| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| Alibaba | Trojan:Win32/Emotet.476ddc06 | 20190527 | 0.3.0.5 |
| Avast | Win32:BankerX-gen [Trj] | 20201210 | 21.1.5827.0 |
| Tencent | Malware.Win32.Gencirc.1192d417 | 20201211 | 1.0.0.1 |
| Baidu | 20190318 | 1.0.0.2 | |
| Kingsoft | Win32.Hack.Emotet.k.(kcloud) | 20201211 | 2017.9.26.565 |
| McAfee | Emotet-FQX!0526F4E11CB8 | 20201211 | 6.0.6.653 |
| CrowdStrike | win/malicious_confidence_100% (W) | 20190702 | 1.0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619164725.306751 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| packer | Armadillo v1.71 |
| resource name | None |
| suspicious_features | Connection to IP address | suspicious_request | POST http://192.241.220.183:8080/NEeXLA5YF/gtpO/nKKZRKkvzemSC/oHNk4TOLaIG9obqBuPG/ | ||||||
| request | POST http://192.241.220.183:8080/NEeXLA5YF/gtpO/nKKZRKkvzemSC/oHNk4TOLaIG9obqBuPG/ |
| request | POST http://192.241.220.183:8080/NEeXLA5YF/gtpO/nKKZRKkvzemSC/oHNk4TOLaIG9obqBuPG/ |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619164725.759751 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| process | nlsdata0027.exe |
| host | 172.217.24.14 | |||
| host | 190.19.169.69 | |||
| host | 192.241.220.183 | |||
| service_name | NlsData0027 | service_path | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\"C:\Windows\SysWOW64\NlsData0027\NlsData0027.exe" | ||||||
| file | C:\Windows\SysWOW64\NlsData0027\NlsData0027.exe:Zone.Identifier |
| dead_host | 190.19.169.69:443 |
| Bkav | W32.AIDetectVM.malware1 |
| Elastic | malicious (high confidence) |
| MicroWorld-eScan | Trojan.EmotetU.Gen.iy1@b0NypPmi |
| FireEye | Trojan.EmotetU.Gen.iy1@b0NypPmi |
| Qihoo-360 | Win32/Backdoor.59e |
| ALYac | Trojan.EmotetU.Gen.iy1@b0NypPmi |
| Cylance | Unsafe |
| K7AntiVirus | Trojan ( 0056cd0a1 ) |
| Alibaba | Trojan:Win32/Emotet.476ddc06 |
| K7GW | Trojan ( 0056cd0a1 ) |
| Arcabit | Trojan.EmotetU.Gen.EDD099 |
| BitDefenderTheta | Gen:NN.Zextet.34670.iy1@a0NypPmi |
| Cyren | W32/Trickbot.DX.gen!Eldorado |
| Symantec | ML.Attribute.HighConfidence |
| APEX | Malicious |
| Avast | Win32:BankerX-gen [Trj] |
| ClamAV | Win.Malware.Emotet-8085029-0 |
| Kaspersky | HEUR:Backdoor.Win32.Emotet.vho |
| BitDefender | Trojan.EmotetU.Gen.iy1@b0NypPmi |
| Paloalto | generic.ml |
| AegisLab | Trojan.Win32.Emotet.L!c |
| Tencent | Malware.Win32.Gencirc.1192d417 |
| Ad-Aware | Trojan.EmotetU.Gen.iy1@b0NypPmi |
| Emsisoft | Trojan.Emotet (A) |
| Comodo | Malware@#25cioiobdc8nn |
| F-Secure | Trojan.TR/AD.Emotet.qqxkg |
| VIPRE | Trojan.Win32.Generic!BT |
| TrendMicro | TrojanSpy.Win32.EMOTET.SMT.hp |
| McAfee-GW-Edition | BehavesLike.Win32.Emotet.cm |
| Sophos | Mal/Generic-S |
| Ikarus | Trojan-Banker.Emotet |
| Jiangmin | Backdoor.Emotet.ii |
| Avira | TR/AD.Emotet.qqxkg |
| MAX | malware (ai score=82) |
| Antiy-AVL | Trojan[Backdoor]/Win32.Emotet |
| Kingsoft | Win32.Hack.Emotet.k.(kcloud) |
| Microsoft | Trojan:Win32/Emotet.DSH!MTB |
| ZoneAlarm | HEUR:Backdoor.Win32.Emotet.vho |
| GData | Trojan.EmotetU.Gen.iy1@b0NypPmi |
| Cynet | Malicious (score: 100) |
| AhnLab-V3 | Malware/Win32.RL_Generic.R339917 |
| McAfee | Emotet-FQX!0526F4E11CB8 |
| VBA32 | Trojan.Emotet |
| Malwarebytes | Trojan.Emotet |
| ESET-NOD32 | Win32/Emotet.CD |
| TrendMicro-HouseCall | TrojanSpy.Win32.EMOTET.SMT.hp |
| Rising | Trojan.Kryptik!1.C89F (CLASSIC) |
| Yandex | Trojan.Emotet!afw2WFagsKk |
| Fortinet | W32/Emotet.CD!tr |
| AVG | Win32:BankerX-gen [Trj] |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49180 | 192.241.220.183 | 8080 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 58367 | 114.114.114.114 | 53 |
| 192.168.56.101 | 63429 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53657 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 57874 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 65004 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58368 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
| URI | Data |
|---|---|
| http://192.241.220.183:8080/NEeXLA5YF/gtpO/nKKZRKkvzemSC/oHNk4TOLaIG9obqBuPG/ | POST /NEeXLA5YF/gtpO/nKKZRKkvzemSC/oHNk4TOLaIG9obqBuPG/ HTTP/1.1 Referer: http://192.241.220.183/NEeXLA5YF/gtpO/nKKZRKkvzemSC/oHNk4TOLaIG9obqBuPG/ Content-Type: multipart/form-data; boundary=---------------------------026380977057584 User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: 192.241.220.183:8080 Content-Length: 4500 Connection: Keep-Alive Cache-Control: no-cache |
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts