| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1620152602.051626 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
|
1620152602.067626 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| registry | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Cryptography\MachineGuid |
| pdb_path | c:\Users\DODO\Downloads\irdamobilepcsrc\Release\IrdaMobile.pdb |
| file | c:\programdata\44def37582\bdif.exe |
| host | 172.217.24.14 | |||
| host | 217.8.117.41 | |||
| file | C:\ProgramData\AVAST Software |
| file | C:\ProgramData\Avira |
| file | C:\ProgramData\Kaspersky Lab |
| file | C:\ProgramData\Panda Security |
| file | C:\ProgramData\Bitdefender |
| file | C:\ProgramData\AVG |
| file | C:\ProgramData\Doctor Web |
| dead_host | 217.8.117.41:80 |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 55368 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 50535 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts