| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| McAfee | Fareit-FYM!08B493AEA9C2 | 20200928 | 6.0.6.653 |
| CrowdStrike | win/malicious_confidence_60% (W) | 20190702 | 1.0 |
| Alibaba | TrojanSpy:Win32/Dynamer.51973ec9 | 20190527 | 0.3.0.5 |
| Baidu | 20190318 | 1.0.0.2 | |
| Avast | Win32:Trojan-gen | 20200929 | 18.4.3895.0 |
| Tencent | Win32.Trojan-spy.Noon.Hfg | 20200929 | 1.0.0.1 |
| Kingsoft | 20200929 | 2013.8.14.323 |
| name | RT_VERSION | language | LANG_CHINESE | offset | 0x00025924 | filetype | data | sublanguage | SUBLANG_CHINESE_TRADITIONAL | size | 0x00000278 | ||||||||||||||||||
| host | 172.217.24.14 | |||
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619134514.718212 EnumServicesStatusA |
service_handle:
0x00290f10
service_type: 48 service_status: 3 |
success | 1 | 0 |
| reg_key | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\RunOnce\Startup key | reg_value | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\subfolder1\filename1.vbs | ||||||
| reg_key | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\RunOnce\Startup key | reg_value | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\subfolder1\filename1.vbs | ||||||
| Bkav | W32.AIDetectVM.malware1 |
| Elastic | malicious (high confidence) |
| MicroWorld-eScan | Gen:Variant.Graftor.816111 |
| McAfee | Fareit-FYM!08B493AEA9C2 |
| Cylance | Unsafe |
| Sangfor | Malware |
| CrowdStrike | win/malicious_confidence_60% (W) |
| Alibaba | TrojanSpy:Win32/Dynamer.51973ec9 |
| K7GW | Trojan ( 0056c5881 ) |
| K7AntiVirus | Trojan ( 0056c5881 ) |
| Arcabit | Trojan.Graftor.DC73EF |
| Invincea | Mal/Generic-S |
| Cyren | W32/Kryptik.BTV.gen!Eldorado |
| Symantec | ML.Attribute.HighConfidence |
| APEX | Malicious |
| Avast | Win32:Trojan-gen |
| Kaspersky | Trojan-Spy.Win32.Noon.badq |
| BitDefender | Gen:Variant.Graftor.816111 |
| NANO-Antivirus | Trojan.Win32.Noon.hrvhzv |
| Paloalto | generic.ml |
| ViRobot | Trojan.Win32.Z.Injector.151552.ADK |
| Tencent | Win32.Trojan-spy.Noon.Hfg |
| Ad-Aware | Gen:Variant.Graftor.816111 |
| Sophos | Mal/Generic-S |
| Comodo | Malware@#248wo4w3x7uva |
| F-Secure | Trojan.TR/Injector.zumxd |
| DrWeb | Trojan.DownLoader34.24904 |
| VIPRE | Trojan.Win32.Generic!BT |
| TrendMicro | TrojanSpy.MSIL.GORGON.USXVPHC20 |
| McAfee-GW-Edition | BehavesLike.Win32.Fareit.cm |
| FireEye | Generic.mg.08b493aea9c2a64c |
| Emsisoft | Gen:Variant.Graftor.816111 (B) |
| SentinelOne | DFI - Suspicious PE |
| Webroot | W32.Trojan.Diple.Gen |
| Avira | TR/Injector.zumxd |
| MAX | malware (ai score=85) |
| Antiy-AVL | Trojan/Win32.Injector |
| Microsoft | Trojan:Win32/Dynamer!rfn |
| AegisLab | Trojan.Multi.Generic.4!c |
| ZoneAlarm | Trojan-Spy.Win32.Noon.badq |
| GData | Gen:Variant.Graftor.816111 |
| Cynet | Malicious (score: 85) |
| AhnLab-V3 | Trojan/Win32.Injector.R347786 |
| ALYac | Trojan.Agent.FormBook |
| Malwarebytes | Trojan.MalPack.VB |
| ESET-NOD32 | a variant of Win32/Injector.EMZA |
| TrendMicro-HouseCall | TrojanSpy.MSIL.GORGON.USXVPHC20 |
| Yandex | Trojan.Injector!mJeEp90wvKw |
| Ikarus | Trojan.VB.Crypt |
| Fortinet | W32/EMZA!tr |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 51378 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51808 | 114.114.114.114 | 53 |
| 192.168.56.101 | 53657 | 114.114.114.114 | 53 |
| 192.168.56.101 | 55368 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 58367 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 63429 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 65004 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 51379 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 51381 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 55369 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 63432 | 239.255.255.250 | 1900 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts