| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1620153031.398126 GetComputerNameW |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| pdb_path | C:\Users\User\Desktop\Windows-classic-samples-master\Windows-classic-samples-master\Samples\Security\RSACapiAndCngInterop\cpp\Release\RSACapiAndCngInterop.pdb |
| entropy | 7.972646180955753 | section | {'size_of_data': '0x0002e200', 'virtual_address': '0x00020000', 'entropy': 7.972646180955753, 'name': '.data', 'virtual_size': '0x000301c0'} | description | A section with a high entropy has been found | |||||||||
| entropy | 0.5913461538461539 | description | Overall entropy of this PE file is high | |||||||||||
| host | 172.217.24.14 | |||
| host | 185.14.31.104 | |||
| dead_host | 185.14.31.104:443 |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 58367 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 55368 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58368 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts