| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| McAfee | GenericRXAA-FA!137C0C8F9089 | 20210127 | 6.0.6.653 |
| Baidu | 20190318 | 1.0.0.2 | |
| Avast | 20210127 | 21.1.5827.0 | |
| Alibaba | Trojan:Win32/Cryptinject.87d1e656 | 20190527 | 0.3.0.5 |
| Kingsoft | 20210128 | 2017.9.26.565 | |
| Tencent | 20210128 | 1.0.0.1 | |
| CrowdStrike | win/malicious_confidence_100% (W) | 20190702 | 1.0 |
| section | .aspack |
| section | .adata |
| packer | ASPack v2.12 -> Alexey Solodovnikov |
| entropy | 7.999161477210779 | section | {'size_of_data': '0x00048e00', 'virtual_address': '0x00001000', 'entropy': 7.999161477210779, 'name': '.text', 'virtual_size': '0x0009f000'} | description | A section with a high entropy has been found | |||||||||
| entropy | 7.9931303407394285 | section | {'size_of_data': '0x00007800', 'virtual_address': '0x000a0000', 'entropy': 7.9931303407394285, 'name': '.rdata', 'virtual_size': '0x00024000'} | description | A section with a high entropy has been found | |||||||||
| entropy | 7.7276137479427485 | section | {'size_of_data': '0x00001200', 'virtual_address': '0x000c4000', 'entropy': 7.7276137479427485, 'name': '.data', 'virtual_size': '0x0000b000'} | description | A section with a high entropy has been found | |||||||||
| entropy | 7.997262063761894 | section | {'size_of_data': '0x00203200', 'virtual_address': '0x000cf000', 'entropy': 7.997262063761894, 'name': '.rsrc', 'virtual_size': '0x005aa000'} | description | A section with a high entropy has been found | |||||||||
| entropy | 7.249927072759151 | section | {'size_of_data': '0x0001b200', 'virtual_address': '0x00679000', 'entropy': 7.249927072759151, 'name': '.aspack', 'virtual_size': '0x0001c000'} | description | A section with a high entropy has been found | |||||||||
| entropy | 1.0 | description | Overall entropy of this PE file is high | |||||||||||
| host | 172.217.24.14 | |||
| Bkav | W32.AIDetectVM.malware1 |
| ClamAV | Win.Ransomware.Avcrypt-6917413-0 |
| FireEye | Generic.mg.137c0c8f908905bc |
| McAfee | GenericRXAA-FA!137C0C8F9089 |
| Cylance | Unsafe |
| Sangfor | Malware |
| BitDefender | Trojan.GenericKD.45047863 |
| Cybereason | malicious.f90890 |
| Arcabit | Trojan.Generic.D2AF6037 |
| Symantec | ML.Attribute.HighConfidence |
| APEX | Malicious |
| Cynet | Malicious (score: 100) |
| Alibaba | Trojan:Win32/Cryptinject.87d1e656 |
| ViRobot | Trojan.Win32.Z.Agent.2555904.ZP |
| AegisLab | Trojan.Win32.Generic.4!c |
| MicroWorld-eScan | Trojan.GenericKD.45047863 |
| Ad-Aware | Trojan.GenericKD.45047863 |
| Sophos | Mal/Generic-S |
| Comodo | Malware@#fmy41hz03czz |
| VIPRE | Trojan.Win32.Generic!BT |
| TrendMicro | Trojan.Win32.CRYPTINJECT.CX |
| McAfee-GW-Edition | BehavesLike.Win32.Dropper.vc |
| Emsisoft | Trojan.GenericKD.45047863 (B) |
| Ikarus | Trojan-Ransom.Agent |
| Webroot | W32.Malware.Gen |
| MAX | malware (ai score=100) |
| Gridinsoft | Trojan.Win32.Agent.dg |
| Microsoft | Trojan:Win32/Cryptinject!MTB |
| GData | Trojan.GenericKD.45047863 |
| ALYac | Trojan.GenericKD.45047863 |
| Malwarebytes | Malware.Heuristic.1003 |
| TrendMicro-HouseCall | Trojan.Win32.CRYPTINJECT.CX |
| Yandex | Trojan.GenAsa!AxQIUHCSUvs |
| MaxSecure | Trojan.Malware.74200965.susgen |
| Fortinet | W32/PossibleThreat |
| Paloalto | generic.ml |
| CrowdStrike | win/malicious_confidence_100% (W) |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 55368 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 58367 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 49235 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58368 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 58370 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts