| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| McAfee | 20200922 | 6.0.6.653 | |
| Alibaba | Trojan:Win32/Emotet.c64f5b07 | 20190527 | 0.3.0.5 |
| Baidu | 20190318 | 1.0.0.2 | |
| Avast | Win32:Malware-gen | 20200922 | 18.4.3895.0 |
| Tencent | Malware.Win32.Gencirc.10cdf991 | 20200922 | 1.0.0.1 |
| Kingsoft | 20200922 | 2013.8.14.323 | |
| CrowdStrike | win/malicious_confidence_80% (W) | 20190702 | 1.0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1620119637.582598 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| pdb_path | c:\Users\Mr.Anderson\Desktop\2008\27.8.20\Forti\Release\Forti.pdb |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1620119638.129598 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| process | 14e7a1b019d5162a9c2e720ce29704bc.exe |
| host | 172.217.24.14 | |||
| host | 174.45.13.118 | |||
| host | 45.55.36.51 | |||
| host | 91.83.93.99 | |||
| dead_host | 174.45.13.118:80 |
| Bkav | W32.AIDetectVM.malware1 |
| Elastic | malicious (high confidence) |
| MicroWorld-eScan | Trojan.GenericKDZ.69757 |
| FireEye | Generic.mg.14e7a1b019d5162a |
| CAT-QuickHeal | Trojan.Emotet |
| Qihoo-360 | Win32/Trojan.d9e |
| Cylance | Unsafe |
| Zillya | Trojan.Emotet.Win32.25669 |
| SUPERAntiSpyware | Trojan.Agent/Gen-Dropper |
| Sangfor | Malware |
| K7AntiVirus | Riskware ( 0040eff71 ) |
| Alibaba | Trojan:Win32/Emotet.c64f5b07 |
| K7GW | Riskware ( 0040eff71 ) |
| Arcabit | Trojan.Generic.D1107D |
| Invincea | Mal/Generic-R + Troj/Emotet-CLY |
| Cyren | W32/Emotet.ARJ.gen!Eldorado |
| Symantec | ML.Attribute.HighConfidence |
| APEX | Malicious |
| Avast | Win32:Malware-gen |
| Kaspersky | Trojan-Banker.Win32.Emotet.gcpy |
| BitDefender | Trojan.GenericKDZ.69757 |
| NANO-Antivirus | Trojan.Win32.Emotet.htdlbd |
| Paloalto | generic.ml |
| ViRobot | Trojan.Win32.Emotet.207360 |
| Tencent | Malware.Win32.Gencirc.10cdf991 |
| Ad-Aware | Trojan.GenericKDZ.69757 |
| TACHYON | Trojan/W32.Agent.720896.WZ |
| Sophos | Troj/Emotet-CLY |
| Comodo | Malware@#6fd7erdcxqx1 |
| F-Secure | Trojan.TR/Emotet.vneks |
| DrWeb | Trojan.Emotet.1006 |
| VIPRE | Trojan.Win32.Generic!BT |
| TrendMicro | TrojanSpy.Win32.EMOTET.SMTHH.hp |
| Emsisoft | Trojan.Emotet (A) |
| Jiangmin | Trojan.Banker.Emotet.ofr |
| Avira | TR/Emotet.vneks |
| Antiy-AVL | Trojan[Banker]/Win32.Emotet |
| Microsoft | Trojan:Win32/Emotet.ARJ!MTB |
| AegisLab | Trojan.Win32.Emotet.L!c |
| ZoneAlarm | Trojan-Banker.Win32.Emotet.gcpy |
| GData | Trojan.GenericKDZ.69757 |
| Cynet | Malicious (score: 100) |
| AhnLab-V3 | Trojan/Win32.Emotet.R349428 |
| BitDefenderTheta | Gen:NN.ZexaF.34254.SuW@aGgIX4hO |
| ALYac | Trojan.GenericKDZ.69757 |
| MAX | malware (ai score=81) |
| VBA32 | Trojan.Emotet |
| Malwarebytes | Trojan.MalPack.TRE |
| ESET-NOD32 | Win32/Emotet.CD |
| TrendMicro-HouseCall | TrojanSpy.Win32.EMOTET.SMTHH.hp |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49182 | 45.55.36.51 | 443 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 60123 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 49235 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51808 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 50535 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
| URI | Data |
|---|---|
| http://45.55.36.51:443/QeUFFsMycuENWux/rYgj5/ | POST /QeUFFsMycuENWux/rYgj5/ HTTP/1.1 Content-Type: multipart/form-data; boundary=-------------------------3e2daf5d1b92ac0996590919c2cf24 User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: 45.55.36.51:443 Content-Length: 4500 Connection: Keep-Alive Cache-Control: no-cache |
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts