| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| McAfee | Emotet-FQS!1F41C80D24EA | 20210222 | 6.0.6.653 |
| Alibaba | Trojan:Win32/Emotet.4917cdfe | 20190527 | 0.3.0.5 |
| Avast | Win32:CrypterX-gen [Trj] | 20210222 | 21.1.5827.0 |
| Baidu | 20190318 | 1.0.0.2 | |
| CrowdStrike | win/malicious_confidence_100% (W) | 20210203 | 1.0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619269240.851633 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619269241.335633 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| process | 1f41c80d24ea03aa2da240d3d9d5f101.exe |
| host | 134.209.193.138 | |||
| host | 162.144.42.60 | |||
| host | 172.217.24.14 | |||
| host | 24.26.151.3 | |||
| host | 68.183.233.80 | |||
| Bkav | W32.AIDetectGBM.malware.02 |
| Elastic | malicious (high confidence) |
| DrWeb | Trojan.Emotet.1005 |
| MicroWorld-eScan | Trojan.GenericKDZ.69774 |
| FireEye | Generic.mg.1f41c80d24ea03aa |
| CAT-QuickHeal | Trojan.Generic.SK1 |
| McAfee | Emotet-FQS!1F41C80D24EA |
| Cylance | Unsafe |
| Zillya | Trojan.Emotet.Win32.27701 |
| Sangfor | Trojan.Win32.Emotet.PBK |
| K7AntiVirus | Trojan ( 005714d11 ) |
| Alibaba | Trojan:Win32/Emotet.4917cdfe |
| K7GW | Trojan ( 005714d11 ) |
| Cybereason | malicious.d24ea0 |
| Arcabit | Trojan.Generic.D1108E |
| Cyren | W32/Emotet.ARN.gen!Eldorado |
| Symantec | ML.Attribute.HighConfidence |
| ESET-NOD32 | a variant of Win32/Kryptik.HFUQ |
| APEX | Malicious |
| Avast | Win32:CrypterX-gen [Trj] |
| ClamAV | Win.Dropper.Emotet-9791668-0 |
| Kaspersky | HEUR:Trojan-Banker.Win32.Emotet.vho |
| BitDefender | Trojan.GenericKDZ.69774 |
| NANO-Antivirus | Trojan.Win32.Emotet.hterjd |
| Paloalto | generic.ml |
| Ad-Aware | Trojan.GenericKDZ.69774 |
| Emsisoft | Trojan.GenericKDZ.69774 (B) |
| Comodo | Malware@#gpx4vaoy9p20 |
| F-Secure | Trojan.TR/Crypt.Agent.mfnlm |
| VIPRE | Trojan.Win32.Generic!BT |
| McAfee-GW-Edition | BehavesLike.Win32.Emotet.jm |
| Sophos | Mal/Generic-R + Troj/Emotet-CMC |
| Jiangmin | Trojan.Banker.Emotet.ofw |
| eGambit | Generic.Malware |
| Avira | TR/Crypt.Agent.mfnlm |
| MAX | malware (ai score=80) |
| Antiy-AVL | Trojan[Banker]/Win32.Emotet |
| Gridinsoft | Trojan.Win32.Emotet.oa |
| Microsoft | Trojan:Win32/Emotet.PED!MTB |
| AegisLab | Trojan.Win32.Emotet.L!c |
| ZoneAlarm | HEUR:Trojan-Banker.Win32.Emotet.vho |
| GData | Trojan.GenericKDZ.69774 |
| Cynet | Malicious (score: 100) |
| AhnLab-V3 | Trojan/Win32.Emotet.R349769 |
| VBA32 | TrojanBanker.Emotet |
| TACHYON | Banker/W32.Emotet.671744.C |
| Malwarebytes | Emotet.Trojan.Stealer.DDS |
| Rising | Trojan.Emotet!1.CB4A (CLOUD) |
| Yandex | Trojan.Kryptik!gHI8yYMVBDw |
| Ikarus | Trojan-Banker.Emotet |
| dead_host | 24.26.151.3:80 |
| dead_host | 192.168.56.101:49180 |
| dead_host | 162.144.42.60:8080 |
| dead_host | 68.183.233.80:8080 |
| dead_host | 192.168.56.101:49182 |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49181 | 134.209.193.138 | 443 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51963 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 58367 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 49235 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53657 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58368 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
| URI | Data |
|---|---|
| http://134.209.193.138:443/VRZoEzIq/hSETRMhBt/oTkXzA/GTmDSQUTndClE/T6CAEf/ | POST /VRZoEzIq/hSETRMhBt/oTkXzA/GTmDSQUTndClE/T6CAEf/ HTTP/1.1 Content-Type: multipart/form-data; boundary=-------------------------4ce5a1c5591fabe969c692612eb0611 User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: 134.209.193.138:443 Content-Length: 4500 Connection: Keep-Alive Cache-Control: no-cache |
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts