| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| CrowdStrike | win/malicious_confidence_80% (W) | 20190702 | 1.0 |
| Alibaba | TrojanPSW:Win32/Vidar.40aad185 | 20190527 | 0.3.0.5 |
| Avast | Win32:PWSX-gen [Trj] | 20201030 | 18.4.3895.0 |
| Tencent | Malware.Win32.Gencirc.11ad16f8 | 20201030 | 1.0.0.1 |
| Baidu | 20190318 | 1.0.0.2 | |
| Kingsoft | 20201030 | 2013.8.14.323 | |
| McAfee | GenericRXHI-GE!23D0F6378720 | 20201030 | 6.0.6.653 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1620119613.774307 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| registry | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Cryptography\MachineGuid |
| host | 172.217.24.14 | |||
| Bkav | W32.AIDetectVM.malware2 |
| Elastic | malicious (high confidence) |
| DrWeb | Trojan.PWS.Stealer.29176 |
| MicroWorld-eScan | Generic.SpyAgent.6.92387743 |
| FireEye | Generic.mg.23d0f637872032c7 |
| ALYac | Generic.SpyAgent.6.92387743 |
| Cylance | Unsafe |
| Zillya | Trojan.Agent.Win32.1373141 |
| CrowdStrike | win/malicious_confidence_80% (W) |
| Alibaba | TrojanPSW:Win32/Vidar.40aad185 |
| K7GW | Password-Stealer ( 00569ede1 ) |
| K7AntiVirus | Password-Stealer ( 00569ede1 ) |
| Arcabit | Generic.SpyAgent.6.92387743 |
| Invincea | Mal/Generic-S |
| BitDefenderTheta | Gen:NN.ZexaF.34590.ImW@au8sJcm |
| Cyren | W32/Vidar.A.gen!Eldorado |
| Symantec | ML.Attribute.HighConfidence |
| APEX | Malicious |
| Avast | Win32:PWSX-gen [Trj] |
| ClamAV | Win.Dropper.Vidar-9369449-0 |
| Kaspersky | HEUR:Trojan-PSW.Win32.Vidar.vho |
| BitDefender | Generic.SpyAgent.6.92387743 |
| NANO-Antivirus | Trojan.Win32.Vidar.hspmle |
| Paloalto | generic.ml |
| Tencent | Malware.Win32.Gencirc.11ad16f8 |
| Ad-Aware | Generic.SpyAgent.6.92387743 |
| Emsisoft | Generic.SpyAgent.6.92387743 (B) |
| Comodo | Malware@#13p7gzchdky71 |
| F-Secure | Trojan.TR/AD.VidarStealer.FL |
| VIPRE | Trojan.Win32.Generic!BT |
| TrendMicro | TROJ_GEN.R002C0PHK20 |
| McAfee-GW-Edition | BehavesLike.Win32.Generic.hh |
| Sophos | Mal/Generic-S |
| Jiangmin | Trojan.PSW.Vidar.ld |
| MaxSecure | Trojan.Malware.300983.susgen |
| Avira | TR/AD.VidarStealer.FL |
| Antiy-AVL | Trojan[PSW]/Win32.Agent |
| Microsoft | Trojan:Win32/PasswordStealer.KA!MTB |
| ZoneAlarm | HEUR:Trojan-PSW.Win32.Vidar.vho |
| GData | Generic.SpyAgent.6.92387743 |
| Cynet | Malicious (score: 100) |
| AhnLab-V3 | Downloader/Win32.Vidar.R264426 |
| McAfee | GenericRXHI-GE!23D0F6378720 |
| MAX | malware (ai score=85) |
| VBA32 | BScope.Backdoor.Predator |
| Malwarebytes | Spyware.PasswordStealer.Generic |
| ESET-NOD32 | a variant of Win32/PSW.Agent.OKD |
| TrendMicro-HouseCall | TROJ_GEN.R002C0PHK20 |
| Rising | Stealer.Vidar!1.B80D (CLASSIC) |
| Yandex | Trojan.PWS.Agent!7xRX0Uub+Og |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| turedneez.com | ||
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 49713 | 114.114.114.114 | 53 |
| 192.168.56.101 | 50002 | 114.114.114.114 | 53 |
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 50568 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51808 | 114.114.114.114 | 53 |
| 192.168.56.101 | 53237 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 57756 | 114.114.114.114 | 53 |
| 192.168.56.101 | 57874 | 114.114.114.114 | 53 |
| 192.168.56.101 | 58367 | 114.114.114.114 | 53 |
| 192.168.56.101 | 60384 | 114.114.114.114 | 53 |
| 192.168.56.101 | 61680 | 114.114.114.114 | 53 |
| 192.168.56.101 | 62318 | 114.114.114.114 | 53 |
| 192.168.56.101 | 63429 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 51378 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts