| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| Alibaba | Trojan:Win32/Generic.40774151 | 20190527 | 0.3.0.5 |
| Avast | Win64:Malware-gen | 20210209 | 21.1.5827.0 |
| Baidu | 20190318 | 1.0.0.2 | |
| Kingsoft | 20210209 | 2017.9.26.565 | |
| McAfee | Artemis!2507254D81DA | 20210209 | 6.0.6.653 |
| Tencent | 20210209 | 1.0.0.1 | |
| CrowdStrike | 20210203 | 1.0 |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\_MEI28642\python27.dll |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\_MEI28642\MSVCR90.dll |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1620120995.926896 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| entropy | 7.296986119925669 | section | {'size_of_data': '0x0000ec00', 'virtual_address': '0x00025000', 'entropy': 7.296986119925669, 'name': '.rsrc', 'virtual_size': '0x0000ea38'} | description | A section with a high entropy has been found | |||||||||
| entropy | 0.3172043010752688 | description | Overall entropy of this PE file is high | |||||||||||
| host | 172.217.24.14 | |||
| host | 47.240.45.183 | |||
| Cylance | Unsafe |
| Alibaba | Trojan:Win32/Generic.40774151 |
| Symantec | Trojan.Gen.MBT |
| APEX | Malicious |
| Avast | Win64:Malware-gen |
| Kaspersky | HEUR:Trojan.Win32.Generic |
| Paloalto | generic.ml |
| AegisLab | Trojan.Win32.Generic.4!c |
| Sophos | ATK/Veil-AZ |
| Comodo | Malware@#3ut7229xrxgzm |
| McAfee-GW-Edition | BehavesLike.Win64.Dropper.wc |
| Jiangmin | Backdoor/Python.c |
| eGambit | Trojan.Generic |
| Gridinsoft | Ransom.Win64.Wacatac.oa |
| Microsoft | Trojan:Win32/Wacatac.B!ml |
| ZoneAlarm | HEUR:Trojan.Win32.Generic |
| McAfee | Artemis!2507254D81DA |
| VBA32 | Trojan.Wacatac |
| TrendMicro-HouseCall | TROJ_GEN.R066H0CL220 |
| Yandex | Trojan.Agent!IXgsET0HJrw |
| Ikarus | Trojan.Python.Rozena |
| MaxSecure | Trojan.Malware.7164915.susgen |
| Fortinet | W32/Generic.A!tr |
| AVG | Win64:Malware-gen |
| dead_host | 47.240.45.183:60002 |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 58367 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53657 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 55368 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58368 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 58370 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts