| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| McAfee | 20200922 | 6.0.6.653 | |
| Alibaba | 20190527 | 0.3.0.5 | |
| Baidu | 20190318 | 1.0.0.2 | |
| Avast | 20200923 | 18.4.3895.0 | |
| Tencent | 20200923 | 1.0.0.1 | |
| Kingsoft | 20200923 | 2013.8.14.323 | |
| CrowdStrike | win/malicious_confidence_60% (W) | 20190702 | 1.0 |
| packer | UPX 2.93 - 3.00 [LZMA] -> Markus Oberhumer, Laszlo Molnar & John Reiser |
| file | C:\Users\Administrator.Oskar-PC\Desktop\MineCandy\MineCandyLauncherPlus.exe |
| file | C:\Users\Administrator.Oskar-PC\Desktop\MineCandy\Installnet4.0.cmd |
| file | C:\Users\Administrator.Oskar-PC\Desktop\MineCandy\MineCandyLauncher.cmd |
| file | C:\Users\Administrator.Oskar-PC\Desktop\MineCandy\.minecraft\7za.exe |
| file | C:\Users\Administrator.Oskar-PC\Desktop\MineCandy\.minecraft\wget.exe |
| file | C:\Users\Administrator.Oskar-PC\Desktop\MineCandy\.minecraft\jq.exe |
| cmdline | C:\Windows\system32\cmd.exe /c REG QUERY "HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\NET Framework Setup\NDP\v4\Full" /v InstallPath |
| cmdline | C:\Windows\system32\cmd.exe /c REG QUERY "HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\NET Framework Setup\NDP\v4\Full" /v Install |
| APEX | Malicious |
| F-Secure | Heuristic.HEUR/AGEN.1116208 |
| Webroot | W32.Malware.Gen |
| Avira | HEUR/AGEN.1116208 |
| Cynet | Malicious (score: 85) |
| Rising | Trojan.DL.VBS.Agent.c (CLASSIC) |
| CrowdStrike | win/malicious_confidence_60% (W) |
| entropy | 7.971523300758021 | section | {'size_of_data': '0x0000dc00', 'virtual_address': '0x0001f000', 'entropy': 7.971523300758021, 'name': 'UPX1', 'virtual_size': '0x0000e000'} | description | A section with a high entropy has been found | |||||||||
| entropy | 0.6145251396648045 | description | Overall entropy of this PE file is high | |||||||||||
| section | UPX0 | description | Section name indicates UPX | ||||||
| section | UPX1 | description | Section name indicates UPX | ||||||
| cmdline | C:\Windows\system32\cmd.exe /c REG QUERY "HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\NET Framework Setup\NDP\v4\Full" /v InstallPath |
| cmdline | REG QUERY "HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\NET Framework Setup\NDP\v4\Full" /v InstallPath |
| cmdline | C:\Windows\system32\cmd.exe /c REG QUERY "HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\NET Framework Setup\NDP\v4\Full" /v Install |
| cmdline | REG QUERY "HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\NET Framework Setup\NDP\v4\Full" /v Install |
| host | 172.217.24.14 | |||
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 58367 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 55368 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58368 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 58370 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts