| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| Alibaba | Backdoor:Win32/Rescoms.b3103ee1 | 20190527 | 0.3.0.5 |
| Baidu | 20190318 | 1.0.0.2 | |
| Avast | Win32:RemcosRAT-A [Trj] | 20201228 | 21.1.5827.0 |
| Tencent | Malware.Win32.Gencirc.10b77a0b | 20201228 | 1.0.0.1 |
| Kingsoft | 20201228 | 2017.9.26.565 | |
| McAfee | Remcos-FCTX!260BF0106C00 | 20201228 | 6.0.6.653 |
| CrowdStrike | win/malicious_confidence_100% (W) | 20190702 | 1.0 |
| domain | clinton3.ddns.net |
| domain | clinton2.duckdns.org |
| description | 260bf0106c006d4e988a2685df71a758.exe tried to sleep 253 seconds, actually delayed analysis time by 243 seconds | |||
| host | 172.217.24.14 | |||
| Bkav | W32.RanumbotGV.Trojan |
| Elastic | malicious (high confidence) |
| MicroWorld-eScan | Generic.Remcos.0AB525D1 |
| FireEye | Generic.mg.260bf0106c006d4e |
| CAT-QuickHeal | Trojan.Generic |
| ALYac | Generic.Remcos.0AB525D1 |
| Cylance | Unsafe |
| VIPRE | Trojan.Win32.Generic!BT |
| SUPERAntiSpyware | Backdoor.Rescoms/Variant |
| K7AntiVirus | Trojan ( 0053ac2c1 ) |
| Alibaba | Backdoor:Win32/Rescoms.b3103ee1 |
| K7GW | Trojan ( 0053ac2c1 ) |
| Cybereason | malicious.06c006 |
| Arcabit | Generic.Remcos.0AB525D1 |
| Cyren | W32/Rescoms.J.gen!Eldorado |
| Symantec | ML.Attribute.HighConfidence |
| TrendMicro-HouseCall | BKDR_SOCMER.SM |
| Avast | Win32:RemcosRAT-A [Trj] |
| ClamAV | Win.Malware.Rescoms-6598304-0 |
| Kaspersky | HEUR:Trojan.Win32.Generic |
| BitDefender | Generic.Remcos.0AB525D1 |
| NANO-Antivirus | Trojan.Win32.Remcos.hjssgb |
| Paloalto | generic.ml |
| ViRobot | Backdoor.Win32.Remcos.266212 |
| Tencent | Malware.Win32.Gencirc.10b77a0b |
| Ad-Aware | Generic.Remcos.0AB525D1 |
| Sophos | Mal/Generic-R + Troj/Remcos-DI |
| Comodo | TrojWare.Win32.Rescoms.B@7ijo3m |
| F-Secure | Backdoor.BDS/Backdoor.Gen |
| DrWeb | Trojan.Siggen8.46567 |
| TrendMicro | BKDR_SOCMER.SM |
| McAfee-GW-Edition | BehavesLike.Win32.Generic.ch |
| Emsisoft | Generic.Remcos.0AB525D1 (B) |
| Ikarus | Backdoor.Remcos |
| Jiangmin | Trojan.Generic.ebzsp |
| Avira | BDS/Backdoor.Gen |
| eGambit | Unsafe.AI_Score_100% |
| MAX | malware (ai score=89) |
| Antiy-AVL | Trojan[Backdoor]/Win32.Rescoms |
| Gridinsoft | Malware.Win32.Remcos.vb!s1 |
| Microsoft | Backdoor:Win32/Rescoms.C!bit |
| AegisLab | Trojan.Win32.Generic.4!c |
| ZoneAlarm | HEUR:Trojan.Win32.Generic |
| GData | Win32.Malware.Bucaspys.B |
| Cynet | Malicious (score: 100) |
| AhnLab-V3 | Trojan/Win32.Remcos.R291256 |
| Acronis | suspicious |
| McAfee | Remcos-FCTX!260BF0106C00 |
| TACHYON | Backdoor/W32.Remcos.126976.B |
| VBA32 | BScope.Backdoor.Rescoms |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| clinton2.duckdns.org | A 192.169.69.25 | 192.169.69.25 |
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| clinton3.ddns.net | A 0.0.0.0 | 0.0.0.0 |
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49174 | 192.169.69.25 clinton2.duckdns.org | 2404 |
| 192.168.56.101 | 49178 | 192.169.69.25 clinton2.duckdns.org | 2404 |
| 192.168.56.101 | 49181 | 192.169.69.25 clinton2.duckdns.org | 2404 |
| 192.168.56.101 | 49183 | 192.169.69.25 clinton2.duckdns.org | 2404 |
| 192.168.56.101 | 49185 | 192.169.69.25 clinton2.duckdns.org | 2404 |
| 192.168.56.101 | 49187 | 192.169.69.25 clinton2.duckdns.org | 2404 |
| 192.168.56.101 | 49189 | 192.169.69.25 clinton2.duckdns.org | 2404 |
| 192.168.56.101 | 49191 | 192.169.69.25 clinton2.duckdns.org | 2404 |
| 192.168.56.101 | 49193 | 192.169.69.25 clinton2.duckdns.org | 2404 |
| 192.168.56.101 | 49195 | 192.169.69.25 clinton2.duckdns.org | 2404 |
| 192.168.56.101 | 49197 | 192.169.69.25 clinton2.duckdns.org | 2404 |
| 192.168.56.101 | 49199 | 192.169.69.25 clinton2.duckdns.org | 2404 |
| 192.168.56.101 | 49201 | 192.169.69.25 clinton2.duckdns.org | 2404 |
| 192.168.56.101 | 49203 | 192.169.69.25 clinton2.duckdns.org | 2404 |
| 192.168.56.101 | 49205 | 192.169.69.25 clinton2.duckdns.org | 2404 |
| 192.168.56.101 | 49207 | 192.169.69.25 clinton2.duckdns.org | 2404 |
| 192.168.56.101 | 49209 | 192.169.69.25 clinton2.duckdns.org | 2404 |
| 192.168.56.101 | 49211 | 192.169.69.25 clinton2.duckdns.org | 2404 |
| 192.168.56.101 | 49213 | 192.169.69.25 clinton2.duckdns.org | 2404 |
| 192.168.56.101 | 49215 | 192.169.69.25 clinton2.duckdns.org | 2404 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51378 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51808 | 114.114.114.114 | 53 |
| 192.168.56.101 | 53657 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 58367 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 55368 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 53658 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58368 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts