| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| McAfee | PWS-FCSU!2CAD3A248CBA | 20201211 | 6.0.6.653 |
| Alibaba | Trojan:Win32/starter.ali1000139 | 20190527 | 0.3.0.5 |
| Baidu | 20190318 | 1.0.0.2 | |
| Avast | Win32:PWSX-gen [Trj] | 20201210 | 21.1.5827.0 |
| Kingsoft | 20201211 | 2017.9.26.565 | |
| Tencent | Msil.Backdoor.Crysan.Hugj | 20201211 | 1.0.0.1 |
| CrowdStrike | win/malicious_confidence_100% (W) | 20190702 | 1.0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619367698.981874 IsDebuggerPresent |
failed | 0 | 0 | |
|
1619367698.981874 IsDebuggerPresent |
failed | 0 | 0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619367716.013499 WriteConsoleW |
buffer:
成功: 成功创建计划任务 "Updates\gUrCAk"。
console_handle: 0x00000007 |
success | 1 | 0 |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Google\Chrome\User Data\Local State |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Google\Chrome\User Data\Default\Login Data |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Google\Chrome\User Data\Login Data |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Google\Chrome\User Data\ |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Chromium\User Data |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\MapleStudio\ChromePlus\User Data |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Yandex\YandexBrowser\User Data |
| cmdline | "C:\Windows\System32\schtasks.exe" /Create /TN "Updates\gUrCAk" /XML "C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\tmpAEB9.tmp" |
| cmdline | schtasks.exe /Create /TN "Updates\gUrCAk" /XML "C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\tmpAEB9.tmp" |
| entropy | 7.754767731477387 | section | {'size_of_data': '0x0007de00', 'virtual_address': '0x00002000', 'entropy': 7.754767731477387, 'name': '.text', 'virtual_size': '0x0007dcc4'} | description | A section with a high entropy has been found | |||||||||
| entropy | 0.5804034582132565 | description | Overall entropy of this PE file is high | |||||||||||
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619367717.060874 LookupPrivilegeValueW |
system_name:
privilege_name: SeDebugPrivilege |
success | 1 | 0 |
| cmdline | "C:\Windows\System32\schtasks.exe" /Create /TN "Updates\gUrCAk" /XML "C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\tmpAEB9.tmp" |
| cmdline | schtasks.exe /Create /TN "Updates\gUrCAk" /XML "C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\tmpAEB9.tmp" |
| cmdline | "netsh" wlan show profile |
| host | 172.217.24.14 | |||
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619367733.200874 NtQuerySystemInformation |
information_class:
8
(SystemProcessorPerformanceInformation)
|
success | 0 | 0 |
| description | 2cad3a248cba5eecf15996d9252be7bb.exe tried to sleep 2728268 seconds, actually delayed analysis time by 2728268 seconds | |||
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\tmpAEB9.tmp |
| file | C:\Users\Administrator.Oskar-PC\AppData\Roaming\FTPGetter\servers.xml |
| file | C:\Users\Administrator.Oskar-PC\AppData\Roaming\Ipswitch\WS_FTP\Sites\ws_ftp.ini |
| file | C:\Users\Administrator.Oskar-PC\AppData\Roaming\FileZilla\recentservers.xml |
| registry | HKEY_CURRENT_USER\SOFTWARE\Martin Prikryl\WinSCP 2\Sessions |
| file | C:\Users\Administrator.Oskar-PC\AppData\Roaming\Thunderbird\profiles.ini |
| registry | HKEY_CURRENT_USER\Software\Microsoft\Windows Messaging Subsystem\Profiles\9375CFF0413111d3B88A00104B2A6676 |
| registry | HKEY_CURRENT_USER\Software\Microsoft\Windows NT\CurrentVersion\Windows Messaging Subsystem\Profiles\Outlook\9375CFF0413111d3B88A00104B2A6676 |
| registry | HKEY_CURRENT_USER\Software\RimArts\B2\Settings |
| registry | HKEY_CURRENT_USER\Software\Microsoft\Office\16.0\Outlook\Profiles\Outlook\9375CFF0413111d3B88A00104B2A6676 |
| Elastic | malicious (high confidence) |
| ClamAV | Win.Packed.Generic-7899865-0 |
| FireEye | Generic.mg.2cad3a248cba5eec |
| CAT-QuickHeal | Trojan.YakbeexMSIL.ZZ4 |
| McAfee | PWS-FCSU!2CAD3A248CBA |
| Cylance | Unsafe |
| AegisLab | Trojan.Win32.Ursu.4!c |
| Sangfor | Malware |
| K7AntiVirus | Trojan ( 005676f61 ) |
| Alibaba | Trojan:Win32/starter.ali1000139 |
| K7GW | Trojan ( 005676f61 ) |
| Arcabit | Trojan.Ursu.DD4A84 |
| Cyren | W32/MSIL_Kryptik.ATF.gen!Eldorado |
| Symantec | ML.Attribute.HighConfidence |
| APEX | Malicious |
| Paloalto | generic.ml |
| Cynet | Malicious (score: 100) |
| Kaspersky | HEUR:Backdoor.MSIL.Crysan.gen |
| BitDefender | Gen:Variant.Ursu.871044 |
| NANO-Antivirus | Trojan.Win32.Kryptik.hlcowq |
| MicroWorld-eScan | Gen:Variant.Ursu.871044 |
| Avast | Win32:PWSX-gen [Trj] |
| Ad-Aware | Gen:Variant.Ursu.871044 |
| Sophos | Mal/Generic-S |
| Comodo | Malware@#5asq500mn89u |
| F-Secure | Trojan.TR/AD.AgentTesla.uxiwz |
| DrWeb | Trojan.Siggen9.49893 |
| VIPRE | Trojan.Win32.Generic!BT |
| TrendMicro | TROJ_GEN.R06EC0DI520 |
| McAfee-GW-Edition | PWS-FCSU!2CAD3A248CBA |
| Emsisoft | Gen:Variant.Ursu.871044 (B) |
| SentinelOne | Static AI - Malicious PE |
| Webroot | W32.Trojan.Gen |
| Avira | TR/AD.AgentTesla.uxiwz |
| Antiy-AVL | Trojan/Win32.Sonbokli |
| Microsoft | TrojanSpy:MSIL/AgentTesla.RA!MTB |
| ZoneAlarm | HEUR:Backdoor.MSIL.Crysan.gen |
| GData | Gen:Variant.Ursu.871044 |
| AhnLab-V3 | Trojan/Win32.Inject.C4049621 |
| BitDefenderTheta | Gen:NN.ZemsilF.34670.2m0@aGBKj9 |
| ALYac | Gen:Variant.Ursu.871044 |
| MAX | malware (ai score=82) |
| VBA32 | CIL.HeapOverride.Heur |
| Malwarebytes | Spyware.AgentTesla |
| ESET-NOD32 | a variant of MSIL/Kryptik.WBA |
| TrendMicro-HouseCall | TROJ_GEN.R06EC0DI520 |
| Tencent | Msil.Backdoor.Crysan.Hugj |
| Yandex | Trojan.Kryptik!3eSv2D6anuQ |
| Ikarus | Trojan.Crypt |
| MaxSecure | Trojan.Malware.74418669.susgen |
| dead_host | 172.217.24.14:443 |
| dead_host | 216.58.200.238:443 |
| dead_host | 172.217.160.110:443 |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| clients2.google.com |
A 172.217.160.110
CNAME clients.l.google.com A 216.58.200.238 |
172.217.24.14 |
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51963 | 114.114.114.114 | 53 |
| 192.168.56.101 | 55368 | 114.114.114.114 | 53 |
| 192.168.56.101 | 57874 | 114.114.114.114 | 53 |
| 192.168.56.101 | 60215 | 114.114.114.114 | 53 |
| 192.168.56.101 | 62912 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 50002 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 50534 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51378 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51808 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53210 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56539 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 57756 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60384 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 61680 | 224.0.0.252 | 5355 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts