| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| McAfee | Emotet-FRI!2EC4DC700EDD | 20201211 | 6.0.6.653 |
| Alibaba | Trojan:Win32/Emotet.81074092 | 20190527 | 0.3.0.5 |
| Baidu | 20190318 | 1.0.0.2 | |
| Avast | Win32:BankerX-gen [Trj] | 20201210 | 21.1.5827.0 |
| Tencent | Malware.Win32.Gencirc.10cdeb6f | 20201211 | 1.0.0.1 |
| Kingsoft | 20201211 | 2017.9.26.565 | |
| CrowdStrike | win/malicious_confidence_60% (W) | 20190702 | 1.0 |
| packer | Armadillo v1.71 |
| name | RT_ICON | language | LANG_CHINESE | offset | 0x000478c8 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000128 | ||||||||||||||||||
| name | RT_ICON | language | LANG_CHINESE | offset | 0x000478c8 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000128 | ||||||||||||||||||
| name | RT_GROUP_ICON | language | LANG_CHINESE | offset | 0x000479f0 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000022 | ||||||||||||||||||
| entropy | 7.314388082529553 | section | {'size_of_data': '0x0000c000', 'virtual_address': '0x00037000', 'entropy': 7.314388082529553, 'name': '.data', 'virtual_size': '0x0000fc08'} | description | A section with a high entropy has been found | |||||||||
| Elastic | malicious (high confidence) |
| MicroWorld-eScan | Trojan.Agent.EUEA |
| FireEye | Trojan.Agent.EUEA |
| McAfee | Emotet-FRI!2EC4DC700EDD |
| Cylance | Unsafe |
| Zillya | Backdoor.Emotet.Win32.644 |
| K7AntiVirus | Riskware ( 0040eff71 ) |
| Alibaba | Trojan:Win32/Emotet.81074092 |
| K7GW | Riskware ( 0040eff71 ) |
| Arcabit | Trojan.Agent.EUEA |
| Cyren | W32/S-5b144978!Eldorado |
| Symantec | Trojan.Emotet |
| APEX | Malicious |
| Paloalto | generic.ml |
| Kaspersky | HEUR:Trojan-Banker.Win32.Emotet.gen |
| BitDefender | Trojan.Agent.EUEA |
| NANO-Antivirus | Trojan.Win32.Emotet.hozljy |
| Avast | Win32:BankerX-gen [Trj] |
| Tencent | Malware.Win32.Gencirc.10cdeb6f |
| Ad-Aware | Trojan.Agent.EUEA |
| TACHYON | Banker/W32.Emotet.303104.G |
| Sophos | Mal/Generic-R + Troj/Emotet-CKH |
| Comodo | Malware@#3a156ndwf915a |
| F-Secure | Trojan.TR/Emotet.wsjna |
| DrWeb | Trojan.Emotet.990 |
| VIPRE | Trojan.Win32.Generic!BT |
| McAfee-GW-Edition | BehavesLike.Win32.Emotet.dh |
| Emsisoft | Trojan.Emotet (A) |
| Jiangmin | Backdoor.Emotet.oc |
| Avira | TR/Emotet.wsjna |
| Antiy-AVL | Trojan/Win32.SGeneric |
| Gridinsoft | Trojan.Win32.TrickBot.oa!s1 |
| Microsoft | Trojan:Win32/Emotet.ARJ!MTB |
| AegisLab | Trojan.Multi.Generic.4!c |
| ZoneAlarm | HEUR:Trojan-Banker.Win32.Emotet.gen |
| GData | Win32.Trojan.PSE.11O1QSE |
| Cynet | Malicious (score: 90) |
| AhnLab-V3 | Malware/Win32.Generic.C4170284 |
| VBA32 | Trojan.Emotet |
| ALYac | Trojan.Agent.EUEA |
| MAX | malware (ai score=84) |
| Malwarebytes | Trojan.MalPack.TRE |
| Zoner | Trojan.Win32.94770 |
| ESET-NOD32 | Win32/Emotet.CD |
| Rising | Trojan.Kryptik!1.C977 (CLASSIC) |
| Ikarus | Trojan-Banker.Emotet |
| MaxSecure | Trojan.Malware.74690904.susgen |
| Fortinet | W32/GenKryptik.EPAZ!tr |
| BitDefenderTheta | Gen:NN.ZexaF.34670.sq0@aKzLYqlj |
| AVG | Win32:BankerX-gen [Trj] |
No hosts contacted.
No domains contacted.
No TCP connections recorded.
No UDP connections recorded.
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts