| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619392422.601249 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| packer | Armadillo v1.71 |
| resource name | None |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619392482.851249 Process32NextW |
process_name:
inject-x86.exe
snapshot_handle: 0x000003a0 process_identifier: 3608 |
success | 1 | 0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619392426.882249 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| process | eappcfg.exe |
| cmdline | C:\Windows\SysWOW64\tasklist\eappcfg.exe |
| host | 113.108.239.226 | |||
| host | 172.217.24.14 | |||
| host | 209.236.123.42 | |||
| host | 216.10.40.16 | |||
| host | 77.55.211.77 | |||
| host | 91.121.54.71 | |||
| host | 203.208.41.98 | |||
| service_name | eappcfg | service_path | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\"C:\Windows\SysWOW64\tasklist\eappcfg.exe" | ||||||
| file | C:\Windows\SysWOW64\tasklist\eappcfg.exe:Zone.Identifier |
| dead_host | 77.55.211.77:8080 |
| dead_host | 192.168.56.101:49190 |
| dead_host | 172.217.24.14:443 |
| dead_host | 192.168.56.101:49179 |
| dead_host | 209.236.123.42:8080 |
| dead_host | 91.121.54.71:8080 |
| dead_host | 192.168.56.101:49187 |
| dead_host | 192.168.56.101:49186 |
| dead_host | 192.168.56.101:49183 |
| dead_host | 192.168.56.101:49185 |
| dead_host | 192.168.56.101:49182 |
| dead_host | 216.10.40.16:80 |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| clients2.google.com |
CNAME clients.l.google.com
A 172.217.161.174 |
216.58.200.46 |
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49179 | 172.217.161.174 clients2.google.com | 443 |
| 192.168.56.101 | 49182 | 172.217.161.174 clients2.google.com | 443 |
| 192.168.56.101 | 49183 | 172.217.161.174 clients2.google.com | 443 |
| 192.168.56.101 | 49184 | 172.217.161.174 clients2.google.com | 443 |
| 192.168.56.101 | 49185 | 172.217.161.174 clients2.google.com | 443 |
| 192.168.56.101 | 49187 | 172.217.161.174 clients2.google.com | 443 |
| 192.168.56.101 | 49189 | 172.217.161.174 clients2.google.com | 443 |
| 192.168.56.101 | 49190 | 172.217.161.174 clients2.google.com | 443 |
| 192.168.56.101 | 49191 | 172.217.161.174 clients2.google.com | 443 |
| 203.208.41.98 | 443 | 192.168.56.101 | 49197 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 51808 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 60123 | 114.114.114.114 | 53 |
| 192.168.56.101 | 63429 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 49713 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51378 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53237 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53380 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 55368 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 58367 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 61680 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62318 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 65004 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 51379 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts