| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619384509.56225 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| resource name | None |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619384513.65625 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| entropy | 6.990463235002245 | section | {'size_of_data': '0x00010000', 'virtual_address': '0x00049000', 'entropy': 6.990463235002245, 'name': '.rsrc', 'virtual_size': '0x0000ffe8'} | description | A section with a high entropy has been found | |||||||||
| process | 3e263ff51ba939549159ec2faa2a9a98.exe |
| host | 172.217.24.14 | |||
| host | 185.215.227.107 | |||
| host | 51.38.124.206 | |||
| host | 203.208.41.65 | |||
| dead_host | 172.217.24.14:443 |
| dead_host | 51.38.124.206:80 |
| dead_host | 172.217.160.78:443 |
| dead_host | 185.215.227.107:443 |
| Ordinal | Address | Name |
|---|---|---|
| 1 | 0x401b20 | UUACZDADWAJJJJJ |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| clients2.google.com |
A 172.217.160.78
CNAME clients.l.google.com |
172.217.24.14 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 203.208.41.65 | 80 | 192.168.56.101 | 49190 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 50568 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51963 | 114.114.114.114 | 53 |
| 192.168.56.101 | 53657 | 114.114.114.114 | 53 |
| 192.168.56.101 | 60123 | 114.114.114.114 | 53 |
| 192.168.56.101 | 60215 | 114.114.114.114 | 53 |
| 192.168.56.101 | 63429 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 49235 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 50002 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 50534 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51808 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53210 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56539 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 57756 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 57874 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60221 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60384 | 224.0.0.252 | 5355 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts