| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619387286.94475 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| packer | Armadillo v1.71 |
| name | RT_CURSOR | language | LANG_CHINESE | offset | 0x00072e80 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x000000b4 | ||||||||||||||||||
| name | RT_CURSOR | language | LANG_CHINESE | offset | 0x00072e80 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x000000b4 | ||||||||||||||||||
| name | RT_BITMAP | language | LANG_CHINESE | offset | 0x00073858 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000144 | ||||||||||||||||||
| name | RT_BITMAP | language | LANG_CHINESE | offset | 0x00073858 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000144 | ||||||||||||||||||
| name | RT_BITMAP | language | LANG_CHINESE | offset | 0x00073858 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000144 | ||||||||||||||||||
| name | RT_BITMAP | language | LANG_CHINESE | offset | 0x00073858 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000144 | ||||||||||||||||||
| name | RT_ICON | language | LANG_CHINESE | offset | 0x00069a78 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000468 | ||||||||||||||||||
| name | RT_ICON | language | LANG_CHINESE | offset | 0x00069a78 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000468 | ||||||||||||||||||
| name | RT_ICON | language | LANG_CHINESE | offset | 0x00069a78 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000468 | ||||||||||||||||||
| name | RT_ICON | language | LANG_CHINESE | offset | 0x00069a78 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000468 | ||||||||||||||||||
| name | RT_ICON | language | LANG_CHINESE | offset | 0x00069a78 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000468 | ||||||||||||||||||
| name | RT_ICON | language | LANG_CHINESE | offset | 0x00069a78 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000468 | ||||||||||||||||||
| name | RT_ICON | language | LANG_CHINESE | offset | 0x00069a78 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000468 | ||||||||||||||||||
| name | RT_ICON | language | LANG_CHINESE | offset | 0x00069a78 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000468 | ||||||||||||||||||
| name | RT_DIALOG | language | LANG_CHINESE | offset | 0x00073548 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x000000e2 | ||||||||||||||||||
| name | RT_DIALOG | language | LANG_CHINESE | offset | 0x00073548 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x000000e2 | ||||||||||||||||||
| name | RT_DIALOG | language | LANG_CHINESE | offset | 0x00073548 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x000000e2 | ||||||||||||||||||
| name | RT_STRING | language | LANG_CHINESE | offset | 0x000742c0 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000024 | ||||||||||||||||||
| name | RT_STRING | language | LANG_CHINESE | offset | 0x000742c0 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000024 | ||||||||||||||||||
| name | RT_STRING | language | LANG_CHINESE | offset | 0x000742c0 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000024 | ||||||||||||||||||
| name | RT_STRING | language | LANG_CHINESE | offset | 0x000742c0 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000024 | ||||||||||||||||||
| name | RT_STRING | language | LANG_CHINESE | offset | 0x000742c0 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000024 | ||||||||||||||||||
| name | RT_STRING | language | LANG_CHINESE | offset | 0x000742c0 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000024 | ||||||||||||||||||
| name | RT_STRING | language | LANG_CHINESE | offset | 0x000742c0 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000024 | ||||||||||||||||||
| name | RT_STRING | language | LANG_CHINESE | offset | 0x000742c0 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000024 | ||||||||||||||||||
| name | RT_STRING | language | LANG_CHINESE | offset | 0x000742c0 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000024 | ||||||||||||||||||
| name | RT_STRING | language | LANG_CHINESE | offset | 0x000742c0 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000024 | ||||||||||||||||||
| name | RT_STRING | language | LANG_CHINESE | offset | 0x000742c0 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000024 | ||||||||||||||||||
| name | RT_STRING | language | LANG_CHINESE | offset | 0x000742c0 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000024 | ||||||||||||||||||
| name | RT_RCDATA | language | LANG_CHINESE | offset | 0x00069f58 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00008544 | ||||||||||||||||||
| name | RT_GROUP_CURSOR | language | LANG_CHINESE | offset | 0x00072f38 | filetype | Lotus unknown worksheet or configuration, revision 0x2 | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000022 | ||||||||||||||||||
| name | RT_GROUP_ICON | language | LANG_CHINESE | offset | 0x00069ee0 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000076 | ||||||||||||||||||
| name | RT_VERSION | language | LANG_CHINESE | offset | 0x00072a48 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000300 | ||||||||||||||||||
| file | C:\Users\Public\Desktop\Google Chrome.lnk |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619387289.67975 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| process | dbghelp.exe |
| host | 168.235.82.183 | |||
| host | 172.217.24.14 | |||
| host | 181.113.229.139 | |||
| host | 185.86.148.68 | |||
| host | 71.57.180.213 | |||
| service_name | dbghelp | service_path | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\"C:\Windows\SysWOW64\wsock32\dbghelp.exe" | ||||||
| file | C:\Windows\SysWOW64\wsock32\dbghelp.exe:Zone.Identifier |
| dead_host | 192.168.56.101:49191 |
| dead_host | 172.217.24.14:443 |
| dead_host | 216.58.200.238:443 |
| dead_host | 172.217.160.110:443 |
| dead_host | 71.57.180.213:80 |
| dead_host | 185.86.148.68:443 |
| dead_host | 168.235.82.183:8080 |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| clients2.google.com |
CNAME clients.l.google.com
A 216.58.200.238 A 172.217.160.110 |
172.217.24.14 |
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51963 | 114.114.114.114 | 53 |
| 192.168.56.101 | 53657 | 114.114.114.114 | 53 |
| 192.168.56.101 | 55368 | 114.114.114.114 | 53 |
| 192.168.56.101 | 60215 | 114.114.114.114 | 53 |
| 192.168.56.101 | 60221 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 50002 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 50534 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51808 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53380 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56539 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 57236 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 57756 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 57874 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 58970 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts