| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619384501.90625 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| packer | Armadillo v1.71 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619384513.42125 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| process | 4063fcc465bed9001042d8bf66b3744b.exe |
| host | 172.217.24.14 | |||
| host | 209.126.6.222 | |||
| host | 5.153.250.14 | |||
| host | 65.36.62.20 | |||
| host | 203.208.41.34 | |||
| host | 203.208.41.65 | |||
| dead_host | 172.217.24.14:443 |
| dead_host | 216.58.200.238:443 |
| dead_host | 209.126.6.222:8080 |
| dead_host | 192.168.56.101:49189 |
| dead_host | 65.36.62.20:80 |
| dead_host | 192.168.56.101:49187 |
| dead_host | 172.217.160.78:443 |
| dead_host | 203.208.41.65:80 |
No hosts contacted.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49190 | 203.208.41.98 update.googleapis.com | 443 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 54260 | 114.114.114.114 | 53 |
| 192.168.56.101 | 55368 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 57236 | 114.114.114.114 | 53 |
| 192.168.56.101 | 62318 | 114.114.114.114 | 53 |
| 192.168.56.101 | 63429 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 49713 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 50568 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53210 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53657 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 54178 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 57756 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 57874 | 224.0.0.252 | 5355 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts