| pdb_path | C:\gifilexiku.pdb server\runtime\crypt\tmp_39708798\bin\xomidegac.pdb °B ôB B B B ° |
| resource name | MODUXOWEFAZIRUVAX |
| name | MODUXOWEFAZIRUVAX | language | LANG_PORTUGUESE | offset | 0x0169a420 | filetype | ASCII text, with very long lines, with no line terminators | sublanguage | SUBLANG_PORTUGUESE_BRAZILIAN | size | 0x0000055d | ||||||||||||||||||
| name | RT_ICON | language | LANG_PORTUGUESE | offset | 0x01699f50 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_PORTUGUESE_BRAZILIAN | size | 0x00000468 | ||||||||||||||||||
| name | RT_ICON | language | LANG_PORTUGUESE | offset | 0x01699f50 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_PORTUGUESE_BRAZILIAN | size | 0x00000468 | ||||||||||||||||||
| name | RT_ICON | language | LANG_PORTUGUESE | offset | 0x01699f50 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_PORTUGUESE_BRAZILIAN | size | 0x00000468 | ||||||||||||||||||
| name | RT_ICON | language | LANG_PORTUGUESE | offset | 0x01699f50 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_PORTUGUESE_BRAZILIAN | size | 0x00000468 | ||||||||||||||||||
| name | RT_ICON | language | LANG_PORTUGUESE | offset | 0x01699f50 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_PORTUGUESE_BRAZILIAN | size | 0x00000468 | ||||||||||||||||||
| name | RT_ICON | language | LANG_PORTUGUESE | offset | 0x01699f50 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_PORTUGUESE_BRAZILIAN | size | 0x00000468 | ||||||||||||||||||
| name | RT_ICON | language | LANG_PORTUGUESE | offset | 0x01699f50 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_PORTUGUESE_BRAZILIAN | size | 0x00000468 | ||||||||||||||||||
| name | RT_DIALOG | language | LANG_PORTUGUESE | offset | 0x0169a980 | filetype | data | sublanguage | SUBLANG_PORTUGUESE_BRAZILIAN | size | 0x00000094 | ||||||||||||||||||
| name | RT_GROUP_ICON | language | LANG_PORTUGUESE | offset | 0x0169a3b8 | filetype | data | sublanguage | SUBLANG_PORTUGUESE_BRAZILIAN | size | 0x00000068 | ||||||||||||||||||
| name | RT_VERSION | language | LANG_PORTUGUESE | offset | 0x0169aa18 | filetype | data | sublanguage | SUBLANG_PORTUGUESE_BRAZILIAN | size | 0x00000164 | ||||||||||||||||||
| entropy | 7.32675678754657 | section | {'size_of_data': '0x00024200', 'virtual_address': '0x00001000', 'entropy': 7.32675678754657, 'name': '.text', 'virtual_size': '0x0002414e'} | description | A section with a high entropy has been found | |||||||||
| entropy | 0.7316455696202532 | description | Overall entropy of this PE file is high | |||||||||||
| Ordinal | Address | Name |
|---|---|---|
| 1 | 0x422927 | gandball |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| clients2.google.com |
A 172.217.24.14
CNAME clients.l.google.com |
216.58.200.46 |
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51963 | 114.114.114.114 | 53 |
| 192.168.56.101 | 55368 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 58367 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 50534 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53657 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 57874 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 49236 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 50535 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 57875 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 62194 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 51963 | 8.8.8.8 | 53 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts