| pdb_path | C:\Users\User\Desktop\Windows-classic-samples-master\Windows-classic-samples-master\Samples\Win7Samples\xps\XpsRollup\x64\Release\XpsRollup.pdb |
| entropy | 7.930818944149834 | section | {'size_of_data': '0x00025200', 'virtual_address': '0x00018000', 'entropy': 7.930818944149834, 'name': '.data', 'virtual_size': '0x00027560'} | description | A section with a high entropy has been found | |||||||||
| entropy | 0.6174636174636174 | description | Overall entropy of this PE file is high | |||||||||||
| host | 172.217.24.14 | |||
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| time.windows.com |
A 51.105.208.173
CNAME time.microsoft.akadns.net |
|
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| teredo.ipv6.microsoft.com |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 53237 | 114.114.114.114 | 53 |
| 192.168.56.101 | 57756 | 114.114.114.114 | 53 |
| 192.168.56.101 | 58367 | 114.114.114.114 | 53 |
| 192.168.56.101 | 62318 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 49235 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 50534 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53657 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 57874 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 63429 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58368 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 62319 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 63432 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 123 | 51.105.208.173 time.windows.com | 123 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts