section | CODE |
section | DATA |
section | BSS |
file | C:\ProgramData\Microsoft\Windows\Start Menu\Programs\Chairperson's App\Uninstall Chairperson's App.lnk |
file | C:\ProgramData\Microsoft\Windows\Start Menu\Programs\Chairperson's App\Chairperson's App.lnk |
file | C:\ProgramData\Microsoft\Windows\Start Menu\Programs\Chairperson's App\Uninstall Chairperson's App.lnk |
file | C:\ProgramData\Microsoft\Windows\Start Menu\Programs\Chairperson's App\Chairperson's App.lnk |
file | C:\Users\Public\Desktop\Google Chrome.lnk |
file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\is-7EGD1.tmp\471dea851a6098c4e6b0ef8126f25393.tmp |
No hosts contacted.
Name | Response | Post-Analysis Lookup |
---|---|---|
dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
clients2.google.com |
A 172.217.24.14
CNAME clients.l.google.com |
172.217.24.14 |
teredo.ipv6.microsoft.com |
No TCP connections recorded.
Source | Source Port | Destination | Destination Port |
---|---|---|---|
192.168.56.101 | 50002 | 114.114.114.114 | 53 |
192.168.56.101 | 50568 | 114.114.114.114 | 53 |
192.168.56.101 | 51808 | 114.114.114.114 | 53 |
192.168.56.101 | 57756 | 114.114.114.114 | 53 |
192.168.56.101 | 58367 | 114.114.114.114 | 53 |
192.168.56.101 | 62318 | 114.114.114.114 | 53 |
192.168.56.101 | 137 | 192.168.56.255 | 137 |
192.168.56.101 | 138 | 192.168.56.255 | 138 |
192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
192.168.56.101 | 49235 | 224.0.0.252 | 5355 |
192.168.56.101 | 50534 | 224.0.0.252 | 5355 |
192.168.56.101 | 51378 | 224.0.0.252 | 5355 |
192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
192.168.56.101 | 53237 | 224.0.0.252 | 5355 |
192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
192.168.56.101 | 60384 | 224.0.0.252 | 5355 |
192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
192.168.56.101 | 63429 | 224.0.0.252 | 5355 |
192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
192.168.56.101 | 50003 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts