| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| McAfee | Artemis!47A12663FCE9 | 20201119 | 6.0.6.653 |
| Baidu | 20190318 | 1.0.0.2 | |
| Avast | 20201120 | 20.10.5736.0 | |
| Alibaba | 20190527 | 0.3.0.5 | |
| Tencent | 20201119 | 1.0.0.1 | |
| Kingsoft | Win32.Troj.Undef.(kcloud) | 20201119 | 2017.9.26.565 |
| CrowdStrike | 20190702 | 1.0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1620726222.563046 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
|
1620726222.563046 GetComputerNameW |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| host | 172.217.24.14 | |||
| Elastic | malicious (high confidence) |
| MicroWorld-eScan | Trojan.GenericKD.34485890 |
| FireEye | Trojan.GenericKD.34485890 |
| CAT-QuickHeal | Trojan.MSIL |
| McAfee | Artemis!47A12663FCE9 |
| Cylance | Unsafe |
| VIPRE | Trojan.Win32.Generic!BT |
| AegisLab | Trojan.MSIL.Agent.4!c |
| K7AntiVirus | Trojan ( 0056db261 ) |
| BitDefender | Trojan.GenericKD.34485890 |
| K7GW | Trojan ( 0056db261 ) |
| TrendMicro | Trojan.MSIL.KRYPTOCIBULE.A |
| Cyren | W32/Trojan.USDW-4923 |
| Symantec | Trojan Horse |
| APEX | Malicious |
| Kaspersky | HEUR:Trojan.MSIL.Agent.gen |
| ViRobot | Trojan.Win32.S.Agent.10240.NN |
| Ad-Aware | Trojan.GenericKD.34485890 |
| Sophos | Troj/MSIL-PPO |
| Comodo | Malware@#6bzou52iq2f0 |
| Zillya | Trojan.Agent.Win32.1402806 |
| Invincea | Mal/Generic-S + Troj/MSIL-PPO |
| McAfee-GW-Edition | Generic trojan.kw |
| Emsisoft | Trojan.GenericKD.34485890 (B) |
| Ikarus | Trojan.MSIL.Torcoin |
| Jiangmin | Trojan.MSIL.qkss |
| Webroot | W32.Trojan.Gen |
| Kingsoft | Win32.Troj.Undef.(kcloud) |
| Microsoft | Trojan:Win32/Casdet!rfn |
| Gridinsoft | Trojan.Win32.Agent.oa |
| Arcabit | Trojan.Generic.D20E3682 |
| ZoneAlarm | HEUR:Trojan.MSIL.Agent.gen |
| GData | Trojan.GenericKD.34485890 |
| AhnLab-V3 | Trojan/Win32.MSIL.C4192181 |
| ALYac | Trojan.Agent.MSIL.KryptoCibule |
| TACHYON | Trojan/W32.DN-Agent.10240.CB |
| VBA32 | TScope.Trojan.MSIL |
| Panda | Trj/GdSda.A |
| ESET-NOD32 | a variant of MSIL/KryptoCibule.A |
| TrendMicro-HouseCall | Trojan.MSIL.KRYPTOCIBULE.A |
| Fortinet | MSIL/KryptoCibule.A!tr |
| MaxSecure | Trojan.Malware.8703358.susgen |
| AVG | Win32:PWSX-gen [Trj] |
| Paloalto | generic.ml |
| Qihoo-360 | Win32/Trojan.PWS.d75 |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 55368 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 49235 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 50535 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 50537 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts