| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| McAfee | Fareit-FVP!48C3FAC69A70 | 20201211 | 6.0.6.653 |
| Alibaba | TrojanDownloader:Win32/Casdet.fd204f10 | 20190527 | 0.3.0.5 |
| Baidu | 20190318 | 1.0.0.2 | |
| Avast | Win32:Trojan-gen | 20201210 | 21.1.5827.0 |
| Kingsoft | Win32.Hack.Undef.(kcloud) | 20201211 | 2017.9.26.565 |
| Tencent | Win32.Backdoor.Remcos.Pfjn | 20201211 | 1.0.0.1 |
| CrowdStrike | win/malicious_confidence_100% (W) | 20190702 | 1.0 |
| section | .itext |
| packer | BobSoft Mini Delphi -> BoB / BobSoft |
| Bkav | W32.AIDetectVM.malware1 |
| Elastic | malicious (high confidence) |
| MicroWorld-eScan | Trojan.GenericKD.34007724 |
| FireEye | Trojan.GenericKD.34007724 |
| McAfee | Fareit-FVP!48C3FAC69A70 |
| Cylance | Unsafe |
| Sangfor | Malware |
| K7AntiVirus | Trojan ( 005688111 ) |
| Alibaba | TrojanDownloader:Win32/Casdet.fd204f10 |
| K7GW | Trojan ( 005688111 ) |
| Arcabit | Trojan.Generic.D206EAAC |
| Cyren | W32/Trojan.QYUG-0354 |
| Symantec | ML.Attribute.HighConfidence |
| APEX | Malicious |
| Avast | Win32:Trojan-gen |
| Kaspersky | HEUR:Backdoor.Win32.Remcos.gen |
| BitDefender | Trojan.GenericKD.34007724 |
| NANO-Antivirus | Trojan.Win32.Dwn.hlapsc |
| Paloalto | generic.ml |
| AegisLab | Trojan.Multi.Generic.4!c |
| Rising | Trojan.Injector!8.C4 (TFE:5:eke4O0WoJ5R) |
| Ad-Aware | Trojan.GenericKD.34007724 |
| Emsisoft | Trojan.GenericKD.34007724 (B) |
| Comodo | Malware@#j81vxj5eydvb |
| F-Secure | Trojan.TR/Injector.nwijm |
| DrWeb | Trojan.DownLoader33.53246 |
| Zillya | Downloader.Delf.Win32.59233 |
| TrendMicro | TROJ_FRS.0NA103FD20 |
| McAfee-GW-Edition | BehavesLike.Win32.Infected.fh |
| Sophos | Mal/Generic-S |
| Jiangmin | Backdoor.Remcos.btc |
| Webroot | W32.Trojan.Gen |
| Avira | TR/Injector.nwijm |
| Antiy-AVL | Trojan[Backdoor]/Win32.Remcos |
| Kingsoft | Win32.Hack.Undef.(kcloud) |
| Microsoft | Trojan:Win32/Obfuscator.BO!MTB |
| ZoneAlarm | HEUR:Backdoor.Win32.Remcos.gen |
| GData | Trojan.GenericKD.34007724 |
| Cynet | Malicious (score: 85) |
| AhnLab-V3 | Malware/Win32.Generic.C4123557 |
| BitDefenderTheta | Gen:NN.ZelphiF.34670.@KW@ayOpzVgm |
| ALYac | Backdoor.Remcos.A |
| MAX | malware (ai score=82) |
| VBA32 | Trojan.Downloader |
| Malwarebytes | Trojan.GuLoader |
| Zoner | Trojan.Win32.90227 |
| ESET-NOD32 | Win32/TrojanDownloader.Delf.CXY |
| TrendMicro-HouseCall | TROJ_FRS.0NA103FD20 |
| Tencent | Win32.Backdoor.Remcos.Pfjn |
| Ikarus | DroppedAdware.AdMoke.EK |
No hosts contacted.
No domains contacted.
No TCP connections recorded.
No UDP connections recorded.
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts