| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| CrowdStrike | 20180202 | 1.0 | |
| Alibaba | Trojan:Win32/Emotet.1b08d5e6 | 20190527 | 0.3.0.5 |
| Baidu | 20190318 | 1.0.0.2 | |
| Avast | Win32:Trojan-gen | 20201023 | 18.4.3895.0 |
| Tencent | Malware.Win32.Gencirc.10cdf970 | 20201023 | 1.0.0.1 |
| Kingsoft | 20201023 | 2013.8.14.323 | |
| McAfee | Emotet-FRY!48F5BBF69B53 | 20201023 | 6.0.6.653 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619488103.383625 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| name | RT_CURSOR | language | LANG_CHINESE | offset | 0x000d5bd8 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000134 | ||||||||||||||||||
| name | RT_CURSOR | language | LANG_CHINESE | offset | 0x000d5bd8 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000134 | ||||||||||||||||||
| name | RT_CURSOR | language | LANG_CHINESE | offset | 0x000d5bd8 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000134 | ||||||||||||||||||
| name | RT_CURSOR | language | LANG_CHINESE | offset | 0x000d5bd8 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000134 | ||||||||||||||||||
| name | RT_CURSOR | language | LANG_CHINESE | offset | 0x000d5bd8 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000134 | ||||||||||||||||||
| name | RT_CURSOR | language | LANG_CHINESE | offset | 0x000d5bd8 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000134 | ||||||||||||||||||
| name | RT_CURSOR | language | LANG_CHINESE | offset | 0x000d5bd8 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000134 | ||||||||||||||||||
| name | RT_CURSOR | language | LANG_CHINESE | offset | 0x000d5bd8 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000134 | ||||||||||||||||||
| name | RT_CURSOR | language | LANG_CHINESE | offset | 0x000d5bd8 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000134 | ||||||||||||||||||
| name | RT_CURSOR | language | LANG_CHINESE | offset | 0x000d5bd8 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000134 | ||||||||||||||||||
| name | RT_CURSOR | language | LANG_CHINESE | offset | 0x000d5bd8 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000134 | ||||||||||||||||||
| name | RT_CURSOR | language | LANG_CHINESE | offset | 0x000d5bd8 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000134 | ||||||||||||||||||
| name | RT_CURSOR | language | LANG_CHINESE | offset | 0x000d5bd8 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000134 | ||||||||||||||||||
| name | RT_CURSOR | language | LANG_CHINESE | offset | 0x000d5bd8 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000134 | ||||||||||||||||||
| name | RT_CURSOR | language | LANG_CHINESE | offset | 0x000d5bd8 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000134 | ||||||||||||||||||
| name | RT_CURSOR | language | LANG_CHINESE | offset | 0x000d5bd8 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000134 | ||||||||||||||||||
| name | RT_BITMAP | language | LANG_CHINESE | offset | 0x000d5ec8 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000144 | ||||||||||||||||||
| name | RT_BITMAP | language | LANG_CHINESE | offset | 0x000d5ec8 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000144 | ||||||||||||||||||
| name | RT_DIALOG | language | LANG_CHINESE | offset | 0x000d5d28 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x000000e2 | ||||||||||||||||||
| name | RT_DIALOG | language | LANG_CHINESE | offset | 0x000d5d28 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x000000e2 | ||||||||||||||||||
| name | RT_STRING | language | LANG_CHINESE | offset | 0x000d69a0 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000030 | ||||||||||||||||||
| name | RT_STRING | language | LANG_CHINESE | offset | 0x000d69a0 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000030 | ||||||||||||||||||
| name | RT_STRING | language | LANG_CHINESE | offset | 0x000d69a0 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000030 | ||||||||||||||||||
| name | RT_STRING | language | LANG_CHINESE | offset | 0x000d69a0 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000030 | ||||||||||||||||||
| name | RT_STRING | language | LANG_CHINESE | offset | 0x000d69a0 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000030 | ||||||||||||||||||
| name | RT_STRING | language | LANG_CHINESE | offset | 0x000d69a0 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000030 | ||||||||||||||||||
| name | RT_STRING | language | LANG_CHINESE | offset | 0x000d69a0 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000030 | ||||||||||||||||||
| name | RT_STRING | language | LANG_CHINESE | offset | 0x000d69a0 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000030 | ||||||||||||||||||
| name | RT_STRING | language | LANG_CHINESE | offset | 0x000d69a0 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000030 | ||||||||||||||||||
| name | RT_STRING | language | LANG_CHINESE | offset | 0x000d69a0 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000030 | ||||||||||||||||||
| name | RT_STRING | language | LANG_CHINESE | offset | 0x000d69a0 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000030 | ||||||||||||||||||
| name | RT_STRING | language | LANG_CHINESE | offset | 0x000d69a0 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000030 | ||||||||||||||||||
| name | RT_STRING | language | LANG_CHINESE | offset | 0x000d69a0 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000030 | ||||||||||||||||||
| name | RT_GROUP_CURSOR | language | LANG_CHINESE | offset | 0x000d5d10 | filetype | Lotus unknown worksheet or configuration, revision 0x1 | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000014 | ||||||||||||||||||
| name | RT_GROUP_CURSOR | language | LANG_CHINESE | offset | 0x000d5d10 | filetype | Lotus unknown worksheet or configuration, revision 0x1 | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000014 | ||||||||||||||||||
| name | RT_GROUP_CURSOR | language | LANG_CHINESE | offset | 0x000d5d10 | filetype | Lotus unknown worksheet or configuration, revision 0x1 | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000014 | ||||||||||||||||||
| name | RT_GROUP_CURSOR | language | LANG_CHINESE | offset | 0x000d5d10 | filetype | Lotus unknown worksheet or configuration, revision 0x1 | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000014 | ||||||||||||||||||
| name | RT_GROUP_CURSOR | language | LANG_CHINESE | offset | 0x000d5d10 | filetype | Lotus unknown worksheet or configuration, revision 0x1 | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000014 | ||||||||||||||||||
| name | RT_GROUP_CURSOR | language | LANG_CHINESE | offset | 0x000d5d10 | filetype | Lotus unknown worksheet or configuration, revision 0x1 | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000014 | ||||||||||||||||||
| name | RT_GROUP_CURSOR | language | LANG_CHINESE | offset | 0x000d5d10 | filetype | Lotus unknown worksheet or configuration, revision 0x1 | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000014 | ||||||||||||||||||
| name | RT_GROUP_CURSOR | language | LANG_CHINESE | offset | 0x000d5d10 | filetype | Lotus unknown worksheet or configuration, revision 0x1 | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000014 | ||||||||||||||||||
| name | RT_GROUP_CURSOR | language | LANG_CHINESE | offset | 0x000d5d10 | filetype | Lotus unknown worksheet or configuration, revision 0x1 | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000014 | ||||||||||||||||||
| name | RT_GROUP_CURSOR | language | LANG_CHINESE | offset | 0x000d5d10 | filetype | Lotus unknown worksheet or configuration, revision 0x1 | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000014 | ||||||||||||||||||
| name | RT_GROUP_CURSOR | language | LANG_CHINESE | offset | 0x000d5d10 | filetype | Lotus unknown worksheet or configuration, revision 0x1 | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000014 | ||||||||||||||||||
| name | RT_GROUP_CURSOR | language | LANG_CHINESE | offset | 0x000d5d10 | filetype | Lotus unknown worksheet or configuration, revision 0x1 | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000014 | ||||||||||||||||||
| name | RT_GROUP_CURSOR | language | LANG_CHINESE | offset | 0x000d5d10 | filetype | Lotus unknown worksheet or configuration, revision 0x1 | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000014 | ||||||||||||||||||
| name | RT_GROUP_CURSOR | language | LANG_CHINESE | offset | 0x000d5d10 | filetype | Lotus unknown worksheet or configuration, revision 0x1 | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000014 | ||||||||||||||||||
| name | RT_GROUP_CURSOR | language | LANG_CHINESE | offset | 0x000d5d10 | filetype | Lotus unknown worksheet or configuration, revision 0x1 | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000014 | ||||||||||||||||||
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619488136.945625 Process32NextW |
process_name:
sppsvc.exe
snapshot_handle: 0x000003a8 process_identifier: 2480 |
success | 1 | 0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619488104.211625 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| process | 48f5bbf69b53ca34a31089be14dd1996.exe |
| host | 190.136.179.102 | |||
| host | 94.102.209.63 | |||
| host | 97.107.135.148 | |||
| host | 203.208.41.33 | |||
| Bkav | W32.KatushaFDJ.Trojan |
| Elastic | malicious (high confidence) |
| MicroWorld-eScan | Trojan.GenericKDZ.69819 |
| FireEye | Trojan.GenericKDZ.69819 |
| CAT-QuickHeal | Trojan.EmotetPMF.S15645344 |
| ALYac | Trojan.Agent.Emotet |
| Cylance | Unsafe |
| VIPRE | Trojan.Win32.Generic!BT |
| Alibaba | Trojan:Win32/Emotet.1b08d5e6 |
| K7GW | Trojan ( 0056d77d1 ) |
| K7AntiVirus | Trojan ( 0056d77d1 ) |
| Arcabit | Trojan.Generic.D110BB |
| Cyren | W32/Emotet.ARO.gen!Eldorado |
| Symantec | Trojan.Emotet |
| APEX | Malicious |
| Avast | Win32:Trojan-gen |
| ClamAV | Win.Malware.Emotet-9608656-0 |
| Kaspersky | Trojan-Banker.Win32.Emotet.gcxa |
| BitDefender | Trojan.GenericKDZ.69819 |
| NANO-Antivirus | Trojan.Win32.Emotet.htmqih |
| Paloalto | generic.ml |
| AegisLab | Trojan.Win32.Emotet.trtM |
| Tencent | Malware.Win32.Gencirc.10cdf970 |
| Ad-Aware | Trojan.GenericKDZ.69819 |
| Emsisoft | Trojan.Emotet (A) |
| Comodo | Malware@#2vbk07iw6yea7 |
| F-Secure | Trojan.TR/Emotet.ulyie |
| DrWeb | Trojan.Emotet.1005 |
| Zillya | Trojan.Emotet.Win32.27692 |
| Invincea | Mal/Generic-R + Troj/Emotet-CMG |
| McAfee-GW-Edition | BehavesLike.Win32.Emotet.cz |
| Sophos | Troj/Emotet-CMG |
| Jiangmin | Trojan/Generic.etih |
| Webroot | W32.Trojan.Gen |
| Avira | TR/Emotet.ulyie |
| MAX | malware (ai score=83) |
| Antiy-AVL | Trojan[Banker]/Win32.Emotet |
| Microsoft | Trojan:Win32/Emotet.ARJ!MTB |
| ViRobot | Trojan.Win32.Emotet.868352 |
| ZoneAlarm | Trojan-Banker.Win32.Emotet.gcxa |
| GData | Trojan.GenericKDZ.69819 |
| Cynet | Malicious (score: 100) |
| AhnLab-V3 | Trojan/Win32.Emotet.R349628 |
| McAfee | Emotet-FRY!48F5BBF69B53 |
| TACHYON | Banker/W32.Emotet.868352.B |
| VBA32 | TrojanBanker.Emotet |
| Malwarebytes | Trojan.MalPack.TRE |
| ESET-NOD32 | Win32/Emotet.CD |
| Rising | Trojan.Emotet!1.CB4A (CLASSIC) |
| Yandex | Trojan.Emotet!zVIIisGjvyo |
| dead_host | 94.102.209.63:7080 |
| dead_host | 172.217.24.14:443 |
| dead_host | 190.136.179.102:80 |
| dead_host | 192.168.56.101:49177 |
| dead_host | 97.107.135.148:8080 |
| dead_host | 172.217.160.78:443 |
No hosts contacted.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49183 | 203.208.41.34 update.googleapis.com | 443 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51963 | 114.114.114.114 | 53 |
| 192.168.56.101 | 53657 | 114.114.114.114 | 53 |
| 192.168.56.101 | 55368 | 114.114.114.114 | 53 |
| 192.168.56.101 | 60088 | 114.114.114.114 | 53 |
| 192.168.56.101 | 60215 | 114.114.114.114 | 53 |
| 192.168.56.101 | 60221 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 50002 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 50534 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51808 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53380 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56539 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 57236 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 57756 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 57874 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 58970 | 224.0.0.252 | 5355 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts