| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| McAfee | GenericRXGI-KI!4BC0F8B0FD3E | 20190604 | 6.0.6.653 |
| Alibaba | Ransom:Win32/Blocker.7cfd3ada | 20190527 | 0.3.0.5 |
| Baidu | 20190318 | 1.0.0.2 | |
| Avast | Win32:Trojan-gen | 20190604 | 18.4.3895.0 |
| Tencent | Win32.Trojan.Blocker.Pgmy | 20190604 | 1.0.0.1 |
| Kingsoft | 20190604 | 2013.8.14.323 | |
| CrowdStrike | win/malicious_confidence_100% (W) | 20190212 | 1.0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1620726216.916822 GetComputerNameW |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
|
1620726216.916822 GetComputerNameW |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| registry | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Cryptography\MachineGuid |
| section | CODE |
| section | DATA |
| section | BSS |
| packer | BobSoft Mini Delphi -> BoB / BobSoft |
| host | 172.217.24.14 | |||
| K7AntiVirus | Password-Stealer ( 0052f96e1 ) |
| MicroWorld-eScan | Trojan.PWS.ZNN |
| FireEye | Generic.mg.4bc0f8b0fd3ed9cb |
| CAT-QuickHeal | Trojan.GenericPMF.S3296391 |
| McAfee | GenericRXGI-KI!4BC0F8B0FD3E |
| Cylance | Unsafe |
| SUPERAntiSpyware | Trojan.Agent/Gen-Crypt |
| Alibaba | Ransom:Win32/Blocker.7cfd3ada |
| K7GW | Password-Stealer ( 0052f96e1 ) |
| Arcabit | Trojan.PWS.ZNN |
| TrendMicro | TrojanSpy.Win32.CLIPBANKER.SMMR |
| F-Prot | W32/Delf_Troj.D.gen!Eldorado |
| Symantec | Trojan.Coinstealer |
| APEX | Malicious |
| Paloalto | generic.ml |
| ClamAV | Win.Ransomware.Delf-6651871-0 |
| Kaspersky | Trojan-Ransom.Win32.Blocker.lckf |
| BitDefender | Trojan.PWS.ZNN |
| NANO-Antivirus | Trojan.Win32.Stealer.fflqpr |
| Avast | Win32:Trojan-gen |
| Tencent | Win32.Trojan.Blocker.Pgmy |
| Ad-Aware | Trojan.PWS.ZNN |
| Emsisoft | Trojan-Spy.Agent (A) |
| Comodo | TrojWare.Win32.PWS.Stimilina.O@8037s1 |
| F-Secure | Trojan.TR/AD.MoksSteal.elw |
| DrWeb | Trojan.PWS.Stealer.24943 |
| Zillya | Trojan.Blocker.Win32.40079 |
| Invincea | heuristic |
| McAfee-GW-Edition | BehavesLike.Win32.Backdoor.ch |
| Trapmine | malicious.high.ml.score |
| Sophos | Troj/PWS-CJJ |
| Ikarus | Trojan-PSW.Delf |
| Cyren | W32/Delf_Troj.D.gen!Eldorado |
| Jiangmin | Trojan.PSW.Coins.buh |
| Avira | TR/AD.MoksSteal.elw |
| Antiy-AVL | Trojan[Ransom]/Win32.Blocker |
| Endgame | malicious (high confidence) |
| Microsoft | PWS:Win32/Stimilina.E!bit |
| AegisLab | Trojan.Win32.Delf.moev |
| ZoneAlarm | Trojan-Ransom.Win32.Blocker.lckf |
| GData | Trojan.PWS.ZNN |
| TACHYON | Trojan-PWS/W32.DP-InfoStealer.115200 |
| AhnLab-V3 | Trojan/Win32.Delf.R255889 |
| Acronis | suspicious |
| VBA32 | BScope.TrojanRansom.Blocker |
| ALYac | Trojan.PWS.ZNN |
| MAX | malware (ai score=100) |
| Malwarebytes | Trojan.AzorUlt |
| Zoner | Trojan.Win32.74405 |
| ESET-NOD32 | a variant of Win32/PSW.Delf.OSF |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| bot12.ml | ||
| teredo.ipv6.microsoft.com |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 50568 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51378 | 114.114.114.114 | 53 |
| 192.168.56.101 | 57756 | 114.114.114.114 | 53 |
| 192.168.56.101 | 58367 | 114.114.114.114 | 53 |
| 192.168.56.101 | 60384 | 114.114.114.114 | 53 |
| 192.168.56.101 | 62318 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 49235 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 49713 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 50534 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53237 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53657 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 63429 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 49238 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 49714 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts