| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| McAfee | 20210406 | 6.0.6.653 | |
| Baidu | 20190318 | 1.0.0.2 | |
| Avast | 20210406 | 21.1.5827.0 | |
| Alibaba | 20190527 | 0.3.0.5 | |
| Tencent | 20210406 | 1.0.0.1 | |
| Kingsoft | 20210406 | 2017.9.26.565 | |
| CrowdStrike | 20210203 | 1.0 |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| clients2.google.com |
A 172.217.160.110
CNAME clients.l.google.com |
172.217.160.78 |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 65491 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 60506 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 65252 | 239.255.255.250 | 1900 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts