| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| Alibaba | Trojan:Win32/Tasker.8393b110 | 20190527 | 0.3.0.5 |
| Baidu | 20190318 | 1.0.0.2 | |
| Avast | Win32:DangerousSig [Trj] | 20210108 | 21.1.5827.0 |
| Kingsoft | Win32.Troj.Tasker.an.(kcloud) | 20210108 | 2017.9.26.565 |
| McAfee | GenericRXLM-RX!4F7FA1FA0251 | 20210107 | 6.0.6.653 |
| Tencent | Malware.Win32.Gencirc.10cde496 | 20210108 | 1.0.0.1 |
| CrowdStrike | win/malicious_confidence_100% (W) | 20190702 | 1.0 |
| file | c:\programdata\1321ba6d1f\bdif.exe |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\cred.dll |
| host | 172.217.24.14 | |||
| host | 217.8.117.52 | |||
| file | C:\ProgramData\AVAST Software |
| file | C:\ProgramData\Avira |
| file | C:\ProgramData\Kaspersky Lab |
| file | C:\ProgramData\Panda Security |
| file | C:\ProgramData\Bitdefender |
| file | C:\ProgramData\AVG |
| file | C:\ProgramData\Doctor Web |
| dead_host | 217.8.117.52:80 |
| Bkav | W32.AIDetectVM.malware1 |
| Elastic | malicious (high confidence) |
| MicroWorld-eScan | Trojan.GenericKDZ.68979 |
| FireEye | Generic.mg.4f7fa1fa02519655 |
| CAT-QuickHeal | Trojandownloader.Deyma |
| ALYac | Trojan.GenericKDZ.68979 |
| Cylance | Unsafe |
| Sangfor | Malware |
| K7AntiVirus | Trojan ( 0056b2181 ) |
| Alibaba | Trojan:Win32/Tasker.8393b110 |
| K7GW | Trojan ( 0056b2181 ) |
| Cybereason | malicious.a02519 |
| Arcabit | Trojan.Generic.D10D73 |
| Cyren | W32/Trojan.BWAW-5311 |
| Symantec | ML.Attribute.HighConfidence |
| TrendMicro-HouseCall | Backdoor.Win32.QAKBOT.SMF |
| Paloalto | generic.ml |
| Kaspersky | HEUR:Trojan-Downloader.Win32.Deyma.vho |
| BitDefender | Trojan.GenericKDZ.68979 |
| NANO-Antivirus | Trojan.Win32.Tasker.hoxpaf |
| AegisLab | Trojan.Win32.Racealer.trrV |
| Avast | Win32:DangerousSig [Trj] |
| Rising | Trojan.Kryptik!1.C974 (CLASSIC) |
| Ad-Aware | Trojan.GenericKDZ.68979 |
| Emsisoft | Trojan.GenericKDZ.68979 (B) |
| Comodo | Malware@#1kkt47xu31wmd |
| F-Secure | Heuristic.HEUR/AGEN.1137817 |
| DrWeb | Trojan.PWS.Siggen2.51569 |
| VIPRE | Trojan.Win32.Generic!BT |
| TrendMicro | Backdoor.Win32.QAKBOT.SMF |
| McAfee-GW-Edition | GenericRXLM-RX!4F7FA1FA0251 |
| Sophos | Mal/Generic-R + Mal/EncPk-APV |
| Jiangmin | TrojanDownloader.Deyma.tf |
| Avira | HEUR/AGEN.1137817 |
| MAX | malware (ai score=85) |
| Antiy-AVL | Trojan/Win32.SGeneric |
| Kingsoft | Win32.Troj.Tasker.an.(kcloud) |
| Gridinsoft | Malware.Win32.Gen.cc |
| Microsoft | Trojan:Win32/RacStealer.VD!MTB |
| ZoneAlarm | HEUR:Trojan-Downloader.Win32.Deyma.vho |
| GData | Trojan.GenericKDZ.68979 |
| Cynet | Malicious (score: 100) |
| AhnLab-V3 | Trojan/Win32.Qakbot.R347342 |
| Acronis | suspicious |
| McAfee | GenericRXLM-RX!4F7FA1FA0251 |
| VBA32 | BScope.Trojan.Raccoonstealer |
| Malwarebytes | Spyware.RaccoonStealer |
| APEX | Malicious |
| ESET-NOD32 | a variant of Win32/Kryptik.HFHM |
| Tencent | Malware.Win32.Gencirc.10cde496 |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51963 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 58367 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 49235 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53657 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58368 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts