| resource name | MID |
| resource name | PNG |
| resource name | REMOTE |
| resource name | WAVE |
| name | MID | language | LANG_CHINESE | offset | 0x00125278 | filetype | Standard MIDI data (format 1) using 10 tracks at 1/384 | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00007ebd | ||||||||||||||||||
| name | PNG | language | LANG_CHINESE | offset | 0x0011e298 | filetype | PNG image data, 170 x 21, 8-bit/color RGBA, non-interlaced | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00001906 | ||||||||||||||||||
| name | PNG | language | LANG_CHINESE | offset | 0x0011e298 | filetype | PNG image data, 170 x 21, 8-bit/color RGBA, non-interlaced | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00001906 | ||||||||||||||||||
| name | PNG | language | LANG_CHINESE | offset | 0x0011e298 | filetype | PNG image data, 170 x 21, 8-bit/color RGBA, non-interlaced | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00001906 | ||||||||||||||||||
| name | PNG | language | LANG_CHINESE | offset | 0x0011e298 | filetype | PNG image data, 170 x 21, 8-bit/color RGBA, non-interlaced | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00001906 | ||||||||||||||||||
| name | PNG | language | LANG_CHINESE | offset | 0x0011e298 | filetype | PNG image data, 170 x 21, 8-bit/color RGBA, non-interlaced | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00001906 | ||||||||||||||||||
| name | PNG | language | LANG_CHINESE | offset | 0x0011e298 | filetype | PNG image data, 170 x 21, 8-bit/color RGBA, non-interlaced | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00001906 | ||||||||||||||||||
| name | PNG | language | LANG_CHINESE | offset | 0x0011e298 | filetype | PNG image data, 170 x 21, 8-bit/color RGBA, non-interlaced | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00001906 | ||||||||||||||||||
| name | PNG | language | LANG_CHINESE | offset | 0x0011e298 | filetype | PNG image data, 170 x 21, 8-bit/color RGBA, non-interlaced | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00001906 | ||||||||||||||||||
| name | PNG | language | LANG_CHINESE | offset | 0x0011e298 | filetype | PNG image data, 170 x 21, 8-bit/color RGBA, non-interlaced | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00001906 | ||||||||||||||||||
| name | PNG | language | LANG_CHINESE | offset | 0x0011e298 | filetype | PNG image data, 170 x 21, 8-bit/color RGBA, non-interlaced | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00001906 | ||||||||||||||||||
| name | PNG | language | LANG_CHINESE | offset | 0x0011e298 | filetype | PNG image data, 170 x 21, 8-bit/color RGBA, non-interlaced | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00001906 | ||||||||||||||||||
| name | PNG | language | LANG_CHINESE | offset | 0x0011e298 | filetype | PNG image data, 170 x 21, 8-bit/color RGBA, non-interlaced | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00001906 | ||||||||||||||||||
| name | PNG | language | LANG_CHINESE | offset | 0x0011e298 | filetype | PNG image data, 170 x 21, 8-bit/color RGBA, non-interlaced | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00001906 | ||||||||||||||||||
| name | PNG | language | LANG_CHINESE | offset | 0x0011e298 | filetype | PNG image data, 170 x 21, 8-bit/color RGBA, non-interlaced | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00001906 | ||||||||||||||||||
| name | PNG | language | LANG_CHINESE | offset | 0x0011e298 | filetype | PNG image data, 170 x 21, 8-bit/color RGBA, non-interlaced | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00001906 | ||||||||||||||||||
| name | PNG | language | LANG_CHINESE | offset | 0x0011e298 | filetype | PNG image data, 170 x 21, 8-bit/color RGBA, non-interlaced | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00001906 | ||||||||||||||||||
| name | PNG | language | LANG_CHINESE | offset | 0x0011e298 | filetype | PNG image data, 170 x 21, 8-bit/color RGBA, non-interlaced | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00001906 | ||||||||||||||||||
| name | PNG | language | LANG_CHINESE | offset | 0x0011e298 | filetype | PNG image data, 170 x 21, 8-bit/color RGBA, non-interlaced | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00001906 | ||||||||||||||||||
| name | PNG | language | LANG_CHINESE | offset | 0x0011e298 | filetype | PNG image data, 170 x 21, 8-bit/color RGBA, non-interlaced | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00001906 | ||||||||||||||||||
| name | PNG | language | LANG_CHINESE | offset | 0x0011e298 | filetype | PNG image data, 170 x 21, 8-bit/color RGBA, non-interlaced | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00001906 | ||||||||||||||||||
| name | PNG | language | LANG_CHINESE | offset | 0x0011e298 | filetype | PNG image data, 170 x 21, 8-bit/color RGBA, non-interlaced | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00001906 | ||||||||||||||||||
| name | REMOTE | language | LANG_CHINESE | offset | 0x0012d5b8 | filetype | PE32+ executable (DLL) (GUI) x86-64, for MS Windows | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00048600 | ||||||||||||||||||
| name | REMOTE | language | LANG_CHINESE | offset | 0x0012d5b8 | filetype | PE32+ executable (DLL) (GUI) x86-64, for MS Windows | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00048600 | ||||||||||||||||||
| name | WAVE | language | LANG_CHINESE | offset | 0x001225a8 | filetype | RIFF (little-endian) data, WAVE audio, Microsoft PCM, 16 bit, mono 11025 Hz | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00002ccc | ||||||||||||||||||
| name | WAVE | language | LANG_CHINESE | offset | 0x001225a8 | filetype | RIFF (little-endian) data, WAVE audio, Microsoft PCM, 16 bit, mono 11025 Hz | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00002ccc | ||||||||||||||||||
| name | RT_ICON | language | LANG_CHINESE | offset | 0x000d0bb8 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000468 | ||||||||||||||||||
| name | RT_ICON | language | LANG_CHINESE | offset | 0x000d0bb8 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000468 | ||||||||||||||||||
| name | RT_ICON | language | LANG_CHINESE | offset | 0x000d0bb8 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000468 | ||||||||||||||||||
| name | RT_ICON | language | LANG_CHINESE | offset | 0x000d0bb8 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000468 | ||||||||||||||||||
| name | RT_ICON | language | LANG_CHINESE | offset | 0x000d0bb8 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000468 | ||||||||||||||||||
| name | RT_ICON | language | LANG_CHINESE | offset | 0x000d0bb8 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000468 | ||||||||||||||||||
| name | RT_ICON | language | LANG_CHINESE | offset | 0x000d0bb8 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000468 | ||||||||||||||||||
| name | RT_ICON | language | LANG_CHINESE | offset | 0x000d0bb8 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000468 | ||||||||||||||||||
| name | RT_ICON | language | LANG_CHINESE | offset | 0x000d0bb8 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000468 | ||||||||||||||||||
| name | RT_ACCELERATOR | language | LANG_CHINESE | offset | 0x000d1080 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000010 | ||||||||||||||||||
| name | RT_GROUP_ICON | language | LANG_CHINESE | offset | 0x000d1020 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x0000005a | ||||||||||||||||||
| name | RT_GROUP_ICON | language | LANG_CHINESE | offset | 0x000d1020 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x0000005a | ||||||||||||||||||
| name | RT_VERSION | language | LANG_CHINESE | offset | 0x0012d138 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000474 | ||||||||||||||||||
| entropy | 7.394801098219694 | section | {'size_of_data': '0x000c1000', 'virtual_address': '0x000b5000', 'entropy': 7.394801098219694, 'name': '.rsrc', 'virtual_size': '0x000c0e48'} | description | A section with a high entropy has been found | |||||||||
| entropy | 0.5285861006504622 | description | Overall entropy of this PE file is high | |||||||||||
| host | 172.217.24.14 | |||
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| teredo.ipv6.microsoft.com |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 50002 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51808 | 114.114.114.114 | 53 |
| 192.168.56.101 | 57756 | 114.114.114.114 | 53 |
| 192.168.56.101 | 58367 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 49235 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 50534 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51378 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53237 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 63429 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 50003 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 58368 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 62319 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts