| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| Alibaba | Worm:Win32/Rebhip.6a486e2a | 20190527 | 0.3.0.5 |
| Avast | MSIL:GenMalicious-ANN [Trj] | 20201210 | 21.1.5827.0 |
| Baidu | Win32.Trojan.Agent.co | 20190318 | 1.0.0.2 |
| Kingsoft | Heur.SSC.3218.1216.(kcloud) | 20201211 | 2017.9.26.565 |
| McAfee | Generic PWS.di | 20201211 | 6.0.6.653 |
| Tencent | Trojan.Win32.Downloader.aat | 20201211 | 1.0.0.1 |
| CrowdStrike | 20180202 | 1.0 |
| section | CODE |
| section | DATA |
| section | BSS |
| entropy | 7.471186864011381 | section | {'size_of_data': '0x00095200', 'virtual_address': '0x00014000', 'entropy': 7.471186864011381, 'name': '.rsrc', 'virtual_size': '0x00095130'} | description | A section with a high entropy has been found | |||||||||
| entropy | 0.9198149575944488 | description | Overall entropy of this PE file is high | |||||||||||
| process | vboxservice.exe |
| host | 172.217.24.14 | |||
| mutex | _x_X_PASSWORDLIST_X_x_ |
| mutex | _x_X_BLOCKMOUSE_X_x_ |
| Bkav | W32.RebhipB.Worm |
| Elastic | malicious (high confidence) |
| DrWeb | BackDoor.Cybergate.1 |
| MicroWorld-eScan | Generic.Rebhip.571250BE |
| FireEye | Generic.mg.534e0bc9b1e89292 |
| CAT-QuickHeal | Worm.Rebhip.A8 |
| ALYac | Generic.Rebhip.571250BE |
| Cylance | Unsafe |
| Zillya | Trojan.Llac.Win32.3683 |
| SUPERAntiSpyware | Trojan.Agent/Gen-Rebhip |
| Sangfor | Malware |
| K7AntiVirus | Trojan ( 000174ea1 ) |
| Alibaba | Worm:Win32/Rebhip.6a486e2a |
| K7GW | Trojan ( 000174ea1 ) |
| Cybereason | malicious.9b1e89 |
| Arcabit | Generic.Rebhip.D8B772BE |
| BitDefenderTheta | AI:Packer.EA78A38B1B |
| Cyren | W32/Trojan.DNXI-5341 |
| Symantec | W32.Spyrat |
| ESET-NOD32 | Win32/Spatet.A |
| APEX | Malicious |
| TotalDefense | Win32/Spyrat!generic |
| Avast | MSIL:GenMalicious-ANN [Trj] |
| ClamAV | Win.Trojan.Llac-7 |
| Kaspersky | Trojan.Win32.Llac.lgnr |
| BitDefender | Generic.Rebhip.571250BE |
| NANO-Antivirus | Trojan.Win32.Llac.crkzmz |
| Paloalto | generic.ml |
| ViRobot | Trojan.Win32.Llac.297472 |
| Rising | Worm.Rebhip!1.A338 (CLASSIC) |
| Ad-Aware | Generic.Rebhip.571250BE |
| Emsisoft | Generic.Rebhip.571250BE (B) |
| Comodo | TrojWare.Win32.PSW.Delf.~JHN@1l9grm |
| F-Secure | Backdoor:W32/Spyrat.A |
| Baidu | Win32.Trojan.Agent.co |
| VIPRE | Worm.Win32.Rebhip.A (v) |
| TrendMicro | TSPY_SPATET.SMT |
| McAfee-GW-Edition | BehavesLike.Win32.Dropper.jc |
| Sophos | ML/PE-A + W32/Rebhip-AR |
| Ikarus | Trojan.Win32.Llac |
| Jiangmin | Trojan/Delf.kux |
| eGambit | RAT.CyberGate |
| Avira | WORM/Rebhip.Y |
| Antiy-AVL | Trojan/Win32.Llac.bdm |
| Kingsoft | Heur.SSC.3218.1216.(kcloud) |
| Gridinsoft | Backdoor.Win32.Fynloski.vl!i |
| Microsoft | TrojanSpy:Win32/Rebhip.A!upx |
| AegisLab | Worm.Win32.Fearso.lDrx |
| ZoneAlarm | Trojan.Win32.Llac.lgnr |
| GData | Generic.Rebhip.571250BE |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 55368 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 50535 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 50537 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts