| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| McAfee | Artemis!53693F449CD3 | 20200616 | 6.0.6.653 |
| CrowdStrike | win/malicious_confidence_100% (W) | 20190702 | 1.0 |
| Alibaba | TrojanSpy:MSIL/AgentTesla.26567a66 | 20190527 | 0.3.0.5 |
| Avast | Win32:PWSX-gen [Trj] | 20200616 | 18.4.3895.0 |
| Tencent | 20200616 | 1.0.0.1 | |
| Baidu | 20190318 | 1.0.0.2 | |
| Kingsoft | 20200616 | 2013.8.14.323 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619432070.627501 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
|
1619432070.627501 GetComputerNameW |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| host | 172.217.24.14 | |||
| MicroWorld-eScan | Trojan.GenericKD.33821306 |
| FireEye | Generic.mg.53693f449cd333b5 |
| CAT-QuickHeal | Trojan.Multi |
| McAfee | Artemis!53693F449CD3 |
| Cylance | Unsafe |
| Sangfor | Malware |
| CrowdStrike | win/malicious_confidence_100% (W) |
| Alibaba | TrojanSpy:MSIL/AgentTesla.26567a66 |
| K7GW | Trojan ( 0056689b1 ) |
| K7AntiVirus | Trojan ( 0056689b1 ) |
| BitDefenderTheta | Gen:NN.ZemsilF.34128.Bo0@ayModll |
| Symantec | ML.Attribute.HighConfidence |
| ESET-NOD32 | a variant of MSIL/Kryptik.VWF |
| APEX | Malicious |
| Avast | Win32:PWSX-gen [Trj] |
| GData | Trojan.GenericKD.33821306 |
| Kaspersky | HEUR:Trojan-PSW.MSIL.Agensla.gen |
| BitDefender | Trojan.GenericKD.33821306 |
| Endgame | malicious (high confidence) |
| Sophos | Mal/Generic-S |
| Comodo | Malware@#2yqo0qpi057nn |
| F-Secure | Trojan.TR/Kryptik.jwrld |
| VIPRE | Trojan.Win32.Generic!BT |
| TrendMicro | Trojan.MSIL.WACATAC.THEAHBO |
| Emsisoft | Trojan.GenericKD.33821306 (B) |
| SentinelOne | DFI - Malicious PE |
| Cyren | W32/MSIL_Kryptik.AWA.gen!Eldorado |
| Jiangmin | Trojan.PSW.MSIL.zqf |
| Avira | TR/Kryptik.jwrld |
| Antiy-AVL | Trojan[PSW]/MSIL.Agensla |
| Microsoft | TrojanSpy:MSIL/AgentTesla.AP!MTB |
| Arcabit | Trojan.Generic.D204127A |
| AegisLab | Trojan.Multi.Generic.4!c |
| ZoneAlarm | HEUR:Trojan-PSW.MSIL.Agensla.gen |
| AhnLab-V3 | Trojan/Win32.Kryptik.C4095178 |
| ALYac | Trojan.GenericKD.33821306 |
| MAX | malware (ai score=81) |
| Malwarebytes | Trojan.PCrypt.MSIL.Generic |
| TrendMicro-HouseCall | Trojan.MSIL.WACATAC.THEAHBO |
| Rising | Spyware.AgentTesla!1.B864 (CLOUD) |
| Yandex | Trojan.Igent.bTInOL.103 |
| Ikarus | Trojan-Spy.Keylogger.AgentTesla |
| eGambit | Unsafe.AI_Score_99% |
| Fortinet | MSIL/Kryptik.VVS!tr |
| Ad-Aware | Trojan.GenericKD.33821306 |
| AVG | Win32:PWSX-gen [Trj] |
| Panda | Trj/GdSda.A |
| Qihoo-360 | Generic/Trojan.PSW.374 |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 55368 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 50535 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 50537 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts