| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| Baidu | 20190318 | 1.0.0.2 | |
| Avast | Win32:TrojanX-gen [Trj] | 20201210 | 21.1.5827.0 |
| Alibaba | TrojanBanker:Win32/Kryptik.3e8d3725 | 20190527 | 0.3.0.5 |
| Kingsoft | Win32.Troj.Banker.(kcloud) | 20201211 | 2017.9.26.565 |
| McAfee | Packed-GCB!59E3822FDDDC | 20201211 | 6.0.6.653 |
| Tencent | Malware.Win32.Gencirc.10cde558 | 20201211 | 1.0.0.1 |
| CrowdStrike | win/malicious_confidence_80% (W) | 20190702 | 1.0 |
| Bkav | W32.AIDetectVM.malware1 |
| Elastic | malicious (high confidence) |
| MicroWorld-eScan | Trojan.GenericKD.43555781 |
| FireEye | Generic.mg.59e3822fdddc3ca8 |
| CAT-QuickHeal | TrojanPWS.Zbot.Y |
| ALYac | Trojan.GenericKD.43555781 |
| Cylance | Unsafe |
| VIPRE | Trojan.Win32.Generic!BT |
| AegisLab | Trojan.Win32.Gozi.trsf |
| Sangfor | Malware |
| K7AntiVirus | Trojan ( 0056b69c1 ) |
| BitDefender | Trojan.GenericKD.43555781 |
| K7GW | Trojan ( 0056b69c1 ) |
| Cybereason | malicious.eedeb8 |
| Arcabit | Trojan.Generic.D2989BC5 |
| Cyren | W32/Trojan.FWFV-6464 |
| Symantec | Packed.Generic.459 |
| ESET-NOD32 | a variant of Win32/Kryptik.HFGZ |
| APEX | Malicious |
| Avast | Win32:TrojanX-gen [Trj] |
| ClamAV | Win.Packed.Gozi-9379096-0 |
| Kaspersky | HEUR:Trojan-Banker.Win32.Gozi.pef |
| Alibaba | TrojanBanker:Win32/Kryptik.3e8d3725 |
| NANO-Antivirus | Trojan.Win32.Gozi.hqhmeb |
| Rising | Trojan.MalCert!1.C99C (CLASSIC) |
| Ad-Aware | Trojan.GenericKD.43555781 |
| Sophos | Mal/Generic-R + Mal/EncPk-APV |
| Comodo | Malware@#3ar0cecvb8pa1 |
| F-Secure | Trojan.TR/Gozi.yvyxa |
| DrWeb | Trojan.Gozi.703 |
| Zillya | Trojan.Gozi.Win32.3046 |
| McAfee-GW-Edition | Packed-GCB!59E3822FDDDC |
| Emsisoft | Trojan.GenericKD.43555781 (B) |
| Ikarus | Trojan.Win32.Crypt |
| Jiangmin | Trojan.Banker.Gozi.bah |
| Avira | TR/Gozi.yvyxa |
| MAX | malware (ai score=89) |
| Antiy-AVL | GrayWare/Win32.Kryptik.ehls |
| Kingsoft | Win32.Troj.Banker.(kcloud) |
| Gridinsoft | Trojan.Win32.Kryptik.oa |
| Microsoft | Trojan:Win32/Gozi.PE!MTB |
| AhnLab-V3 | Trojan/Win32.Kryptik.C4170640 |
| ZoneAlarm | HEUR:Trojan-Banker.Win32.Gozi.pef |
| GData | Trojan.GenericKD.43555781 |
| Cynet | Malicious (score: 100) |
| Acronis | suspicious |
| McAfee | Packed-GCB!59E3822FDDDC |
| VBA32 | BScope.Trojan-Spy.Zbot |
| Malwarebytes | Backdoor.Qbot |
| Panda | Trj/Genetic.gen |
No hosts contacted.
No domains contacted.
No TCP connections recorded.
No UDP connections recorded.
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts