| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| McAfee | Fareit-FWB!5D55F265A806 | 20201229 | 6.0.6.653 |
| Alibaba | TrojanPSW:MSIL/Agensla.2747b8bf | 20190527 | 0.3.0.5 |
| Avast | Win32:TrojanX-gen [Trj] | 20201229 | 21.1.5827.0 |
| Baidu | 20190318 | 1.0.0.2 | |
| Kingsoft | 20201229 | 2017.9.26.565 | |
| Tencent | Malware.Win32.Gencirc.116e60cf | 20201229 | 1.0.0.1 |
| CrowdStrike | win/malicious_confidence_100% (W) | 20190702 | 1.0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619513308.987241 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
|
1619513308.987241 GetComputerNameW |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| host | 172.217.24.14 | |||
| Elastic | malicious (high confidence) |
| DrWeb | Trojan.Inject3.39440 |
| MicroWorld-eScan | Gen:Variant.Razy.814052 |
| FireEye | Generic.mg.5d55f265a8061794 |
| CAT-QuickHeal | Trojanpws.Msil |
| McAfee | Fareit-FWB!5D55F265A806 |
| Cylance | Unsafe |
| Sangfor | Malware |
| K7AntiVirus | Trojan ( 00565ced1 ) |
| Alibaba | TrojanPSW:MSIL/Agensla.2747b8bf |
| K7GW | Trojan ( 00565ced1 ) |
| Cybereason | malicious.5a8061 |
| Arcabit | Trojan.Razy.DC6BE4 |
| BitDefenderTheta | Gen:NN.ZemsilF.34700.Rm0@aGKV@ng |
| Cyren | W32/MSIL_Kryptik.AEJ.gen!Eldorado |
| Symantec | Trojan.Gen.MBT |
| APEX | Malicious |
| Avast | Win32:TrojanX-gen [Trj] |
| Kaspersky | HEUR:Trojan-PSW.MSIL.Agensla.gen |
| BitDefender | Gen:Variant.Razy.814052 |
| NANO-Antivirus | Trojan.Win32.Inject3.hjtmso |
| Paloalto | generic.ml |
| Rising | Trojan.Kryptik!8.8 (TFE:C:KdsiwAkgyvI) |
| Ad-Aware | Gen:Variant.Razy.814052 |
| Emsisoft | Gen:Variant.Razy.814052 (B) |
| Comodo | Malware@#vpwlrtg81g1c |
| F-Secure | Trojan.TR/Kryptik.npkyb |
| VIPRE | Trojan.Win32.Generic!BT |
| TrendMicro | TROJ_GEN.R066C0PIK20 |
| McAfee-GW-Edition | Fareit-FWB!5D55F265A806 |
| Sophos | Mal/Generic-S |
| SentinelOne | Static AI - Malicious PE |
| Jiangmin | Trojan.PSW.MSIL.aepq |
| eGambit | Unsafe.AI_Score_88% |
| Avira | TR/Kryptik.npkyb |
| MAX | malware (ai score=82) |
| Gridinsoft | Trojan.AgentTesla.B.sd!yf |
| Microsoft | Trojan:Win32/Tiggre!rfn |
| AegisLab | Trojan.Multi.Generic.4!c |
| ZoneAlarm | HEUR:Trojan-PSW.MSIL.Agensla.gen |
| GData | Gen:Variant.Razy.814052 |
| Cynet | Malicious (score: 100) |
| AhnLab-V3 | Malware/Win32.RL_Generic.C4102784 |
| VBA32 | TScope.Trojan.MSIL |
| Malwarebytes | Trojan.PCrypt.MSIL.Generic |
| ESET-NOD32 | a variant of MSIL/Kryptik.VRQ |
| TrendMicro-HouseCall | TROJ_GEN.R066C0PIK20 |
| Tencent | Malware.Win32.Gencirc.116e60cf |
| Yandex | Trojan.Kryptik!ktq6p1zDVOY |
| Ikarus | Trojan-Spy.Agent |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 58367 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 55368 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58368 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 58370 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts