| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| McAfee | Emotet-FQS!60B55C3DFC94 | 20210222 | 6.0.6.653 |
| Alibaba | Trojan:Win32/Emotet.8ab9b935 | 20190527 | 0.3.0.5 |
| CrowdStrike | win/malicious_confidence_100% (W) | 20210203 | 1.0 |
| Baidu | 20190318 | 1.0.0.2 | |
| Avast | Win32:CrypterX-gen [Trj] | 20210222 | 21.1.5827.0 |
| Tencent | Malware.Win32.Gencirc.10cdf97d | 20210222 | 1.0.0.1 |
| Kingsoft | Win32.Troj.Banker.(kcloud) | 20210222 | 2017.9.26.565 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619513321.712148 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619513322.228148 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| process | 60b55c3dfc94f64cb48e519be3219654.exe |
| host | 172.217.24.14 | |||
| host | 172.91.208.86 | |||
| host | 45.55.36.51 | |||
| host | 91.83.93.99 | |||
| dead_host | 172.91.208.86:80 |
| Bkav | W32.AIDetectGBM.malware.02 |
| Elastic | malicious (high confidence) |
| MicroWorld-eScan | Trojan.GenericKDZ.69774 |
| FireEye | Generic.mg.60b55c3dfc94f64c |
| CAT-QuickHeal | Trojan.Generic.SK1 |
| McAfee | Emotet-FQS!60B55C3DFC94 |
| Cylance | Unsafe |
| Zillya | Trojan.Emotet.Win32.27701 |
| Sangfor | Trojan.Win32.Emotet.PED |
| K7AntiVirus | Trojan ( 005714d11 ) |
| Alibaba | Trojan:Win32/Emotet.8ab9b935 |
| K7GW | Trojan ( 005714d11 ) |
| CrowdStrike | win/malicious_confidence_100% (W) |
| Arcabit | Trojan.Generic.D1108E |
| Cyren | W32/Emotet.ARN.gen!Eldorado |
| Symantec | ML.Attribute.HighConfidence |
| Avast | Win32:CrypterX-gen [Trj] |
| ClamAV | Win.Dropper.Emotet-9791668-0 |
| Kaspersky | HEUR:Trojan-Banker.Win32.Emotet.vho |
| BitDefender | Trojan.GenericKDZ.69774 |
| NANO-Antivirus | Trojan.Win32.Emotet.hterjd |
| Paloalto | generic.ml |
| Tencent | Malware.Win32.Gencirc.10cdf97d |
| Ad-Aware | Trojan.GenericKDZ.69774 |
| TACHYON | Banker/W32.Emotet.671744.C |
| Sophos | Mal/Generic-R + Troj/Emotet-CMC |
| Comodo | Malware@#h65g6nv9n3vx |
| F-Secure | Trojan.TR/Crypt.Agent.gdbqq |
| DrWeb | Trojan.Emotet.1005 |
| VIPRE | Trojan.Win32.Generic!BT |
| McAfee-GW-Edition | BehavesLike.Win32.Emotet.jm |
| Emsisoft | Trojan.GenericKDZ.69774 (B) |
| APEX | Malicious |
| Jiangmin | Trojan.Banker.Emotet.ofw |
| Avira | TR/Crypt.Agent.gdbqq |
| Antiy-AVL | Trojan[Banker]/Win32.Emotet |
| Kingsoft | Win32.Troj.Banker.(kcloud) |
| Gridinsoft | Trojan.Win32.Emotet.oa |
| Microsoft | Trojan:Win32/Emotet.PED!MTB |
| ZoneAlarm | HEUR:Trojan-Banker.Win32.Emotet.vho |
| GData | Trojan.GenericKDZ.69774 |
| Cynet | Malicious (score: 100) |
| AhnLab-V3 | Trojan/Win32.Emotet.R349769 |
| VBA32 | TrojanBanker.Emotet |
| MAX | malware (ai score=80) |
| Malwarebytes | Trojan.Emotet |
| ESET-NOD32 | a variant of Win32/Kryptik.HFUQ |
| Rising | Trojan.Emotet!8.B95 (CLOUD) |
| Yandex | Trojan.Kryptik!RGddaOi8EzQ |
| Ikarus | Trojan-Banker.Emotet |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49176 | 45.55.36.51 | 443 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 51808 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 55368 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 50535 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
| URI | Data |
|---|---|
| http://45.55.36.51:443/pAWIARxnq8uHbsDN/URafi/DH7SahGfQ1gwkQdZFSp/jtwDk5i/xBtGbwDOyjLZg9T2Ut/ | POST /pAWIARxnq8uHbsDN/URafi/DH7SahGfQ1gwkQdZFSp/jtwDk5i/xBtGbwDOyjLZg9T2Ut/ HTTP/1.1 Content-Type: multipart/form-data; boundary=-------------------------6618ac62136fff3d4466dbed509f30e User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: 45.55.36.51:443 Content-Length: 4500 Connection: Keep-Alive Cache-Control: no-cache |
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts