| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| Alibaba | TrojanSpy:Win32/Ursnif.5128f542 | 20190527 | 0.3.0.5 |
| Baidu | 20190318 | 1.0.0.2 | |
| Avast | Other:Malware-gen [Trj] | 20200922 | 18.4.3895.0 |
| Tencent | Win32.Trojan-spy.Ursnif.Wnmk | 20200922 | 1.0.0.1 |
| Kingsoft | 20200922 | 2013.8.14.323 | |
| McAfee | Packed-GAY!61960A2FD25E | 20200922 | 6.0.6.653 |
| CrowdStrike | win/malicious_confidence_80% (W) | 20190702 | 1.0 |
| pdb_path | C:\mamesos.pdb pt_server\runtime\crypt\tmp_2052706704\bin\tulajep.pdb çB \ó@ ló@ xó@ ó@ çB |
| entropy | 7.445463922501049 | section | {'size_of_data': '0x0001b800', 'virtual_address': '0x00001000', 'entropy': 7.445463922501049, 'name': '.text', 'virtual_size': '0x0001b72c'} | description | A section with a high entropy has been found | |||||||||
| entropy | 0.411214953271028 | description | Overall entropy of this PE file is high | |||||||||||
| host | 172.217.24.14 | |||
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619513324.547205 NtQuerySystemInformation |
information_class:
8
(SystemProcessorPerformanceInformation)
|
success | 0 | 0 |
| Bkav | W32.AIDetectVM.malware2 |
| Elastic | malicious (high confidence) |
| MicroWorld-eScan | Trojan.GenericKD.43237704 |
| FireEye | Generic.mg.61960a2fd25ecf19 |
| CAT-QuickHeal | TrojanSpy.Ursnif |
| ALYac | Trojan.GenericKD.43237704 |
| Cylance | Unsafe |
| Zillya | Trojan.Ursnif.Win32.11419 |
| Sangfor | Malware |
| K7AntiVirus | Spyware ( 00552cf91 ) |
| Alibaba | TrojanSpy:Win32/Ursnif.5128f542 |
| K7GW | Spyware ( 00552cf91 ) |
| Cybereason | malicious.bd9d09 |
| Arcabit | Trojan.Generic.D293C148 |
| Invincea | Mal/Generic-S + Mal/Generic-L |
| Cyren | W32/Trojan.PJJJ-6973 |
| Symantec | ML.Attribute.HighConfidence |
| APEX | Malicious |
| Avast | Other:Malware-gen [Trj] |
| Kaspersky | Trojan-Spy.Win32.Ursnif.akcj |
| BitDefender | Trojan.GenericKD.43237704 |
| NANO-Antivirus | Trojan.Win32.Ursnif.hldrkl |
| Paloalto | generic.ml |
| AegisLab | Trojan.Win32.Ursnif.l!c |
| Tencent | Win32.Trojan-spy.Ursnif.Wnmk |
| Ad-Aware | Trojan.GenericKD.43237704 |
| Sophos | Mal/Generic-L |
| Comodo | Malware@#2p7uvoao446i |
| F-Secure | Trojan.TR/Spy.Ursnif.rjooe |
| VIPRE | Trojan.Win32.Generic!BT |
| TrendMicro | TrojanSpy.Win32.URSNIF.TIABOEFK |
| McAfee-GW-Edition | BehavesLike.Win32.Vilsel.dm |
| MaxSecure | Trojan.Malware.102036501.susgen |
| Emsisoft | Trojan.GenericKD.43237704 (B) |
| SentinelOne | DFI - Malicious PE |
| Jiangmin | Backdoor.Tofsee.cld |
| Webroot | W32.Trojan.Gen |
| Avira | TR/Spy.Ursnif.rjooe |
| Microsoft | Trojan:Win32/Gozi.RAA!MTB |
| ZoneAlarm | Trojan-Spy.Win32.Ursnif.akcj |
| GData | Win32.Trojan-Spy.Ursnif.V2V06Q |
| Cynet | Malicious (score: 100) |
| AhnLab-V3 | Trojan/Win.MalPe.X2068 |
| Acronis | suspicious |
| McAfee | Packed-GAY!61960A2FD25E |
| MAX | malware (ai score=89) |
| VBA32 | TrojanSpy.Ursnif |
| Malwarebytes | Trojan.MalPack.GS |
| Zoner | Trojan.Win32.91433 |
| ESET-NOD32 | Win32/Spy.Ursnif.CT |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 55368 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 50535 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts