| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| Alibaba | Trojan:Win32/Emotet.49052c87 | 20190527 | 0.3.0.5 |
| Baidu | 20190318 | 1.0.0.2 | |
| Avast | Win32:Malware-gen | 20201023 | 18.4.3895.0 |
| Kingsoft | 20201023 | 2013.8.14.323 | |
| McAfee | Emotet-FRZ!63702068670B | 20201023 | 6.0.6.653 |
| Tencent | Malware.Win32.Gencirc.10cdfaae | 20201023 | 1.0.0.1 |
| CrowdStrike | win/malicious_confidence_100% (W) | 20190702 | 1.0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619625849.962999 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| packer | Armadillo v1.71 |
| name | RT_CURSOR | language | LANG_CHINESE | offset | 0x0008cbf8 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x000000b4 | ||||||||||||||||||
| name | RT_CURSOR | language | LANG_CHINESE | offset | 0x0008cbf8 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x000000b4 | ||||||||||||||||||
| name | RT_BITMAP | language | LANG_CHINESE | offset | 0x0008d5d0 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000144 | ||||||||||||||||||
| name | RT_BITMAP | language | LANG_CHINESE | offset | 0x0008d5d0 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000144 | ||||||||||||||||||
| name | RT_BITMAP | language | LANG_CHINESE | offset | 0x0008d5d0 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000144 | ||||||||||||||||||
| name | RT_BITMAP | language | LANG_CHINESE | offset | 0x0008d5d0 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000144 | ||||||||||||||||||
| name | RT_DIALOG | language | LANG_CHINESE | offset | 0x0008d2c0 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x000000e2 | ||||||||||||||||||
| name | RT_DIALOG | language | LANG_CHINESE | offset | 0x0008d2c0 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x000000e2 | ||||||||||||||||||
| name | RT_STRING | language | LANG_CHINESE | offset | 0x0008dfe8 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000024 | ||||||||||||||||||
| name | RT_STRING | language | LANG_CHINESE | offset | 0x0008dfe8 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000024 | ||||||||||||||||||
| name | RT_STRING | language | LANG_CHINESE | offset | 0x0008dfe8 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000024 | ||||||||||||||||||
| name | RT_STRING | language | LANG_CHINESE | offset | 0x0008dfe8 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000024 | ||||||||||||||||||
| name | RT_STRING | language | LANG_CHINESE | offset | 0x0008dfe8 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000024 | ||||||||||||||||||
| name | RT_STRING | language | LANG_CHINESE | offset | 0x0008dfe8 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000024 | ||||||||||||||||||
| name | RT_STRING | language | LANG_CHINESE | offset | 0x0008dfe8 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000024 | ||||||||||||||||||
| name | RT_STRING | language | LANG_CHINESE | offset | 0x0008dfe8 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000024 | ||||||||||||||||||
| name | RT_STRING | language | LANG_CHINESE | offset | 0x0008dfe8 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000024 | ||||||||||||||||||
| name | RT_STRING | language | LANG_CHINESE | offset | 0x0008dfe8 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000024 | ||||||||||||||||||
| name | RT_STRING | language | LANG_CHINESE | offset | 0x0008dfe8 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000024 | ||||||||||||||||||
| name | RT_GROUP_CURSOR | language | LANG_CHINESE | offset | 0x0008ccb0 | filetype | Lotus unknown worksheet or configuration, revision 0x2 | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000022 | ||||||||||||||||||
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619625852.103999 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| process | mswsock.exe |
| host | 162.144.42.60 | |||
| host | 190.136.179.102 | |||
| host | 94.102.209.63 | |||
| host | 97.107.135.148 | |||
| service_name | mswsock | service_path | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\"C:\Windows\SysWOW64\netid\mswsock.exe" | ||||||
| file | C:\Windows\SysWOW64\netid\mswsock.exe:Zone.Identifier |
| Bkav | W32.GluptebaOK.Trojan |
| Elastic | malicious (high confidence) |
| MicroWorld-eScan | Trojan.GenericKD.43956545 |
| FireEye | Generic.mg.63702068670b1a45 |
| CAT-QuickHeal | Trojan.EmotetPMF.S15646422 |
| Qihoo-360 | Win32/Trojan.330 |
| ALYac | Trojan.Agent.Emotet |
| VIPRE | Trojan.Win32.Generic!BT |
| K7AntiVirus | Riskware ( 0040eff71 ) |
| Alibaba | Trojan:Win32/Emotet.49052c87 |
| K7GW | Riskware ( 0040eff71 ) |
| Arcabit | Trojan.Generic.D29EB941 |
| Invincea | Mal/Generic-R + Troj/Emotet-CMG |
| Cyren | W32/Emotet.ARO.gen!Eldorado |
| Symantec | ML.Attribute.HighConfidence |
| APEX | Malicious |
| Avast | Win32:Malware-gen |
| Kaspersky | Trojan-Banker.Win32.Emotet.gcwh |
| BitDefender | Trojan.GenericKD.43956545 |
| NANO-Antivirus | Trojan.Win32.Emotet.httlcx |
| Paloalto | generic.ml |
| Rising | Trojan.Emotet!1.CB4C (CLASSIC) |
| Ad-Aware | Trojan.GenericKD.43956545 |
| TACHYON | Trojan/W32.Emotet.634992 |
| Sophos | Troj/Emotet-CMG |
| Comodo | Malware@#2i3tceych2jex |
| F-Secure | Trojan.TR/Emotet.vcuod |
| DrWeb | Trojan.Emotet.1006 |
| Zillya | Trojan.Emotet.Win32.27688 |
| TrendMicro | Trojan.Win32.WACATAC.THIOHBO |
| McAfee-GW-Edition | BehavesLike.Win32.Emotet.jt |
| Emsisoft | Trojan.Emotet (A) |
| Ikarus | Trojan-Banker.Emotet |
| Jiangmin | Trojan.Banker.Emotet.ogm |
| Webroot | W32.Trojan.Emotet |
| Avira | TR/Emotet.vcuod |
| Antiy-AVL | Trojan[Banker]/Win32.Emotet |
| Microsoft | Trojan:Win32/Emotet.ARJ!MTB |
| ViRobot | Trojan.Win32.Emotet.634880.A |
| ZoneAlarm | Trojan-Banker.Win32.Emotet.gcwh |
| GData | Trojan.GenericKD.43956545 |
| Cynet | Malicious (score: 100) |
| AhnLab-V3 | Trojan/Win32.Emotet.R349633 |
| McAfee | Emotet-FRZ!63702068670B |
| MAX | malware (ai score=83) |
| VBA32 | TrojanBanker.Emotet |
| Malwarebytes | Trojan.MalPack.TRE |
| ESET-NOD32 | Win32/Emotet.CD |
| TrendMicro-HouseCall | Trojan.Win32.WACATAC.THIOHBO |
| Tencent | Malware.Win32.Gencirc.10cdfaae |
| dead_host | 172.217.160.110:443 |
| dead_host | 192.168.56.101:49180 |
| dead_host | 94.102.209.63:7080 |
| dead_host | 172.217.24.14:443 |
| dead_host | 190.136.179.102:80 |
| dead_host | 97.107.135.148:8080 |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| clients2.google.com |
A 172.217.24.14
CNAME clients.l.google.com A 172.217.160.110 |
216.58.200.238 |
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 51378 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51963 | 114.114.114.114 | 53 |
| 192.168.56.101 | 53210 | 114.114.114.114 | 53 |
| 192.168.56.101 | 55368 | 114.114.114.114 | 53 |
| 192.168.56.101 | 60123 | 114.114.114.114 | 53 |
| 192.168.56.101 | 60384 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 49713 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53237 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53380 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53657 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 58367 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60221 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 61680 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62318 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 63429 | 224.0.0.252 | 5355 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts