| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| Alibaba | Ransom:Win32/NetWalker.856fb8ec | 20190527 | 0.3.0.5 |
| Avast | Win32:RansomX-gen [Ransom] | 20210404 | 21.1.5827.0 |
| Tencent | Malware.Win32.Gencirc.10b9c422 | 20210404 | 1.0.0.1 |
| Baidu | 20190318 | 1.0.0.2 | |
| Kingsoft | Win32.Troj.Undef.(kcloud) | 20210404 | 2017.9.26.565 |
| McAfee | Ransom-NetW!63EB7712D7C9 | 20210404 | 6.0.6.653 |
| CrowdStrike | win/malicious_confidence_100% (W) | 20210203 | 1.0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619610615.344125 GetComputerNameW |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619626652.843896 WriteConsoleW |
buffer:
vssadmin 1.1 - 卷影复制服务管理命令行工具
(C) 版权所有 2001-2005 Microsoft Corp.
console_handle: 0x0000000000000007 |
success | 1 | 0 |
| file | C:\Program Files\Google\Chrome\Application\89.0.4389.114\Locales\pl.pak |
| resource name | None |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Google\Chrome\User Data\chrome_shutdown_ms.txt |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Google\Chrome\User Data\First Run |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Google\Chrome\User Data\ShaderCache\GPUCache\data_0 |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Google\Chrome\User Data\ShaderCache\GPUCache\data_3 |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Google\Chrome\User Data\Crashpad\settings.dat |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Google\Chrome\User Data\Last Version |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Google\Chrome\User Data\ShaderCache\GPUCache\data_2 |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Google\Chrome\User Data\GrShaderCache\GPUCache\data_2 |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Google\Chrome\User Data\GrShaderCache\GPUCache\data_3 |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Google\Chrome\User Data\Local State |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Google\Chrome\User Data\FontLookupTableCache\font_unique_name_table.pb |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Google\Chrome\User Data\Crashpad\metadata |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Google\Chrome\User Data\CrashpadMetrics.pma |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Google\Chrome\User Data\ShaderCache\GPUCache\data_1 |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Google\Chrome\User Data\ShaderCache\GPUCache\index |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Google\Chrome\User Data\Last Browser |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Google\Chrome\User Data\CrashpadMetrics-active.pma |
| entropy | 7.906086036823737 | section | {'size_of_data': '0x00001600', 'virtual_address': '0x00012000', 'entropy': 7.906086036823737, 'name': '.rsrc', 'virtual_size': '0x00002000'} | description | A section with a high entropy has been found | |||||||||
| file | C:\Python27\agent.pyw |
| file | C:\tmpsij43m\analyzer.py |
| cmdline | C:\Windows\system32\vssadmin.exe delete shadows /all /quiet |
| file | C:\Program Files\Oracle\VirtualBox Guest Additions\VBoxGuest.cat |
| file | C:\Program Files\Oracle\VirtualBox Guest Additions\VBoxMouse.inf |
| file | C:\Program Files\Oracle\VirtualBox Guest Additions\VBoxVideo.inf |
| dead_host | 172.217.24.14:443 |
| Bkav | W32.AIDetect.malware1 |
| Elastic | malicious (high confidence) |
| DrWeb | Trojan.Encoder.32281 |
| MicroWorld-eScan | Gen:Variant.Zusy.303374 |
| FireEye | Generic.mg.63eb7712d7c9d495 |
| ALYac | Trojan.Ransom.Mailto |
| Cylance | Unsafe |
| Zillya | Trojan.DelShad.Win32.468 |
| Sangfor | Ransom.Win32.Crypmod.gen |
| K7AntiVirus | Trojan ( 0056b6ab1 ) |
| Alibaba | Ransom:Win32/NetWalker.856fb8ec |
| K7GW | Trojan ( 0056b6ab1 ) |
| Cybereason | malicious.2d7c9d |
| BitDefenderTheta | AI:Packer.8A3994151E |
| Cyren | W32/Netwalker.A.gen!Eldorado |
| Symantec | Downloader |
| ESET-NOD32 | a variant of Win32/Filecoder.NetWalker.D |
| APEX | Malicious |
| Avast | Win32:RansomX-gen [Ransom] |
| ClamAV | Win.Ransomware.Netwalker-7671868-0 |
| Kaspersky | HEUR:Trojan-Ransom.Win32.Mailto.gen |
| BitDefender | Gen:Variant.Zusy.303374 |
| NANO-Antivirus | Trojan.Win32.Filecoder.hjrouc |
| Paloalto | generic.ml |
| Tencent | Malware.Win32.Gencirc.10b9c422 |
| Ad-Aware | Gen:Variant.Zusy.303374 |
| Emsisoft | Gen:Variant.Zusy.303374 (B) |
| Comodo | TrojWare.Win32.Ransom.NetWalker.SD@8rqqoe |
| VIPRE | Trojan.Win32.Generic!BT |
| TrendMicro | Ransom.Win32.NETWALKER.SMTH |
| McAfee-GW-Edition | BehavesLike.Win32.MultiPlug.kh |
| Sophos | Mal/Generic-R + Mal/Ransom-FW |
| SentinelOne | Static AI - Suspicious PE |
| Jiangmin | Trojan.DelShad.xo |
| Avira | HEUR/AGEN.1115135 |
| Kingsoft | Win32.Troj.Undef.(kcloud) |
| Gridinsoft | Ransom.Win32.Ransom.vb!s1 |
| Microsoft | Ransom:Win32/NetWalker.H!rsm |
| AegisLab | Trojan.Win32.DelShad.4!c |
| GData | Gen:Variant.Zusy.303374 |
| Cynet | Malicious (score: 100) |
| AhnLab-V3 | Trojan/Win.RansomCrypt.R374144 |
| McAfee | Ransom-NetW!63EB7712D7C9 |
| MAX | malware (ai score=100) |
| VBA32 | BScope.TrojanPSW.Spy |
| Malwarebytes | Ransom.NetWalker |
| TrendMicro-HouseCall | Ransom.Win32.NETWALKER.SMTH |
| Rising | Ransom.NetWalker!1.CFC6 (CLOUD) |
| Ikarus | Trojan-Ransom.NetWalker |
| Fortinet | W32/NetWalker.B!tr.ransom |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| clients2.google.com |
A 172.217.24.14
CNAME clients.l.google.com |
172.217.160.78 |
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51963 | 114.114.114.114 | 53 |
| 192.168.56.101 | 53657 | 114.114.114.114 | 53 |
| 192.168.56.101 | 55368 | 114.114.114.114 | 53 |
| 192.168.56.101 | 60215 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 50002 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 50534 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51808 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56539 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 57756 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 57874 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60384 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 61680 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 49236 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts