| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| McAfee | RDN/BackDoor-CEP | 20201229 | 6.0.6.653 |
| Alibaba | Trojan:Win32/Meterpreter.aa92c995 | 20190527 | 0.3.0.5 |
| CrowdStrike | win/malicious_confidence_80% (W) | 20190702 | 1.0 |
| Avast | Win32:SwPatch [Wrm] | 20201229 | 21.1.5827.0 |
| Baidu | 20190318 | 1.0.0.2 | |
| Kingsoft | Win32.Troj.Undef.(kcloud) | 20201229 | 2017.9.26.565 |
| Tencent | Malware.Win32.Gencirc.10b3ef40 | 20201229 | 1.0.0.1 |
| suspicious_features | POST method with no referer header | suspicious_request | POST https://update.googleapis.com/service/update2?cup2key=10:2909459587&cup2hreq=0ecea871f5bfeb155521d6451bbdc6ea09a558d0c928084afa3492c642ee7f5d | ||||||
| request | POST https://update.googleapis.com/service/update2?cup2key=10:2909459587&cup2hreq=0ecea871f5bfeb155521d6451bbdc6ea09a558d0c928084afa3492c642ee7f5d |
| request | POST https://update.googleapis.com/service/update2?cup2key=10:2909459587&cup2hreq=0ecea871f5bfeb155521d6451bbdc6ea09a558d0c928084afa3492c642ee7f5d |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619610601.062125 GetAdaptersAddresses |
flags:
15
family: 0 |
failed | 111 | 0 |
| entropy | 7.966454134824506 | section | {'size_of_data': '0x0000a800', 'virtual_address': '0x0000e000', 'entropy': 7.966454134824506, 'name': 'UPX1', 'virtual_size': '0x0000b000'} | description | A section with a high entropy has been found | |||||||||
| entropy | 0.9438202247191011 | description | Overall entropy of this PE file is high | |||||||||||
| section | UPX0 | description | Section name indicates UPX | ||||||
| section | UPX1 | description | Section name indicates UPX | ||||||
| host | 167.250.49.155 | |||
| host | 172.217.24.14 | |||
| Bkav | W32.AIDetectVM.malware1 |
| Elastic | malicious (high confidence) |
| DrWeb | Trojan.Swrort.1 |
| MicroWorld-eScan | Generic.RozenaA.1CE8936B |
| FireEye | Generic.mg.64787927432984d8 |
| CAT-QuickHeal | Trojan.Swrort.A |
| McAfee | RDN/BackDoor-CEP |
| Cylance | Unsafe |
| Sangfor | Malware |
| K7AntiVirus | Trojan ( 0053cb5b1 ) |
| Alibaba | Trojan:Win32/Meterpreter.aa92c995 |
| K7GW | Trojan ( 0053cb5b1 ) |
| CrowdStrike | win/malicious_confidence_80% (W) |
| Arcabit | Generic.RozenaA.1CE8936B |
| BitDefenderTheta | Gen:NN.ZexaF.34700.cmKfaa5Tbsdi |
| Cyren | W32/Swrort.D.gen!Eldorado |
| Symantec | Trojan Horse |
| APEX | Malicious |
| Avast | Win32:SwPatch [Wrm] |
| Kaspersky | HEUR:Trojan.Win32.Generic |
| BitDefender | Generic.RozenaA.1CE8936B |
| NANO-Antivirus | Trojan.Win32.Shellcode.ewfvwj |
| Paloalto | generic.ml |
| Rising | Trojan.Crypto!8.364 (TFE:5:qRUE1u5wYD) |
| Ad-Aware | Generic.RozenaA.1CE8936B |
| Emsisoft | Generic.RozenaA.1CE8936B (B) |
| Comodo | TrojWare.Win32.Rozena.A@4jwdqr |
| F-Secure | Trojan.TR/Crypt.ZPACK.Gen |
| VIPRE | Trojan.Win32.Swrort.B (v) |
| McAfee-GW-Edition | RDN/BackDoor-CEP |
| Sophos | Mal/Generic-S |
| SentinelOne | Static AI - Malicious PE |
| Jiangmin | Trojan.Generic.flcmd |
| eGambit | Trojan.Generic |
| Avira | TR/Crypt.ZPACK.Gen |
| Antiy-AVL | Trojan/Win32.Meterpreter |
| Kingsoft | Win32.Troj.Undef.(kcloud) |
| Microsoft | Trojan:Win32/Occamy.CA4 |
| ZoneAlarm | HEUR:Trojan.Win32.Generic |
| GData | Generic.RozenaA.1CE8936B |
| Cynet | Malicious (score: 100) |
| AhnLab-V3 | Backdoor/Win32.Bifrose.R12476 |
| VBA32 | Trojan.Swrort |
| ALYac | Generic.RozenaA.1CE8936B |
| MAX | malware (ai score=86) |
| Malwarebytes | Trojan.Rozena |
| ESET-NOD32 | a variant of Win32/Rozena.ADH |
| Tencent | Malware.Win32.Gencirc.10b3ef40 |
| Yandex | Trojan.GenAsa!O0/tdGI4TGA |
| Ikarus | Exploit.PDF |
| dead_host | 172.217.24.14:443 |
| dead_host | 216.58.200.238:443 |
| dead_host | 167.250.49.155:123 |
No hosts contacted.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49182 | 203.208.41.98 update.googleapis.com | 443 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 49713 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51963 | 114.114.114.114 | 53 |
| 192.168.56.101 | 55368 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 57236 | 114.114.114.114 | 53 |
| 192.168.56.101 | 58367 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 50002 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 50534 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 50568 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53210 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53657 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 54178 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 57756 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 57874 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts