| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1620762833.968 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| resource name | None |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1620762835.812 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| entropy | 7.007548851689236 | section | {'size_of_data': '0x00010200', 'virtual_address': '0x00049000', 'entropy': 7.007548851689236, 'name': '.rsrc', 'virtual_size': '0x000101d0'} | description | A section with a high entropy has been found | |||||||||
| process | 651b3dd7421a88e0127fc7ca20c332cd.exe |
| host | 142.44.137.67 | |||
| host | 162.241.242.173 | |||
| host | 172.217.24.14 | |||
| host | 192.158.216.73 | |||
| host | 85.214.28.226 | |||
| dead_host | 192.158.216.73:80 |
| dead_host | 172.217.24.14:443 |
| dead_host | 162.241.242.173:8080 |
| dead_host | 192.168.56.101:49178 |
| dead_host | 85.214.28.226:8080 |
| dead_host | 172.217.160.78:443 |
| Ordinal | Address | Name |
|---|---|---|
| 1 | 0x4015f0 | DDltyusifghffDDCseRFFF |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| clients2.google.com |
A 172.217.160.78
CNAME clients.l.google.com |
216.58.200.78 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| teredo.ipv6.microsoft.com |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49180 | 142.44.137.67 | 443 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 51808 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51963 | 114.114.114.114 | 53 |
| 192.168.56.101 | 55368 | 114.114.114.114 | 53 |
| 192.168.56.101 | 60215 | 114.114.114.114 | 53 |
| 192.168.56.101 | 61680 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 49713 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 50568 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51378 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53237 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53380 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56539 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 58367 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62318 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 65004 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| URI | Data |
|---|---|
| http://142.44.137.67:443/heIr/InFiyB/3RvjSLhBwcRDeDd7/fzJ7Lh/TMByOPQHCq3Em6c3DY/ | POST /heIr/InFiyB/3RvjSLhBwcRDeDd7/fzJ7Lh/TMByOPQHCq3Em6c3DY/ HTTP/1.1 Content-Type: multipart/form-data; boundary=--------A7Dw8tKy User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: 142.44.137.67:443 Content-Length: 4516 Connection: Keep-Alive Cache-Control: no-cache |
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts