| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619646307.168875 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| pdb_path | C:\Users\Mr.Anderson\Desktop\2008\HtmlParser\HtmlParser\Release\HtmlParser.pdb |
| resource name | None |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619646307.730875 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| process | presentationhostproxy.exe |
| host | 142.44.137.67 | |||
| host | 162.241.242.173 | |||
| host | 172.217.24.14 | |||
| host | 192.158.216.73 | |||
| host | 85.214.28.226 | |||
| service_name | PresentationHostProxy | service_path | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\"C:\Windows\SysWOW64\WerFault\PresentationHostProxy.exe" | ||||||
| file | C:\Windows\SysWOW64\WerFault\PresentationHostProxy.exe:Zone.Identifier |
| dead_host | 192.158.216.73:80 |
| dead_host | 192.168.56.101:49188 |
| dead_host | 216.58.200.238:443 |
| dead_host | 162.241.242.173:8080 |
| dead_host | 172.217.24.14:443 |
| dead_host | 85.214.28.226:8080 |
| dead_host | 172.217.160.78:443 |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| clients2.google.com |
A 172.217.160.78
CNAME clients.l.google.com A 216.58.200.238 |
172.217.27.142 |
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49189 | 142.44.137.67 | 443 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51963 | 114.114.114.114 | 53 |
| 192.168.56.101 | 53657 | 114.114.114.114 | 53 |
| 192.168.56.101 | 55368 | 114.114.114.114 | 53 |
| 192.168.56.101 | 60215 | 114.114.114.114 | 53 |
| 192.168.56.101 | 60221 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 50002 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 50534 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51808 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53380 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56539 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 57236 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 57756 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 57874 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60384 | 224.0.0.252 | 5355 |
| URI | Data |
|---|---|
| http://142.44.137.67:443/sPZM4/o9pA9zrYecTFfoBE/P1MAQ/cTGf/ | POST /sPZM4/o9pA9zrYecTFfoBE/P1MAQ/cTGf/ HTTP/1.1 Content-Type: multipart/form-data; boundary=---------0RoPTTxTd User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: 142.44.137.67:443 Content-Length: 4532 Connection: Keep-Alive Cache-Control: no-cache |
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts