| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619610675.5 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| pdb_path | c:\Users\Mr.Anderson\Desktop\2008\27.8.20\Forti\Release\Forti.pdb |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619610676.281 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| process | 68ee86bb82bff0a3ed98b279a58d039f.exe |
| host | 209.236.123.42 | |||
| host | 71.197.211.156 | |||
| host | 91.121.54.71 | |||
| dead_host | 172.217.24.14:443 |
| dead_host | 91.121.54.71:8080 |
| dead_host | 71.197.211.156:80 |
| dead_host | 192.168.56.101:49187 |
| dead_host | 209.236.123.42:8080 |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| clients2.google.com |
A 172.217.24.14
CNAME clients.l.google.com |
216.58.200.238 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 51378 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51963 | 114.114.114.114 | 53 |
| 192.168.56.101 | 55368 | 114.114.114.114 | 53 |
| 192.168.56.101 | 60123 | 114.114.114.114 | 53 |
| 192.168.56.101 | 60384 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 49713 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53237 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53380 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53657 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 58367 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 61680 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62318 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 63429 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 65004 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts