| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| Alibaba | Trojan:Win32/Bsymem.e73cb90b | 20190527 | 0.3.0.5 |
| Avast | Win32:Malware-gen | 20210223 | 21.1.5827.0 |
| Tencent | Win32.Trojan.Bsymem.Wsap | 20210223 | 1.0.0.1 |
| Baidu | 20190318 | 1.0.0.2 | |
| Kingsoft | Win32.Troj.Bsymem.s.(kcloud) | 20210223 | 2017.9.26.565 |
| McAfee | Trickbot-FSTA!6BB72D800A23 | 20210223 | 6.0.6.653 |
| CrowdStrike | win/malicious_confidence_100% (W) | 20210203 | 1.0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619606786.52827 GetComputerNameW |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| registry | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Cryptography\MachineGuid |
| request | GET http://apps.identrust.com/roots/dstrootcax3.p7c |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619606793.68527 GetAdaptersAddresses |
flags:
15
family: 0 |
failed | 111 | 0 |
| host | 172.217.24.14 | |||
| host | 181.112.157.42 | |||
| Bkav | W32.AIDetectGBM.malware.02 |
| Elastic | malicious (high confidence) |
| DrWeb | Trojan.DownLoader34.28557 |
| MicroWorld-eScan | Trojan.Agent.EVJT |
| FireEye | Generic.mg.6bb72d800a2362e7 |
| ALYac | Trojan.Agent.EVJT |
| Cylance | Unsafe |
| Zillya | Trojan.Bsymem.Win32.1436 |
| Sangfor | Trojan.Win32.Save.a |
| K7AntiVirus | Trojan ( 0056d4581 ) |
| Alibaba | Trojan:Win32/Bsymem.e73cb90b |
| K7GW | Trojan ( 0056d4581 ) |
| Cybereason | malicious.00a236 |
| Arcabit | Trojan.Agent.EVJT |
| BitDefenderTheta | Gen:NN.ZevbaF.34574.Lm0@ammcRmmO |
| Cyren | W32/Kryptik.BUX.gen!Eldorado |
| Symantec | ML.Attribute.HighConfidence |
| ESET-NOD32 | a variant of Win32/Injector.ENDK |
| APEX | Malicious |
| Avast | Win32:Malware-gen |
| Kaspersky | HEUR:Trojan.Win32.Bsymem.vho |
| BitDefender | Trojan.Agent.EVJT |
| NANO-Antivirus | Trojan.Win32.Bsymem.hsyqiv |
| Paloalto | generic.ml |
| AegisLab | Trojan.Win32.Bsymem.4!c |
| Tencent | Win32.Trojan.Bsymem.Wsap |
| Ad-Aware | Trojan.Agent.EVJT |
| TACHYON | Trojan/W32.VB-Bsymem.614400 |
| Sophos | Mal/Generic-S |
| Comodo | Malware@#avxzzgqg00rp |
| F-Secure | Trojan.TR/Injector.kdjjz |
| VIPRE | Trojan.Win32.Generic!BT |
| TrendMicro | TrojanSpy.Win32.EMOTET.SMTHF.hp |
| McAfee-GW-Edition | BehavesLike.Win32.Emotet.jh |
| Emsisoft | Trojan.Agent (A) |
| SentinelOne | Static AI - Malicious PE |
| Jiangmin | Trojan.Bsymem.aex |
| eGambit | Generic.Malware |
| Avira | TR/Injector.kdjjz |
| Antiy-AVL | Trojan/Win32.Injector |
| Kingsoft | Win32.Troj.Bsymem.s.(kcloud) |
| Gridinsoft | Trojan.Win32.TrickBot.oa |
| Microsoft | Trojan:Win32/Trickbot.VI!MSR |
| ViRobot | Trojan.Win32.Agent.614400.AI |
| ZoneAlarm | HEUR:Trojan.Win32.Bsymem.vho |
| GData | Trojan.Agent.EVJT |
| Cynet | Malicious (score: 100) |
| AhnLab-V3 | Trojan/Win32.CryptInject.R349200 |
| McAfee | Trickbot-FSTA!6BB72D800A23 |
| MAX | malware (ai score=80) |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| apps.identrust.com |
A 192.35.177.64
CNAME apps.digsigtrust.com |
192.35.177.64 |
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49179 | 181.112.157.42 | 449 |
| 192.168.56.101 | 49181 | 192.35.177.64 apps.identrust.com | 80 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49713 | 114.114.114.114 | 53 |
| 192.168.56.101 | 50002 | 114.114.114.114 | 53 |
| 192.168.56.101 | 53210 | 114.114.114.114 | 53 |
| 192.168.56.101 | 53657 | 114.114.114.114 | 53 |
| 192.168.56.101 | 57874 | 114.114.114.114 | 53 |
| 192.168.56.101 | 60384 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 49235 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 50534 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51808 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53237 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53380 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 61680 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62318 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 63429 | 224.0.0.252 | 5355 |
| URI | Data |
|---|---|
| http://apps.identrust.com/roots/dstrootcax3.p7c | GET /roots/dstrootcax3.p7c HTTP/1.1 Connection: Keep-Alive Accept: */* User-Agent: Microsoft-CryptoAPI/6.1 Host: apps.identrust.com |
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts