查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
---|---|---|---|
McAfee | PUP-FXK | 20190809 | 6.0.6.653 |
Alibaba | 20190527 | 0.3.0.5 | |
Baidu | 20190318 | 1.0.0.2 | |
Tencent | 20190809 | 1.0.0.1 | |
Kingsoft | 20190809 | 2013.8.14.323 | |
CrowdStrike | win/malicious_confidence_100% (D) | 20190212 | 1.0 |
registry | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Cryptography\MachineGuid |
suspicious_features | POST method with no referer header | suspicious_request | POST http://dlg-configs.buzzrin.de/config-from-production | ||||||
suspicious_features | POST method with no referer header | suspicious_request | POST http://dlg-messages.buzzrin.de/1/dg/3 |
request | HEAD http://dlg-configs.buzzrin.de/ |
request | POST http://dlg-configs.buzzrin.de/config-from-production |
request | GET http://az687722.vo.msecnd.net/public-source/downloadguide/computerbild/1.0/default/campaigns/product+website/ui/progress.zip |
request | GET http://az687722.vo.msecnd.net/public-source/downloadguide/computerbild/1.0/default/campaigns/product+website/ui/computerbild-flow-5-text-en-us.zip |
request | POST http://dlg-messages.buzzrin.de/1/dg/3 |
request | GET http://az687722.vo.msecnd.net/public-source/downloadguide/computerbild/1.0/default/campaigns/product+website/ui/base.zip |
request | GET http://az687722.vo.msecnd.net/public-source/downloadguide/computerbild/1.0/default/campaigns/product+website/ui/last.zip |
request | POST http://dlg-configs.buzzrin.de/config-from-production |
request | POST http://dlg-messages.buzzrin.de/1/dg/3 |
file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\DLG\ui\common\last\js\jquery-1.10.2.min.js |
file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\DLG\ui\common\progress\js\jquery-1.10.2.min.js |
file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\DLG\ui\common\base\js\jquery-1.10.2.min.js |
file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\DLG\ui\offers\1522ef138ba104249c3934a80811f825\js\jquery-1.10.2.min.js |
Time & API | Arguments | Status | Return | Repeated |
---|---|---|---|---|
1620946608.46785 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
entropy | 7.29363915702178 | section | {'size_of_data': '0x00021c00', 'virtual_address': '0x0005a000', 'entropy': 7.29363915702178, 'name': '.rdata', 'virtual_size': '0x00021a50'} | description | A section with a high entropy has been found | |||||||||
entropy | 0.2504638218923933 | description | Overall entropy of this PE file is high |
host | 172.217.24.14 |
dead_host | 216.58.200.46:443 |
MicroWorld-eScan | Gen:Variant.Application.Bundler.DownloadGuide.48 |
CAT-QuickHeal | Trojan.Mauvaise.SL1 |
McAfee | PUP-FXK |
K7AntiVirus | Adware ( 004b92681 ) |
K7GW | Adware ( 004b92681 ) |
Cybereason | malicious.09fe2f |
Cyren | W32/S-b3be4cd0!Eldorado |
Symantec | PUA.DownloadSponsor |
APEX | Malicious |
ClamAV | Win.Malware.Downloadguide-6803841-0 |
Kaspersky | not-a-virus:HEUR:Downloader.Win32.DownloaderGuide.gen |
BitDefender | Gen:Variant.Application.Bundler.DownloadGuide.48 |
NANO-Antivirus | Riskware.Win32.Covus.fkfkjs |
Ad-Aware | Gen:Variant.Application.Bundler.DownloadGuide.48 |
Emsisoft | Gen:Variant.Application.Bundler.DownloadGuide.48 (B) |
Comodo | Application.Win32.DownloadGuide.A@7y5gwx |
DrWeb | Adware.ClickMeIn.9588 |
VIPRE | Trojan.Win32.Generic!BT |
Invincea | heuristic |
McAfee-GW-Edition | BehavesLike.Win32.Downloader.hh |
FireEye | Generic.mg.6e4124009fe2f110 |
Sophos | Troj/AutoG-AF |
SentinelOne | DFI - Malicious PE |
F-Prot | W32/S-b3be4cd0!Eldorado |
Jiangmin | Downloader.DownloaderGuide.aqk |
Webroot | Pua.Freemium |
Antiy-AVL | GrayWare[AdWare]/Win32.DownloadGuide.dd |
Microsoft | Program:Win32/Unwaders.A!ml |
Endgame | malicious (high confidence) |
ZoneAlarm | not-a-virus:HEUR:Downloader.Win32.DownloaderGuide.gen |
AhnLab-V3 | PUP/Win32.DownloadGuide.R245289 |
VBA32 | Downloader.DownloaderGuide |
MAX | malware (ai score=72) |
ESET-NOD32 | a variant of Win32/DownloadGuide.D potentially unwanted |
TrendMicro-HouseCall | TROJ_GEN.R002C0PH919 |
Rising | Adware.DownloadGuide!1.A1DB (CLASSIC) |
Yandex | PUA.Downloader! |
Ikarus | PUA.DownloadGuide |
eGambit | Unsafe.AI_Score_99% |
GData | Win32.Application.DownloadGuide.T |
CrowdStrike | win/malicious_confidence_100% (D) |
Qihoo-360 | Win32/Virus.Downloader.27f |
No hosts contacted.
Source | Source Port | Destination | Destination Port |
---|---|---|---|
192.168.56.101 | 49175 | 104.41.149.192 dlg-configs.buzzrin.de | 80 |
192.168.56.101 | 49176 | 104.41.149.192 dlg-configs.buzzrin.de | 80 |
192.168.56.101 | 49177 | 117.18.232.200 az687722.vo.msecnd.net | 80 |
192.168.56.101 | 49178 | 117.18.232.200 az687722.vo.msecnd.net | 80 |
192.168.56.101 | 49180 | 117.18.232.200 az687722.vo.msecnd.net | 80 |
192.168.56.101 | 49181 | 117.18.232.200 az687722.vo.msecnd.net | 80 |
192.168.56.101 | 49179 | 23.102.27.88 dlg-messages.buzzrin.de | 80 |
192.168.56.101 | 49188 | 23.102.27.88 dlg-messages.buzzrin.de | 80 |
192.168.56.101 | 49189 | 23.102.27.88 dlg-messages.buzzrin.de | 80 |
192.168.56.101 | 49191 | 23.102.27.88 dlg-messages.buzzrin.de | 80 |
Source | Source Port | Destination | Destination Port |
---|---|---|---|
192.168.56.101 | 50002 | 114.114.114.114 | 53 |
192.168.56.101 | 50568 | 114.114.114.114 | 53 |
192.168.56.101 | 51378 | 114.114.114.114 | 53 |
192.168.56.101 | 57236 | 114.114.114.114 | 53 |
192.168.56.101 | 57756 | 114.114.114.114 | 53 |
192.168.56.101 | 58367 | 114.114.114.114 | 53 |
192.168.56.101 | 61680 | 114.114.114.114 | 53 |
192.168.56.101 | 62318 | 114.114.114.114 | 53 |
192.168.56.101 | 62912 | 114.114.114.114 | 53 |
192.168.56.101 | 137 | 192.168.56.255 | 137 |
192.168.56.101 | 138 | 192.168.56.255 | 138 |
192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
192.168.56.101 | 49235 | 224.0.0.252 | 5355 |
192.168.56.101 | 50534 | 224.0.0.252 | 5355 |
192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
192.168.56.101 | 53210 | 224.0.0.252 | 5355 |
192.168.56.101 | 53237 | 224.0.0.252 | 5355 |
192.168.56.101 | 53657 | 224.0.0.252 | 5355 |
192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
192.168.56.101 | 60384 | 224.0.0.252 | 5355 |
URI | Data |
---|---|
http://dlg-configs.buzzrin.de/config-from-production | POST /config-from-production HTTP/1.1 Cache-Control: no-cache Content-Type: application/json User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: dlg-configs.buzzrin.de Content-Length: 219 Connection: Close {"os":"WinNT","osver":"6.1.7601 (Service Pack 1) SP: 1.0","lang":"zh-CN","uid":"f86f21bc-e5d8-4e58-9fce-2ae2b7f127ee","prod":"computerbild/1.0/campaigns/product+website/","expiresOn":"2119-08-08T18:51:06.4818541+00:00"} |
http://dlg-messages.buzzrin.de/1/dg/3 | POST /1/dg/3 HTTP/1.1 Cache-Control: no-cache Content-Type: application/json User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: dlg-messages.buzzrin.de Content-Length: 371 Connection: Close {"BuildId":"c0b5d71f-b25d-4033-abdc-fc1a4befe154","Client":"freemium","DlgVersion":"3.1.0.201","Culture":"zh-CN","LocalTime":"2021-05-13T18:36:33+08:00","SessionId":"b93024e0-47d5-4aa4-b3ce-d5991be5a8a6","MessageName":"ProductShown","Product":"computerbild","ProductVersion":"1.0","Region":"default","Campaign":"product+website","Offer":"","TrackBackUrl":"","SubId":null} |
http://dlg-messages.buzzrin.de/1/dg/3 | POST /1/dg/3 HTTP/1.1 Cache-Control: no-cache Content-Type: application/json User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: dlg-messages.buzzrin.de Content-Length: 388 Connection: Close {"BuildId":"c0b5d71f-b25d-4033-abdc-fc1a4befe154","Client":"freemium","DlgVersion":"3.1.0.201","Culture":"zh-CN","LocalTime":"2021-05-13T18:36:28+08:00","SessionId":"b93024e0-47d5-4aa4-b3ce-d5991be5a8a6","MessageName":"LoadingPrerequisitesCompleted","Product":"computerbild","ProductVersion":"1.0","Region":"default","Campaign":"product+website","Offer":"","TrackBackUrl":"","SubId":null} |
http://az687722.vo.msecnd.net/public-source/downloadguide/computerbild/1.0/default/campaigns/product+website/ui/base.zip | GET /public-source/downloadguide/computerbild/1.0/default/campaigns/product+website/ui/base.zip HTTP/1.1 Cache-Control: no-cache User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: az687722.vo.msecnd.net Connection: Close |
http://az687722.vo.msecnd.net/public-source/downloadguide/computerbild/1.0/default/campaigns/product+website/ui/progress.zip | GET /public-source/downloadguide/computerbild/1.0/default/campaigns/product+website/ui/progress.zip HTTP/1.1 Cache-Control: no-cache User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: az687722.vo.msecnd.net Connection: Close |
http://az687722.vo.msecnd.net/public-source/downloadguide/computerbild/1.0/default/campaigns/product+website/ui/last.zip | GET /public-source/downloadguide/computerbild/1.0/default/campaigns/product+website/ui/last.zip HTTP/1.1 Cache-Control: no-cache User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: az687722.vo.msecnd.net Connection: Close |
http://dlg-messages.buzzrin.de/1/dg/3 | POST /1/dg/3 HTTP/1.1 Cache-Control: no-cache Content-Type: application/json User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: dlg-messages.buzzrin.de Content-Length: 377 Connection: Close {"BuildId":"c0b5d71f-b25d-4033-abdc-fc1a4befe154","Client":"freemium","DlgVersion":"3.1.0.201","Culture":"zh-CN","LocalTime":"2021-05-13T18:36:28+08:00","SessionId":"b93024e0-47d5-4aa4-b3ce-d5991be5a8a6","MessageName":"ApplicationVisible","Product":"computerbild","ProductVersion":"1.0","Region":"default","Campaign":"product+website","Offer":"","TrackBackUrl":"","SubId":null} |
http://dlg-configs.buzzrin.de/ | HEAD / HTTP/1.1 Connection: Close User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: dlg-configs.buzzrin.de Content-Length: 0 Cache-Control: no-cache |
http://az687722.vo.msecnd.net/public-source/downloadguide/computerbild/1.0/default/campaigns/product+website/ui/computerbild-flow-5-text-en-us.zip | GET /public-source/downloadguide/computerbild/1.0/default/campaigns/product+website/ui/computerbild-flow-5-text-en-us.zip HTTP/1.1 Cache-Control: no-cache User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: az687722.vo.msecnd.net Connection: Close |
http://dlg-messages.buzzrin.de/1/dg/3 | POST /1/dg/3 HTTP/1.1 Cache-Control: no-cache Content-Type: application/json User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: dlg-messages.buzzrin.de Content-Length: 377 Connection: Close {"BuildId":"c0b5d71f-b25d-4033-abdc-fc1a4befe154","Client":"freemium","DlgVersion":"3.1.0.201","Culture":"zh-CN","LocalTime":"2021-05-13T18:36:13+08:00","SessionId":"b93024e0-47d5-4aa4-b3ce-d5991be5a8a6","MessageName":"ApplicationStarted","Product":"computerbild","ProductVersion":"1.0","Region":"default","Campaign":"product+website","Offer":"","TrackBackUrl":"","SubId":null} |
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts