| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| Alibaba | Trojan:Win32/Emotet.48d69cbe | 20190527 | 0.3.0.5 |
| Avast | Win32:TrojanX-gen [Trj] | 20200906 | 18.4.3895.0 |
| Tencent | Malware.Win32.Gencirc.10cdf57a | 20200906 | 1.0.0.1 |
| Baidu | 20190318 | 1.0.0.2 | |
| Kingsoft | 20200906 | 2013.8.14.323 | |
| McAfee | Emotet-FRX!6F063CFA99F4 | 20200906 | 6.0.6.653 |
| CrowdStrike | win/malicious_confidence_100% (W) | 20190702 | 1.0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619597520.3465 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| packer | Armadillo v1.71 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619597521.0185 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| process | 6f063cfa99f4c0f7393aa45d4bda487a.exe |
| host | 172.217.24.14 | |||
| host | 173.81.218.65 | |||
| host | 45.55.36.51 | |||
| host | 91.83.93.99 | |||
| Bkav | W32.AIDetectVM.malware2 |
| Elastic | malicious (high confidence) |
| DrWeb | Trojan.Emotet.1005 |
| MicroWorld-eScan | Trojan.EmotetO.Gen.1 |
| FireEye | Generic.mg.6f063cfa99f4c0f7 |
| Qihoo-360 | Win32/Trojan.492 |
| ALYac | Trojan.Agent.Emotet |
| Cylance | Unsafe |
| VIPRE | Trojan.Win32.Generic!BT |
| Sangfor | Malware |
| K7AntiVirus | Trojan ( 004ce0ea1 ) |
| Alibaba | Trojan:Win32/Emotet.48d69cbe |
| K7GW | Trojan ( 004ce0ea1 ) |
| Arcabit | Trojan.EmotetO.Gen.1 |
| TrendMicro | TrojanSpy.Win32.EMOTET.THHBGBO |
| BitDefenderTheta | Gen:NN.ZexaF.34216.lyX@aSUxFdai |
| Cyren | W32/Emotet.ARH.gen!Eldorado |
| Symantec | ML.Attribute.HighConfidence |
| APEX | Malicious |
| Paloalto | generic.ml |
| Kaspersky | Trojan-Banker.Win32.Emotet.gcor |
| BitDefender | Trojan.EmotetO.Gen.1 |
| NANO-Antivirus | Trojan.Win32.Emotet.htdkih |
| Avast | Win32:TrojanX-gen [Trj] |
| Tencent | Malware.Win32.Gencirc.10cdf57a |
| Ad-Aware | Trojan.EmotetO.Gen.1 |
| Comodo | TrojWare.Win32.Agent.zcvwz@0 |
| F-Secure | Trojan.TR/Crypt.Agent.pikpo |
| Invincea | Mal/Generic-R + Troj/Emotet-CLU |
| Sophos | Troj/Emotet-CLU |
| Ikarus | Trojan-Banker.Emotet |
| Jiangmin | Trojan.Banker.Emotet.ofy |
| Avira | TR/Crypt.Agent.pikpo |
| MAX | malware (ai score=87) |
| Antiy-AVL | Trojan[Banker]/Win32.Emotet |
| Microsoft | Trojan:Win32/Emotet.PED!MTB |
| ViRobot | Trojan.Win32.Z.Emotet.188517.M |
| ZoneAlarm | Trojan-Banker.Win32.Emotet.gcor |
| GData | Trojan.EmotetO.Gen.1 |
| Cynet | Malicious (score: 90) |
| AhnLab-V3 | Trojan/Win32.Emotet.R349319 |
| McAfee | Emotet-FRX!6F063CFA99F4 |
| TACHYON | Banker/W32.Emotet.188517 |
| VBA32 | BScope.TrojanBanker.Emotet |
| Malwarebytes | Trojan.Emotet |
| ESET-NOD32 | a variant of Win32/Kryptik.HFTO |
| TrendMicro-HouseCall | TrojanSpy.Win32.EMOTET.THHBGBO |
| Rising | Trojan.Emotet!1.CB4A (CLASSIC) |
| SentinelOne | DFI - Suspicious PE |
| eGambit | Unsafe.AI_Score_99% |
| dead_host | 91.83.93.99:7080 |
| dead_host | 173.81.218.65:80 |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49182 | 45.55.36.51 | 443 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 50002 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51378 | 114.114.114.114 | 53 |
| 192.168.56.101 | 57756 | 114.114.114.114 | 53 |
| 192.168.56.101 | 58367 | 114.114.114.114 | 53 |
| 192.168.56.101 | 62318 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 49235 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 50534 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53237 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53657 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60384 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 63429 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 50003 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 58368 | 239.255.255.250 | 3702 |
| URI | Data |
|---|---|
| http://45.55.36.51:443/oRkcFqVwQHhRspjEag/YD2NIclV/oHGaMXm/7N0bm6bTl6Do1y/bB5Z/ | POST /oRkcFqVwQHhRspjEag/YD2NIclV/oHGaMXm/7N0bm6bTl6Do1y/bB5Z/ HTTP/1.1 Content-Type: multipart/form-data; boundary=-------------------------2f4bffe0180bcf0b3e80c54145b5f464 User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: 45.55.36.51:443 Content-Length: 4500 Connection: Keep-Alive Cache-Control: no-cache |
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts