| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| McAfee | Artemis!70E694D073C0 | 20210319 | 6.0.6.653 |
| CrowdStrike | 20210203 | 1.0 | |
| Baidu | 20190318 | 1.0.0.2 | |
| Avast | Win32:Malware-gen | 20210319 | 21.1.5827.0 |
| Alibaba | Trojan:Win32/Miners.3eb1e3ae | 20190527 | 0.3.0.5 |
| Kingsoft | Win32.Troj.Undef.(kcloud) | 20210319 | 2017.9.26.565 |
| Tencent | Win32.Trojan.Agent.Auto | 20210319 | 1.0.0.1 |
| name | RT_ICON | language | LANG_CHINESE | offset | 0x0044b0ec | filetype | dBase IV DBT of `.DBF, block length 9216, next free block index 40, next free block 0, next used block 0 | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x000025a8 | ||||||||||||||||||
| name | RT_GROUP_ICON | language | LANG_CHINESE | offset | 0x0044d698 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000014 | ||||||||||||||||||
| name | RT_VERSION | language | LANG_CHINESE | offset | 0x0044d6b0 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000298 | ||||||||||||||||||
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619596026.573972 GetAdaptersAddresses |
flags:
14
family: 0 |
failed | 111 | 0 |
| entropy | 7.926811238657808 | section | {'size_of_data': '0x00100600', 'virtual_address': '0x0034a000', 'entropy': 7.926811238657808, 'name': 'UPX1', 'virtual_size': '0x00101000'} | description | A section with a high entropy has been found | |||||||||
| entropy | 0.989387361312108 | description | Overall entropy of this PE file is high | |||||||||||
| section | UPX0 | description | Section name indicates UPX | ||||||
| section | UPX1 | description | Section name indicates UPX | ||||||
| host | 172.217.24.14 | |||
| Bkav | W32.AIDetect.malware1 |
| Elastic | malicious (high confidence) |
| ClamAV | Win.Coinminer.Generic-7151253-0 |
| McAfee | Artemis!70E694D073C0 |
| Cylance | Unsafe |
| VIPRE | Trojan.Win32.Generic!BT |
| AegisLab | Riskware.Win32.BitCoinMiner.1!c |
| Sangfor | Trojan.Win32.Save.a |
| K7AntiVirus | Trojan ( 0051918e1 ) |
| BitDefender | Generic.Application.CoinMiner.1.A3AE30DF |
| K7GW | Trojan ( 0051918e1 ) |
| Symantec | ML.Attribute.HighConfidence |
| ESET-NOD32 | a variant of Win32/CoinMiner.ES potentially unwanted |
| APEX | Malicious |
| Avast | Win32:Malware-gen |
| Cynet | Malicious (score: 90) |
| Kaspersky | not-a-virus:RiskTool.Win32.BitCoinMiner.nbwi |
| Alibaba | Trojan:Win32/Miners.3eb1e3ae |
| NANO-Antivirus | Riskware.Win32.BtcMine.gsjlyj |
| ViRobot | Trojan.Win32.S.Coinminer.1061888 |
| MicroWorld-eScan | Generic.Application.CoinMiner.1.A3AE30DF |
| Rising | Trojan.Wacatac!8.10C01 (CLOUD) |
| Ad-Aware | Generic.Application.CoinMiner.1.A3AE30DF |
| Emsisoft | Generic.Application.CoinMiner.1.A3AE30DF (B) |
| Comodo | Malware@#1la74gvp2bf0j |
| F-Secure | Heuristic.HEUR/AGEN.1124159 |
| DrWeb | Tool.BtcMine.2250 |
| Zillya | Trojan.Miner.Win32.9029 |
| TrendMicro | Coinminer.Win32.XMRIG.AB |
| McAfee-GW-Edition | BehavesLike.Win32.Generic.tc |
| MaxSecure | Trojan.Malware.11387115.susgen |
| FireEye | Generic.mg.70e694d073c0440d |
| SentinelOne | Static AI - Suspicious PE |
| Jiangmin | RiskTool.BitCoinMiner.mdu |
| Webroot | W32.Adware.Gen |
| Avira | HEUR/AGEN.1124159 |
| MAX | malware (ai score=87) |
| Kingsoft | Win32.Troj.Undef.(kcloud) |
| Microsoft | PUA:Win32/CoinMiner |
| Arcabit | Generic.Application.CoinMiner.1.A3AE30DF |
| ZoneAlarm | not-a-virus:RiskTool.Win32.BitCoinMiner.nbwi |
| GData | Win32.Application.Coinminer.BU |
| AhnLab-V3 | Unwanted/Win32.CoinMiner.C3584721 |
| VBA32 | BScope.Trojan.Miner |
| ALYac | Misc.Riskware.BitCoinMiner |
| Malwarebytes | Trojan.BitCoinMiner |
| Panda | Trj/CI.A |
| TrendMicro-HouseCall | Coinminer.Win32.XMRIG.AB |
| Tencent | Win32.Trojan.Agent.Auto |
| Ikarus | PUA.CoinMiner |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| pool.usa-138.com | A 61.159.160.160 | 61.159.160.160 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49173 | 61.159.160.160 pool.usa-138.com | 80 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49713 | 114.114.114.114 | 53 |
| 192.168.56.101 | 50002 | 114.114.114.114 | 53 |
| 192.168.56.101 | 57874 | 114.114.114.114 | 53 |
| 192.168.56.101 | 60384 | 114.114.114.114 | 53 |
| 192.168.56.101 | 62318 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 49235 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 50534 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51378 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51808 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 57756 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 63429 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 49714 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 50537 | 239.255.255.250 | 1900 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts