查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
---|---|---|---|
McAfee | Artemis!734FA611A5AC | 20200926 | 6.0.6.653 |
Alibaba | 20190527 | 0.3.0.5 | |
Baidu | 20190318 | 1.0.0.2 | |
Kingsoft | 20200926 | 2013.8.14.323 | |
Tencent | 20200926 | 1.0.0.1 | |
CrowdStrike | 20190702 | 1.0 |
host | 172.217.24.14 | |||
host | 52.218.98.116 |
MicroWorld-eScan | Trojan.GenericKD.34534247 |
FireEye | Trojan.GenericKD.34534247 |
McAfee | Artemis!734FA611A5AC |
Cylance | Unsafe |
Arcabit | Trojan.Generic.D20EF367 |
TrendMicro | Trojan.Win64.FRACS.A |
APEX | Malicious |
BitDefender | Trojan.GenericKD.34534247 |
AegisLab | Trojan.Win32.Generic.4!c |
Ad-Aware | Trojan.GenericKD.34534247 |
Emsisoft | Trojan.GenericKD.34534247 (B) |
Comodo | Malware@#1mytgz1uk8b1v |
McAfee-GW-Edition | BehavesLike.Win64.BadFile.dm |
Microsoft | Trojan:Win32/Wacatac.C!ml |
GData | Trojan.GenericKD.34534247 |
TrendMicro-HouseCall | Trojan.Win64.FRACS.A |
Fortinet | W32/Agent.45BA!tr |
No hosts contacted.
Name | Response | Post-Analysis Lookup |
---|---|---|
time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
teredo.ipv6.microsoft.com |
Source | Source Port | Destination | Destination Port |
---|---|---|---|
52.218.98.116 | 80 | 192.168.56.101 | 49187 |
Source | Source Port | Destination | Destination Port |
---|---|---|---|
192.168.56.101 | 50002 | 114.114.114.114 | 53 |
192.168.56.101 | 51378 | 114.114.114.114 | 53 |
192.168.56.101 | 53237 | 114.114.114.114 | 53 |
192.168.56.101 | 57874 | 114.114.114.114 | 53 |
192.168.56.101 | 65004 | 114.114.114.114 | 53 |
192.168.56.101 | 137 | 192.168.56.255 | 137 |
192.168.56.101 | 138 | 192.168.56.255 | 138 |
192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
192.168.56.101 | 49235 | 224.0.0.252 | 5355 |
192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
192.168.56.101 | 53657 | 224.0.0.252 | 5355 |
192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
192.168.56.101 | 58367 | 224.0.0.252 | 5355 |
192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
192.168.56.101 | 62318 | 224.0.0.252 | 5355 |
192.168.56.101 | 63429 | 224.0.0.252 | 5355 |
192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
192.168.56.101 | 50003 | 239.255.255.250 | 3702 |
192.168.56.101 | 50005 | 239.255.255.250 | 3702 |
192.168.56.101 | 56809 | 239.255.255.250 | 1900 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts