查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
---|---|---|---|
McAfee | 20191022 | 6.0.6.653 | |
Baidu | 20190318 | 1.0.0.2 | |
Avast | 20191022 | 18.4.3895.0 | |
Alibaba | 20190527 | 0.3.0.5 | |
Kingsoft | 20191022 | 2013.8.14.323 | |
Tencent | 20191022 | 1.0.0.1 | |
CrowdStrike | win/malicious_confidence_60% (W) | 20190702 | 1.0 |
host | 172.217.24.14 |
MicroWorld-eScan | Gen:Variant.Ulise.80170 |
FireEye | Gen:Variant.Ulise.80170 |
BitDefender | Gen:Variant.Ulise.80170 |
APEX | Malicious |
AegisLab | Trojan.Win32.Fugrafa.4!c |
Rising | Trojan.Generic@ML.85 (RDML:RcXuDRpYygc4OHoa8pYJGw) |
Emsisoft | Gen:Variant.Ulise.80170 (B) |
MAX | malware (ai score=89) |
Arcabit | Trojan.Ulise.D1392A |
ALYac | Gen:Variant.Ulise.80170 |
Ad-Aware | Gen:Variant.Ulise.80170 |
Panda | Trj/GdSda.A |
TrendMicro-HouseCall | TROJ_GEN.R015H09JB19 |
SentinelOne | DFI - Suspicious PE |
GData | Gen:Variant.Ulise.80170 |
CrowdStrike | win/malicious_confidence_60% (W) |
Qihoo-360 | Win32/Trojan.db1 |
No hosts contacted.
Name | Response | Post-Analysis Lookup |
---|---|---|
time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
teredo.ipv6.microsoft.com |
No TCP connections recorded.
Source | Source Port | Destination | Destination Port |
---|---|---|---|
192.168.56.101 | 50002 | 114.114.114.114 | 53 |
192.168.56.101 | 53237 | 114.114.114.114 | 53 |
192.168.56.101 | 57756 | 114.114.114.114 | 53 |
192.168.56.101 | 58367 | 114.114.114.114 | 53 |
192.168.56.101 | 62318 | 114.114.114.114 | 53 |
192.168.56.101 | 137 | 192.168.56.255 | 137 |
192.168.56.101 | 138 | 192.168.56.255 | 138 |
192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
192.168.56.101 | 49235 | 224.0.0.252 | 5355 |
192.168.56.101 | 50534 | 224.0.0.252 | 5355 |
192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
192.168.56.101 | 53657 | 224.0.0.252 | 5355 |
192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
192.168.56.101 | 57874 | 224.0.0.252 | 5355 |
192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
192.168.56.101 | 63429 | 224.0.0.252 | 5355 |
192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
192.168.56.101 | 50003 | 239.255.255.250 | 3702 |
192.168.56.101 | 58368 | 239.255.255.250 | 3702 |
192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts