查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
---|---|---|---|
McAfee | 20210303 | 6.0.6.653 | |
Alibaba | 20190527 | 0.3.0.5 | |
Baidu | 20190318 | 1.0.0.2 | |
Avast | 20210303 | 21.1.5827.0 | |
Tencent | 20210303 | 1.0.0.1 | |
Kingsoft | 20210303 | 2017.9.26.565 | |
CrowdStrike | 20210203 | 1.0 |
Time & API | Arguments | Status | Return | Repeated |
---|---|---|---|---|
1620946612.780375 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
1620946619.437375 GetComputerNameW |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
section | CODE |
section | DATA |
section | BSS |
file | C:\Program Files (x86)\Extra ReadMeter Agent\StartUpdRMTest.bat |
file | C:\Program Files (x86)\Extra ReadMeter Agent\ExtraRMARun.bat |
file | C:\ProgramData\Microsoft\Windows\Start Menu\Programs\Extra ReadMeter Agent\Disinstalla Extra ReadMeter Agent.lnk |
file | C:\Program Files (x86)\Extra ReadMeter Agent\TestAlert.bat |
file | C:\Program Files (x86)\Extra ReadMeter Agent\TestAgent.bat |
file | C:\Program Files (x86)\Extra ReadMeter Agent\StartReadMeterAgent.bat |
file | C:\Program Files (x86)\Extra ReadMeter Agent\ExtraRMCRun.bat |
file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\is-5TEJT.tmp\isxdl.dll |
file | C:\ProgramData\Microsoft\Windows\Start Menu\Programs\Extra ReadMeter Agent\Disinstalla Extra ReadMeter Agent.lnk |
file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\is-N37NT.tmp\74487b19c56f42f0a5df656921f131ad.tmp |
file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\is-5TEJT.tmp\isxdl.dll |
Bkav | W32.AIDetect.malware2 |
TACHYON | Trojan/W32.Povertel.858624 |
McAfee-GW-Edition | BehavesLike.Win32.AdwareFileTour.vc |
Sophos | Generic PUA AG (PUA) |
Ikarus | Worm.Win32.AutoIt |
No hosts contacted.
Name | Response | Post-Analysis Lookup |
---|---|---|
dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
clients2.google.com |
A 172.217.160.78
CNAME clients.l.google.com |
172.217.160.78 |
dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
teredo.ipv6.microsoft.com |
No TCP connections recorded.
Source | Source Port | Destination | Destination Port |
---|---|---|---|
192.168.56.101 | 50534 | 114.114.114.114 | 53 |
192.168.56.101 | 60123 | 114.114.114.114 | 53 |
192.168.56.101 | 60215 | 114.114.114.114 | 53 |
192.168.56.101 | 60384 | 114.114.114.114 | 53 |
192.168.56.101 | 63429 | 114.114.114.114 | 53 |
192.168.56.101 | 137 | 192.168.56.255 | 137 |
192.168.56.101 | 138 | 192.168.56.255 | 138 |
192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
192.168.56.101 | 49713 | 224.0.0.252 | 5355 |
192.168.56.101 | 51378 | 224.0.0.252 | 5355 |
192.168.56.101 | 51808 | 224.0.0.252 | 5355 |
192.168.56.101 | 53237 | 224.0.0.252 | 5355 |
192.168.56.101 | 55368 | 224.0.0.252 | 5355 |
192.168.56.101 | 56539 | 224.0.0.252 | 5355 |
192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
192.168.56.101 | 62318 | 224.0.0.252 | 5355 |
192.168.56.101 | 65004 | 224.0.0.252 | 5355 |
192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
192.168.56.101 | 51379 | 239.255.255.250 | 3702 |
192.168.56.101 | 51809 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts