| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| McAfee | Artemis!755407AAFE6E | 20200103 | 6.0.6.653 |
| Alibaba | Downloader:Win32/OfferInstall.c96b8223 | 20190527 | 0.3.0.5 |
| Avast | Win32:UnwantedSig [PUP] | 20200103 | 18.4.3895.0 |
| Tencent | 20200103 | 1.0.0.1 | |
| Baidu | 20190318 | 1.0.0.2 | |
| Kingsoft | 20200103 | 2013.8.14.323 | |
| CrowdStrike | win/malicious_confidence_80% (D) | 20190702 | 1.0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1620776442.528875 GetComputerNameW |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| section | .itext |
| suspicious_features | POST method with no referer header | suspicious_request | POST https://update.googleapis.com/service/update2?cup2key=10:3602681568&cup2hreq=979fb7e2c9884ac4571f4b18f2fa8020e3941ee37a8173fde156e93ef8dea73c | ||||||
| request | GET http://stat.offerbox.io/download/1/{AB98AC0C-3351-815E-DB61-0657620EFA8C}/8EDA789A81BA9FA966CD2BB0A79D70ACEEBBB73238C63B414B/1/0 |
| request | HEAD http://redirector.gvt1.com/edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe |
| request | HEAD http://r1---sn-j5o7dn7e.gvt1.com/edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe?cms_redirect=yes&mh=ms&mip=202.100.214.100&mm=28&mn=sn-j5o7dn7e&ms=nvh&mt=1620747376&mv=m&mvi=1&pl=23&shardbypass=yes |
| request | HEAD http://r3---sn-j5o7dn7e.gvt1.com/edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe?mh=ms&pl=17&shardbypass=yes&redirect_counter=1&rm=sn-j5ok7e&req_id=d50af26c4ac40676&cms_redirect=yes&ipbypass=yes&mip=59.50.85.19&mm=28&mn=sn-j5o7dn7e&ms=nvh&mt=1620747376&mv=m&mvi=3 |
| request | GET http://r3---sn-j5o7dn7e.gvt1.com/edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe?mh=ms&pl=17&shardbypass=yes&redirect_counter=1&rm=sn-j5ok7e&req_id=d50af26c4ac40676&cms_redirect=yes&ipbypass=yes&mip=59.50.85.19&mm=28&mn=sn-j5o7dn7e&ms=nvh&mt=1620747376&mv=m&mvi=3 |
| request | POST https://update.googleapis.com/service/update2?cup2key=10:3602681568&cup2hreq=979fb7e2c9884ac4571f4b18f2fa8020e3941ee37a8173fde156e93ef8dea73c |
| request | POST https://update.googleapis.com/service/update2?cup2key=10:3602681568&cup2hreq=979fb7e2c9884ac4571f4b18f2fa8020e3941ee37a8173fde156e93ef8dea73c |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\is-3SRRA.tmp\botva2.dll |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\is-3SRRA.tmp\NativeUID.dll |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\is-3SRRA.tmp\botva2.dll |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\is-EF20I.tmp\755407aafe6ea641d2f46fb1b77e7243.tmp |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\is-3SRRA.tmp\NativeUID.dll |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1620776444.793875 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| host | 172.217.24.14 | |||
| host | 203.208.40.98 | |||
| DrWeb | Program.Appset.14 |
| MicroWorld-eScan | Gen:Variant.Midie.68215 |
| FireEye | Generic.mg.755407aafe6ea641 |
| McAfee | Artemis!755407AAFE6E |
| Malwarebytes | PUP.Optional.BundleInstaller |
| Sangfor | Malware |
| K7AntiVirus | Adware ( 0053dc471 ) |
| Alibaba | Downloader:Win32/OfferInstall.c96b8223 |
| K7GW | Adware ( 0053dc471 ) |
| Arcabit | Trojan.Midie.D10A77 |
| TrendMicro | TROJ_GEN.R01FC0OFO19 |
| Symantec | SMG.Heur!gen |
| TrendMicro-HouseCall | TROJ_GEN.R01FC0OFO19 |
| Avast | Win32:UnwantedSig [PUP] |
| Kaspersky | not-a-virus:HEUR:Downloader.Win32.OfferInstall.gen |
| BitDefender | Gen:Variant.Midie.68215 |
| NANO-Antivirus | Trojan.Win32.Magala.flpthi |
| AegisLab | Riskware.Win32.OfferInstall.1!c |
| Emsisoft | Application.Agent (A) |
| Comodo | Application.Win32.Appster.CB@7yjsvh |
| F-Secure | Heuristic.HEUR/AGEN.1031226 |
| VIPRE | Trojan.Win32.Generic!BT |
| Invincea | heuristic |
| McAfee-GW-Edition | Artemis!PUP |
| Sophos | Generic PUA CI (PUA) |
| Cyren | W32/Application.WEYR-4118 |
| Webroot | W32.Adware.Gen |
| Avira | HEUR/AGEN.1031226 |
| MAX | malware (ai score=93) |
| Antiy-AVL | GrayWare[AdWare]/Win32.Appster.a |
| Microsoft | PUA:Win32/Offerbox |
| Endgame | malicious (high confidence) |
| ViRobot | Adware.Offerbox.2098120 |
| ZoneAlarm | not-a-virus:HEUR:Downloader.Win32.OfferInstall.gen |
| GData | NSIS.Application.Offerbox.A |
| AhnLab-V3 | PUP/Win32.OfferInstaller.R249693 |
| Cylance | Unsafe |
| APEX | Malicious |
| ESET-NOD32 | a variant of Win32/Appster.D potentially unwanted |
| Rising | Adware.AppsetOffer!1.B831 (CLASSIC) |
| Fortinet | W32/OfferB!tr |
| AVG | Win32:UnwantedSig [PUP] |
| Panda | PUP/Multitoolbar |
| CrowdStrike | win/malicious_confidence_80% (D) |
| Qihoo-360 | Win32/Virus.Downloader.b0e |
| dead_host | 172.217.24.14:443 |
| dead_host | 172.217.160.78:443 |
No hosts contacted.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49193 | 113.108.239.194 r1---sn-j5o7dn7e.gvt1.com | 80 |
| 192.168.56.101 | 49194 | 113.108.239.196 r3---sn-j5o7dn7e.gvt1.com | 80 |
| 192.168.56.101 | 49180 | 188.42.30.244 stat.offerbox.io | 80 |
| 192.168.56.101 | 49192 | 203.208.41.65 redirector.gvt1.com | 80 |
| 192.168.56.101 | 49190 | 203.208.41.66 update.googleapis.com | 443 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 51963 | 114.114.114.114 | 53 |
| 192.168.56.101 | 54178 | 114.114.114.114 | 53 |
| 192.168.56.101 | 54260 | 114.114.114.114 | 53 |
| 192.168.56.101 | 54991 | 114.114.114.114 | 53 |
| 192.168.56.101 | 55368 | 114.114.114.114 | 53 |
| 192.168.56.101 | 60215 | 114.114.114.114 | 53 |
| 192.168.56.101 | 61680 | 114.114.114.114 | 53 |
| 192.168.56.101 | 62318 | 114.114.114.114 | 53 |
| 192.168.56.101 | 62912 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 49713 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 50568 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53210 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53500 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53657 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56539 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 57756 | 224.0.0.252 | 5355 |
| URI | Data |
|---|---|
| http://r3---sn-j5o7dn7e.gvt1.com/edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe?mh=ms&pl=17&shardbypass=yes&redirect_counter=1&rm=sn-j5ok7e&req_id=d50af26c4ac40676&cms_redirect=yes&ipbypass=yes&mip=59.50.85.19&mm=28&mn=sn-j5o7dn7e&ms=nvh&mt=1620747376&mv=m&mvi=3 | GET /edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe?mh=ms&pl=17&shardbypass=yes&redirect_counter=1&rm=sn-j5ok7e&req_id=d50af26c4ac40676&cms_redirect=yes&ipbypass=yes&mip=59.50.85.19&mm=28&mn=sn-j5o7dn7e&ms=nvh&mt=1620747376&mv=m&mvi=3 HTTP/1.1 Connection: Keep-Alive Accept: */* Accept-Encoding: identity If-Unmodified-Since: Tue, 13 Apr 2021 03:03:58 GMT Range: bytes=20004-35152 User-Agent: Microsoft BITS/7.5 X-Old-UID: cnt=0 X-Last-HR: 0x0 X-Last-HTTP-Status-Code: 0 X-Retry-Count: 0 X-HTTP-Attempts: 1 Host: r3---sn-j5o7dn7e.gvt1.com |
| http://r1---sn-j5o7dn7e.gvt1.com/edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe?cms_redirect=yes&mh=ms&mip=202.100.214.100&mm=28&mn=sn-j5o7dn7e&ms=nvh&mt=1620747376&mv=m&mvi=1&pl=23&shardbypass=yes | HEAD /edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe?cms_redirect=yes&mh=ms&mip=202.100.214.100&mm=28&mn=sn-j5o7dn7e&ms=nvh&mt=1620747376&mv=m&mvi=1&pl=23&shardbypass=yes HTTP/1.1 Connection: Keep-Alive Accept: */* Accept-Encoding: identity User-Agent: Microsoft BITS/7.5 X-Old-UID: cnt=0 X-Last-HR: 0x0 X-Last-HTTP-Status-Code: 0 X-Retry-Count: 0 X-HTTP-Attempts: 1 Host: r1---sn-j5o7dn7e.gvt1.com |
| http://r3---sn-j5o7dn7e.gvt1.com/edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe?mh=ms&pl=17&shardbypass=yes&redirect_counter=1&rm=sn-j5ok7e&req_id=d50af26c4ac40676&cms_redirect=yes&ipbypass=yes&mip=59.50.85.19&mm=28&mn=sn-j5o7dn7e&ms=nvh&mt=1620747376&mv=m&mvi=3 | HEAD /edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe?mh=ms&pl=17&shardbypass=yes&redirect_counter=1&rm=sn-j5ok7e&req_id=d50af26c4ac40676&cms_redirect=yes&ipbypass=yes&mip=59.50.85.19&mm=28&mn=sn-j5o7dn7e&ms=nvh&mt=1620747376&mv=m&mvi=3 HTTP/1.1 Connection: Keep-Alive Accept: */* Accept-Encoding: identity User-Agent: Microsoft BITS/7.5 X-Old-UID: cnt=0 X-Last-HR: 0x0 X-Last-HTTP-Status-Code: 0 X-Retry-Count: 0 X-HTTP-Attempts: 1 Host: r3---sn-j5o7dn7e.gvt1.com |
| http://r3---sn-j5o7dn7e.gvt1.com/edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe?mh=ms&pl=17&shardbypass=yes&redirect_counter=1&rm=sn-j5ok7e&req_id=d50af26c4ac40676&cms_redirect=yes&ipbypass=yes&mip=59.50.85.19&mm=28&mn=sn-j5o7dn7e&ms=nvh&mt=1620747376&mv=m&mvi=3 | GET /edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe?mh=ms&pl=17&shardbypass=yes&redirect_counter=1&rm=sn-j5ok7e&req_id=d50af26c4ac40676&cms_redirect=yes&ipbypass=yes&mip=59.50.85.19&mm=28&mn=sn-j5o7dn7e&ms=nvh&mt=1620747376&mv=m&mvi=3 HTTP/1.1 Connection: Keep-Alive Accept: */* Accept-Encoding: identity If-Unmodified-Since: Tue, 13 Apr 2021 03:03:58 GMT Range: bytes=0-7724 User-Agent: Microsoft BITS/7.5 X-Old-UID: cnt=0 X-Last-HR: 0x0 X-Last-HTTP-Status-Code: 0 X-Retry-Count: 0 X-HTTP-Attempts: 1 Host: r3---sn-j5o7dn7e.gvt1.com |
| http://redirector.gvt1.com/edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe | HEAD /edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe HTTP/1.1 Connection: Keep-Alive Accept: */* Accept-Encoding: identity User-Agent: Microsoft BITS/7.5 X-Old-UID: cnt=0 X-Last-HR: 0x0 X-Last-HTTP-Status-Code: 0 X-Retry-Count: 0 X-HTTP-Attempts: 1 Host: redirector.gvt1.com |
| http://r3---sn-j5o7dn7e.gvt1.com/edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe?mh=ms&pl=17&shardbypass=yes&redirect_counter=1&rm=sn-j5ok7e&req_id=d50af26c4ac40676&cms_redirect=yes&ipbypass=yes&mip=59.50.85.19&mm=28&mn=sn-j5o7dn7e&ms=nvh&mt=1620747376&mv=m&mvi=3 | GET /edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe?mh=ms&pl=17&shardbypass=yes&redirect_counter=1&rm=sn-j5ok7e&req_id=d50af26c4ac40676&cms_redirect=yes&ipbypass=yes&mip=59.50.85.19&mm=28&mn=sn-j5o7dn7e&ms=nvh&mt=1620747376&mv=m&mvi=3 HTTP/1.1 Connection: Keep-Alive Accept: */* Accept-Encoding: identity If-Unmodified-Since: Tue, 13 Apr 2021 03:03:58 GMT Range: bytes=7725-20003 User-Agent: Microsoft BITS/7.5 X-Old-UID: cnt=0 X-Last-HR: 0x0 X-Last-HTTP-Status-Code: 0 X-Retry-Count: 0 X-HTTP-Attempts: 1 Host: r3---sn-j5o7dn7e.gvt1.com |
| http://stat.offerbox.io/download/1/{AB98AC0C-3351-815E-DB61-0657620EFA8C}/8EDA789A81BA9FA966CD2BB0A79D70ACEEBBB73238C63B414B/1/0 | GET /download/1/{AB98AC0C-3351-815E-DB61-0657620EFA8C}/8EDA789A81BA9FA966CD2BB0A79D70ACEEBBB73238C63B414B/1/0 HTTP/1.1
Content-Type: application/x-www-form-urlencoded
User-Agent: OfferboxStatisticPing
Host: stat.offerbox.io
Cache-Control: no-cache
|
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts