| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| McAfee | W32/Autorun.worm.tv | 20201211 | 6.0.6.653 |
| Alibaba | Trojan:Win32/Prepscram.1748a498 | 20190527 | 0.3.0.5 |
| Baidu | 20190318 | 1.0.0.2 | |
| Kingsoft | 20201211 | 2017.9.26.565 | |
| Tencent | Malware.Win32.Gencirc.10b8ad11 | 20201211 | 1.0.0.1 |
| CrowdStrike | win/malicious_confidence_90% (W) | 20190702 | 1.0 |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\VirtualBox Dropped Files\2021-04-11T12_48_05.093039900Z\ChromeSetup.exe |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\VirtualBox Dropped Files\2021-04-11T12_55_56.358189200Z\dotNetFx40_Full_x86_x64.exe |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\RarSFX1\Loader.exe |
| file | C:\Users\Administrator.Oskar-PC\AppData\Roaming\Windows_Activator\Windows Activator.exe |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\RarSFX0\Loader.exe |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\VirtualBox Dropped Files\2021-04-11T13_03_23.134665700Z\vcredist_x64.exe |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\VirtualBox Dropped Files\2021-04-11T12_55_50.744383200Z\vcredist_x64.exe |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\BLQkK8Zgel7tneY.exe |
| file | C:\Users\Administrator.Oskar-PC\AppData\Roaming\Wintup.exe |
| file | C:\Windows\CTS.exe |
| file | C:\Windows\CTS.exe |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\RarSFX1\Loader.exe |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\VirtualBox Dropped Files\2021-04-11T12_55_56.358189200Z\dotNetFx40_Full_x86_x64.exe |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\VirtualBox Dropped Files\2021-04-11T12_48_05.093039900Z\ChromeSetup.exe |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\RarSFX0\Loader.exe |
| file | C:\Users\Administrator.Oskar-PC\AppData\Roaming\Windows_Activator\Windows Activator.exe |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\VirtualBox Dropped Files\2021-04-11T12_55_50.744383200Z\vcredist_x64.exe |
| file | C:\Users\Administrator.Oskar-PC\AppData\Roaming\Wintup.exe |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\BLQkK8Zgel7tneY.exe |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\VirtualBox Dropped Files\2021-04-11T13_03_23.134665700Z\vcredist_x64.exe |
| entropy | 7.838283320600078 | section | {'size_of_data': '0x00006200', 'virtual_address': '0x0000f000', 'entropy': 7.838283320600078, 'name': 'UPX1', 'virtual_size': '0x00007000'} | description | A section with a high entropy has been found | |||||||||
| entropy | 0.98 | description | Overall entropy of this PE file is high | |||||||||||
| section | UPX0 | description | Section name indicates UPX | ||||||
| section | UPX1 | description | Section name indicates UPX | ||||||
| section | UPX2 | description | Section name indicates UPX | ||||||
| host | 172.217.24.14 | |||
| reg_key | HKEY_LOCAL_MACHINE\SOFTWARE\Wow6432Node\Microsoft\Windows\CurrentVersion\Run\CTS | reg_value | C:\Windows\CTS.exe | ||||||
| reg_key | HKEY_LOCAL_MACHINE\SOFTWARE\Wow6432Node\Microsoft\Windows\CurrentVersion\Run\CTS | reg_value | C:\Windows\CTS.exe | ||||||
| Elastic | malicious (high confidence) |
| MicroWorld-eScan | Trojan.GenericKD.43776977 |
| FireEye | Generic.mg.771f5db804ed0393 |
| CAT-QuickHeal | Trojan.Mauvaise.SL1 |
| McAfee | W32/Autorun.worm.tv |
| Cylance | Unsafe |
| VIPRE | Trojan.Win32.Generic!BT |
| K7AntiVirus | Trojan ( 00561d541 ) |
| Alibaba | Trojan:Win32/Prepscram.1748a498 |
| K7GW | Trojan ( 00561d541 ) |
| Cybereason | malicious.804ed0 |
| Cyren | W32/Trojan.ECUA-4313 |
| APEX | Malicious |
| Paloalto | generic.ml |
| Cynet | Malicious (score: 100) |
| Kaspersky | Trojan.Win32.Agent.neyndy |
| BitDefender | Trojan.GenericKD.43776977 |
| NANO-Antivirus | Trojan.Win32.RP.fkilpx |
| ViRobot | Win32.CTS.A |
| SUPERAntiSpyware | Trojan.Agent/Gen-Malagent |
| Ad-Aware | Trojan.GenericKD.43776977 |
| Sophos | ML/PE-A + W32/CTSInf-B |
| Comodo | Virus.Win32.Agent.VP@8ek9ga |
| F-Secure | Heuristic.HEUR/AGEN.1135903 |
| DrWeb | Trojan.DownLoader23.51365 |
| Zillya | Dropper.Daws.Win32.19056 |
| McAfee-GW-Edition | BehavesLike.Win32.Generic.fc |
| Emsisoft | Trojan.GenericKD.43776977 (B) |
| Ikarus | Virus.Win32.CeeInject |
| Jiangmin | Trojan.Agent.brls |
| Avira | HEUR/AGEN.1135903 |
| Antiy-AVL | Trojan/Win32.AGeneric |
| Gridinsoft | Trojan.Win32.Agent.ka!s2 |
| Arcabit | Trojan.Generic.D29BFBD1 |
| AegisLab | Trojan.Win32.Agent.tpMQ |
| ZoneAlarm | Trojan.Win32.Agent.neyndy |
| Microsoft | Trojan:Win32/Prepscram |
| TACHYON | Worm/W32.CTS.Zen |
| AhnLab-V3 | Malware/RL.Generic.R246075 |
| Acronis | suspicious |
| VBA32 | Trojan.Agent |
| ALYac | Trojan.GenericKD.43776977 |
| MAX | malware (ai score=83) |
| Malwarebytes | Trojan.Agent |
| Tencent | Malware.Win32.Gencirc.10b8ad11 |
| SentinelOne | Static AI - Malicious PE |
| Fortinet | W32/Agent.NCK!tr |
| AVG | Win32:FileinfectorX-gen [Trj] |
| CrowdStrike | win/malicious_confidence_90% (W) |
| Qihoo-360 | Win32/Virus.CTS.A |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51808 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 58367 | 114.114.114.114 | 53 |
| 192.168.56.101 | 63429 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 49235 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 51809 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts