| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| McAfee | Emotet-FRW!7E30EB606140 | 20201023 | 6.0.6.653 |
| Alibaba | Trojan:Win32/Emotet.293e50f8 | 20190527 | 0.3.0.5 |
| Baidu | 20190318 | 1.0.0.2 | |
| Avast | Win32:CrypterX-gen [Trj] | 20201023 | 18.4.3895.0 |
| Tencent | Malware.Win32.Gencirc.10cdf57c | 20201023 | 1.0.0.1 |
| Kingsoft | 20201023 | 2013.8.14.323 | |
| CrowdStrike | win/malicious_confidence_100% (W) | 20190702 | 1.0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619649241.292026 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| pdb_path | c:\Users\Mr.Anderson\Desktop\2008\26.8.20\XQueue_demo\XQueueClientTest\Release\XQueueClientTest.pdb |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619649241.730026 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| entropy | 7.064720831348784 | section | {'size_of_data': '0x00016200', 'virtual_address': '0x00090000', 'entropy': 7.064720831348784, 'name': '.rsrc', 'virtual_size': '0x000160cc'} | description | A section with a high entropy has been found | |||||||||
| process | 7e30eb606140bdf6b4e1eec3b27c80db.exe |
| host | 172.217.24.14 | |||
| host | 173.81.218.65 | |||
| host | 45.55.36.51 | |||
| host | 91.83.93.99 | |||
| dead_host | 173.81.218.65:80 |
| Bkav | W32.AIDetectVM.malware2 |
| Elastic | malicious (high confidence) |
| MicroWorld-eScan | Trojan.GenericKDZ.69742 |
| FireEye | Generic.mg.7e30eb606140bdf6 |
| McAfee | Emotet-FRW!7E30EB606140 |
| SUPERAntiSpyware | Trojan.Agent/Gen-Emotet |
| Sangfor | Malware |
| K7AntiVirus | Riskware ( 0040eff71 ) |
| Alibaba | Trojan:Win32/Emotet.293e50f8 |
| K7GW | Trojan ( 0056e0711 ) |
| Arcabit | Trojan.Generic.D1106E |
| Cyren | W32/Emotet.ARE.gen!Eldorado |
| Symantec | ML.Attribute.HighConfidence |
| APEX | Malicious |
| Paloalto | generic.ml |
| Kaspersky | HEUR:Trojan-Banker.Win32.Emotet.pef |
| BitDefender | Trojan.GenericKDZ.69742 |
| NANO-Antivirus | Trojan.Win32.Emotet.htmunv |
| ViRobot | Trojan.Win32.Emotet.689664 |
| Avast | Win32:CrypterX-gen [Trj] |
| Tencent | Malware.Win32.Gencirc.10cdf57c |
| Ad-Aware | Trojan.GenericKDZ.69742 |
| Emsisoft | Trojan.Emotet (A) |
| Comodo | Malware@#1iq0uoymltgrh |
| DrWeb | Trojan.Emotet.1006 |
| VIPRE | Trojan.Win32.Generic!BT |
| Invincea | Mal/Generic-R + Troj/Emotet-CLT |
| McAfee-GW-Edition | BehavesLike.Win32.Emotet.jh |
| Sophos | Troj/Emotet-CLT |
| Jiangmin | Trojan.Banker.Emotet.ofn |
| Avira | TR/AD.Emotet.kkgym |
| Microsoft | Trojan:Win32/Emotet.ARJ!MTB |
| AegisLab | Trojan.Win32.Emotet.L!c |
| ZoneAlarm | HEUR:Trojan-Banker.Win32.Emotet.pef |
| GData | Trojan.GenericKDZ.69742 |
| TACHYON | Banker/W32.Emotet.689152 |
| AhnLab-V3 | Trojan/Win32.Emotet.R349334 |
| ALYac | Trojan.Agent.Emotet |
| MAX | malware (ai score=83) |
| ESET-NOD32 | Win32/Emotet.CD |
| Rising | Trojan.Emotet!1.CB4A (CLASSIC) |
| Yandex | Trojan.Emotet!WiT7Gb80GAU |
| Ikarus | Trojan-Banker.Emotet |
| MaxSecure | Trojan.Malware.105981119.susgen |
| Fortinet | W32/GenKryptik.HFWW!tr |
| AVG | Win32:CrypterX-gen [Trj] |
| Panda | Trj/Genetic.gen |
| CrowdStrike | win/malicious_confidence_100% (W) |
| Qihoo-360 | Generic/HEUR/QVM41.2.6ABF.Malware.Gen |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49183 | 45.55.36.51 | 443 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51808 | 114.114.114.114 | 53 |
| 192.168.56.101 | 55368 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 58367 | 114.114.114.114 | 53 |
| 192.168.56.101 | 63429 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 51378 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 65004 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 51809 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
| URI | Data |
|---|---|
| http://45.55.36.51:443/Q8olRz8ZH/Ebqofor2b/zInmeF4kxnaYYXUF/UaSyNuiILJeu2GXp5g/bJ1i/qnVfoggpR/ | POST /Q8olRz8ZH/Ebqofor2b/zInmeF4kxnaYYXUF/UaSyNuiILJeu2GXp5g/bJ1i/qnVfoggpR/ HTTP/1.1 Content-Type: multipart/form-data; boundary=-------------------------46cd4a402c944a672f12c9e81feb016b User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: 45.55.36.51:443 Content-Length: 4500 Connection: Keep-Alive Cache-Control: no-cache |
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts